Title | Type | ![]() |
H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Progress in Energy and Combustion Science | journal | 4.706 Q1 | 212 | 25 | 43 | 3967 | 535 | 43 | 10.97 | 158.68 | ![]() |
2 | Journal of Power Sources | journal | 1.960 Q1 | 339 | 1240 | 3503 | 32887 | 14661 | 3479 | 3.99 | 26.52 | ![]() |
3 | Fuel | journal | 1.613 Q1 | 243 | 440 | 951 | 11753 | 2980 | 932 | 3.02 | 26.71 | ![]() |
4 | Fuel Cells | journal | 1.506 Q1 | 76 | 49 | 165 | 1560 | 573 | 150 | 1.93 | 31.84 | ![]() |
5 | Energy Conversion and Management | journal | 1.471 Q1 | 232 | 423 | 821 | 10235 | 2016 | 813 | 2.30 | 24.20 | ![]() |
6 | Fuel Processing Technology | journal | 1.451 Q1 | 168 | 180 | 362 | 4995 | 1187 | 354 | 2.39 | 27.75 | ![]() |
7 | International Journal of Hydrogen Energy | journal | 1.389 Q1 | 248 | 915 | 1075 | 24335 | 4547 | 1052 | 3.91 | 26.60 | ![]() |
8 | Applied Thermal Engineering | journal | 1.151 Q1 | 191 | 259 | 844 | 5455 | 1452 | 835 | 1.65 | 21.06 | ![]() |
9 | Energy | journal | 1.103 | 232 | 169 | 718 | 4767 | 1449 | 707 | 2.03 | 28.21 | ![]() |
10 | Energy Materials: Materials Science and Engineering for Energy Systems | journal | 1.050 Q1 | 14 | 35 | 11 | 765 | 23 | 4 | 2.09 | 21.86 | ![]() |
11 | Chemical Engineering and Processing: Process Intensification | journal | 0.775 Q1 | 119 | 269 | 430 | 6834 | 776 | 425 | 1.69 | 25.41 | ![]() |
12 | Physica C: Superconductivity and its Applications | journal | 0.676 Q1 | 86 | 523 | 2292 | 8756 | 1848 | 2283 | 0.78 | 16.74 | ![]() |
13 | Petroleum Geology Conference Proceedings | book series | 0.605 | 45 | 0 | 133 | 0 | 122 | 133 | 0.00 | 0.00 | ![]() |
14 | IET Generation, Transmission and Distribution![]() | journal | 0.596 Q1 | 122 | 88 | 331 | 2057 | 571 | 329 | 1.38 | 23.38 | ![]() |
15 | International Journal of Energy Research | journal | 0.589 Q1 | 110 | 116 | 284 | 2584 | 350 | 280 | 1.21 | 22.28 | ![]() |
16 | International Journal of Electrical Power and Energy Systems | journal | 0.548 Q1 | 155 | 70 | 252 | 1497 | 393 | 250 | 1.44 | 21.39 | ![]() |
17 | Journal of Loss Prevention in the Process Industries | journal | 0.514 Q1 | 95 | 71 | 245 | 1357 | 245 | 237 | 0.95 | 19.11 | ![]() |
18 | Energy Sources | journal | 0.499 Q1 | 56 | 0 | 147 | 0 | 161 | 141 | 0.00 | 0.00 | ![]() |
19 | Energy Sources, Part B: Economics, Planning and Policy | journal | 0.487 Q1 | 46 | 40 | 74 | 912 | 60 | 73 | 0.81 | 22.80 | ![]() |
20 | Electric Power Systems Research | journal | 0.482 Q1 | 138 | 222 | 419 | 4267 | 770 | 416 | 1.68 | 19.22 | ![]() |
21 | Progress in Nuclear Energy | journal | 0.472 Q1 | 74 | 143 | 227 | 1847 | 171 | 221 | 0.62 | 12.92 | ![]() |
22 | Combustion Theory and Modelling | journal | 0.460 Q1 | 65 | 51 | 133 | 1605 | 179 | 133 | 1.42 | 31.47 | ![]() |
23 | Combustion Science and Technology | journal | 0.436 Q1 | 83 | 114 | 306 | 3539 | 396 | 302 | 1.29 | 31.04 | ![]() |
24 | Oil and Gas Science and Technology![]() | journal | 0.412 Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ![]() |
25 | Journal of the Energy Institute | journal | 0.407 Q1 | 59 | 43 | 99 | 892 | 73 | 97 | 0.77 | 20.74 | ![]() |
26 | International Journal of Mining Science and Technology![]() | journal | 0.384 Q2 | 61 | 128 | 320 | 1591 | 154 | 320 | 0.57 | 12.43 | ![]() |
27 | Proceedings of the Institution of Mechanical Engineers, Part A: Journal of Power and Energy | journal | 0.373 Q2 | 66 | 72 | 253 | 1763 | 184 | 247 | 0.74 | 24.49 | ![]() |
28 | International Journal of Computational Fluid Dynamics | journal | 0.372 Q2 | 46 | 55 | 154 | 1433 | 117 | 148 | 0.67 | 26.05 | ![]() |
29 | Energy Sources, Part A: Recovery, Utilization and Environmental Effects | journal | 0.361 Q2 | 60 | 180 | 273 | 3649 | 188 | 272 | 0.69 | 20.27 | ![]() |
30 | Oilfield Review | journal | 0.337 Q2 | 39 | 21 | 66 | 489 | 48 | 55 | 0.70 | 23.29 | ![]() |
31 | Journal of Energy Chemistry | journal | 0.331 Q2 | 93 | 72 | 148 | 1506 | 113 | 146 | 0.80 | 20.92 | ![]() |
32 | Electric Power Components and Systems | journal | 0.319 Q2 | 58 | 90 | 271 | 1638 | 148 | 271 | 0.58 | 18.20 | ![]() |
33 | Oil Gas European Magazine | trade journal | 0.312 Q2 | 18 | 72 | 268 | 340 | 23 | 91 | 0.10 | 4.72 | ![]() |
34 | International Journal of Coal Preparation and Utilization | journal | 0.311 Q2 | 35 | 14 | 55 | 258 | 15 | 49 | 0.16 | 18.43 | ![]() |
35 | Fuel Cells Bulletin![]() | journal | 0.309 Q2 | 24 | 22 | 1156 | 201 | 45 | 38 | 0.04 | 9.14 | ![]() |
36 | International Journal of Global Energy Issues | journal | 0.305 Q2 | 27 | 49 | 139 | 1120 | 55 | 133 | 0.41 | 22.86 | ![]() |
37 | ECMOR 2006 - 10th European Conference on the Mathematics of Oil Recovery | conference and proceedings | 0.292 | 9 | 0 | 66 | 0 | 23 | 65 | 0.35 | 0.00 | ![]() |
38 | Hydrocarbon Engineering | trade journal | 0.292 Q2 | 12 | 376 | 1230 | 371 | 35 | 688 | 0.02 | 0.99 | ![]() |
39 | Wind Engineering | journal | 0.267 Q2 | 49 | 44 | 135 | 597 | 80 | 116 | 0.52 | 13.57 | ![]() |
40 | 15th Power Systems Computation Conference, PSCC 2005 | conference and proceedings | 0.246 | 18 | 0 | 210 | 0 | 132 | 209 | 0.00 | 0.00 | ![]() |
41 | Petroleum Technology Quarterly | journal | 0.245 Q2 | 12 | 120 | 470 | 199 | 18 | 245 | 0.06 | 1.66 | ![]() |
42 | World Patent Information | journal | 0.230 Q2 | 34 | 44 | 143 | 418 | 45 | 121 | 0.36 | 9.50 | ![]() |
43 | International Transactions on Electrical Energy Systems![]() | journal | 0.216 Q2 | 51 | 56 | 130 | 913 | 65 | 127 | 0.44 | 16.30 | ![]() |
44 | Membrane Technology | journal | 0.192 Q2 | 25 | 7 | 243 | 26 | 18 | 63 | 0.14 | 3.71 | ![]() |
45 | European Chemical News | trade journal | 0.181 | 4 | 0 | 645 | 0 | 5 | 4 | 0.00 | 0.00 | ![]() |
46 | International Journal of Emerging Electric Power Systems | journal | 0.180 Q2 | 25 | 40 | 110 | 769 | 65 | 110 | 0.47 | 19.23 | ![]() |
47 | Revue de L'Energie | journal | 0.169 Q3 | 4 | 27 | 81 | 367 | 11 | 79 | 0.12 | 13.59 | ![]() |
48 | Erdoel Erdgas Kohle/EKEP | trade journal | 0.161 Q3 | 16 | 58 | 262 | 393 | 18 | 246 | 0.04 | 6.78 | ![]() |
49 | Proceedings of AISB'06: Adaptation in Artificial and Biological Systems | conference and proceedings | 0.155 | 4 | 0 | 32 | 0 | 9 | 31 | 0.28 | 0.00 | ![]() |
50 | 2006 4th International Conference on Integrated Power Systems, CIPS 2006 | conference and proceedings | 0.154 | 10 | 0 | 64 | 0 | 50 | 63 | 0.78 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®