|
Title |
Type |
SJR |
H index |
Total Docs. (2008) |
Total Docs. (3years) |
Total Refs. (2008) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2008) |
%Female (2008) |
|
1 | Proceedings of ISSI 2007 - 11th International Conference of the International Society for Scientometrics and Informetrics | conference and proceedings | | 9 | 0 | 169 | 0 | 67 | 168 | 0.40 | 0.00 | 0.00 |  |
2 | Proceedings of the 3rd International Workshop on Model-Driven Enterprise Information Systems - MDEIS 2007; In Conjunction with ICEIS 2007 | conference and proceedings | | 3 | 0 | 11 | 0 | 9 | 9 | 0.82 | 0.00 | 0.00 |  |
3 | Journal of the Brazilian Computer Society | journal | 0.267 Q2 | 25 | 25 | 44 | 641 | 23 | 35 | 0.46 | 25.64 | 21.54 |  |
4 | Profesional de la Informacion | journal | 0.198 Q3 | 50 | 90 | 141 | 1200 | 40 | 134 | 0.28 | 13.33 | 41.22 |  |
5 | Proceedings - 4th Conference of the European Society for Fuzzy Logic and Technology and 11th French Days on Fuzzy Logic and Applications, EUSFLAT-LFA 2005 Joint Conference | conference and proceedings | 0.198 | 12 | 0 | 226 | 0 | 50 | 222 | 0.00 | 0.00 | 0.00 |  |
6 | Proceedings of the 5th International Workshop on Security in Information Systems - WOSIS 2007; In Conjunction with ICEIS 2007 | conference and proceedings | 0.198 | 4 | 0 | 25 | 0 | 16 | 23 | 0.64 | 0.00 | 0.00 |  |
7 | Inteligencia Artificial | journal | 0.164 Q4 | 16 | 27 | 120 | 538 | 17 | 114 | 0.12 | 19.93 | 21.67 |  |
8 | RIAI - Revista Iberoamericana de Automatica e Informatica Industrial | journal | 0.159 Q3 | 22 | 44 | 48 | 1170 | 16 | 42 | 0.33 | 26.59 | 9.32 |  |
9 | VISAPP 2007 - 2nd International Conference on Computer Vision Theory and Applications, Proceedings | conference and proceedings | 0.159 | 12 | 0 | 187 | 0 | 71 | 182 | 0.38 | 0.00 | 0.00 |  |
10 | GEOINFO 2006 - 8th Brazilian Symposium on GeoInformatics | conference and proceedings | 0.159 | 5 | 0 | 26 | 0 | 9 | 25 | 0.35 | 0.00 | 0.00 |  |
11 | ICEIS 2007 - 9th International Conference on Enterprise Information Systems, Proceedings | conference and proceedings | 0.159 | 13 | 0 | 413 | 0 | 154 | 407 | 0.37 | 0.00 | 0.00 |  |
12 | 7th International Workshop on Applications and Services in Wireless Networks, ASWN 2007 | conference and proceedings | 0.159 | 4 | 0 | 15 | 0 | 12 | 14 | 0.80 | 0.00 | 0.00 |  |
13 | Webist 2007 - 3rd International Conference on Web Information Systems and Technologies, Proceedings | conference and proceedings | 0.159 | 10 | 0 | 246 | 0 | 100 | 242 | 0.41 | 0.00 | 0.00 |  |
14 | SIGMAP 2007 - International Conference on Signal Processing and Multimedia Applications, Proceedings | conference and proceedings | 0.159 | 7 | 0 | 76 | 0 | 29 | 74 | 0.38 | 0.00 | 0.00 |  |
15 | Proceedings of the 5th International Workshop on Modelling, Simulation, Verification and Validation of Enterprise Information Systems - MSVVEIS 2007; In Conjunction with ICEIS 2007 | conference and proceedings | 0.159 | 4 | 0 | 20 | 0 | 7 | 18 | 0.35 | 0.00 | 0.00 |  |
16 | SECRYPT 2007 - International Conference on Security and Cryptography, Proceedings | conference and proceedings | 0.159 | 7 | 0 | 61 | 0 | 19 | 59 | 0.31 | 0.00 | 0.00 |  |
17 | ICSOFT 2007 - 2nd International Conference on Software and Data Technologies, Proceedings | conference and proceedings | 0.159 | 11 | 0 | 154 | 0 | 57 | 150 | 0.37 | 0.00 | 0.00 |  |
18 | Proceedings of the 3rd International Workshop on Computer Supported Activity Coordination, CSAC 2006 - In Conjunction with ICEIS 2006 | conference and proceedings | 0.159 | 2 | 0 | 16 | 0 | 4 | 14 | 0.25 | 0.00 | 0.00 |  |
19 | ENASE 2007 - Proceedings of the 2nd International Conference on Evaluation of Novel Approaches to Software Engineering | conference and proceedings | 0.159 | 3 | 0 | 19 | 0 | 8 | 17 | 0.42 | 0.00 | 0.00 |  |
20 | Proceedings of the 1st International Workshop on Robot Vision; In Conjunction with VISAPP 2007 | conference and proceedings | 0.159 | 3 | 0 | 15 | 0 | 5 | 14 | 0.33 | 0.00 | 0.00 |  |
Metrics based on Scopus® data as of March 2025