Title | Type | SJR | H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | %Female (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knee Surgery, Sports Traumatology, Arthroscopy | journal | 1.366 Q1 | 153 | 209 | 605 | 4761 | 1254 | 556 | 1.96 | 22.78 | 14.14 | |
2 | European Spine Journal | journal | 1.348 Q1 | 164 | 251 | 733 | 8424 | 1889 | 660 | 2.56 | 33.56 | 17.68 | |
3 | Journal of Hepato-Biliary-Pancreatic Surgery | journal | 0.939 Q1 | 84 | 111 | 290 | 3404 | 644 | 287 | 2.01 | 30.67 | 5.82 | |
4 | Neurosurgical Review | journal | 0.825 Q1 | 74 | 110 | 234 | 2118 | 317 | 149 | 1.16 | 19.25 | 14.62 | |
5 | Langenbeck's Archives of Surgery | journal | 0.766 Q1 | 90 | 139 | 268 | 4394 | 530 | 251 | 1.86 | 31.61 | 18.65 | |
6 | Archives of Orthopaedic and Trauma Surgery | journal | 0.683 Q2 | 92 | 242 | 433 | 5429 | 572 | 413 | 1.08 | 22.43 | 12.06 | |
7 | Journal of Knee Surgery | journal | 0.658 Q2 | 71 | 56 | 146 | 937 | 176 | 138 | 1.09 | 16.73 | 8.33 | |
8 | International Orthopaedics | journal | 0.651 | 108 | 140 | 364 | 2580 | 446 | 331 | 1.18 | 18.43 | 13.13 | |
9 | Operative Orthopadie und Traumatologie | journal | 0.604 Q2 | 33 | 52 | 104 | 847 | 103 | 102 | 0.37 | 16.29 | 13.98 | |
10 | Pediatric Surgery International | journal | 0.453 Q2 | 74 | 257 | 701 | 5263 | 810 | 684 | 1.10 | 20.48 | 27.12 | |
11 | Minimally Invasive Neurosurgery | journal | 0.450 Q2 | 56 | 81 | 249 | 1662 | 236 | 223 | 0.86 | 20.52 | 11.11 | |
12 | Journal of Neurological Surgery, Part A: Central European Neurosurgery | journal | 0.428 Q2 | 39 | 40 | 98 | 1056 | 94 | 91 | 0.64 | 26.40 | 13.61 | |
13 | Thoracic and Cardiovascular Surgeon | journal | 0.412 Q2 | 58 | 135 | 375 | 1961 | 352 | 370 | 0.95 | 14.53 | 12.83 | |
14 | European Journal of Pediatric Surgery | journal | 0.390 Q2 | 56 | 102 | 285 | 1795 | 282 | 274 | 0.85 | 17.60 | 29.49 | |
15 | Medical Photonics | journal | 0.370 Q2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
16 | Der Unfallchirurg | journal | 0.367 Q2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
17 | Zeitschrift fur Orthopadie und Unfallchirurgie | journal | 0.276 Q3 | 39 | 165 | 418 | 2639 | 176 | 383 | 0.38 | 15.99 | 12.31 | |
18 | Musculoskeletal Surgery | journal | 0.271 Q3 | 43 | 64 | 46 | 201 | 28 | 46 | 0.00 | 3.14 | 24.60 | |
19 | Handchirurgie Mikrochirurgie Plastische Chirurgie | journal | 0.262 Q3 | 33 | 71 | 199 | 1298 | 93 | 179 | 0.47 | 18.28 | 15.38 | |
20 | Chirurg | journal | 0.228 Q3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
21 | European Journal of Trauma | journal | 0.193 Q3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
22 | Zentralblatt fur Chirurgie | journal | 0.191 Q3 | 34 | 139 | 355 | 2593 | 195 | 343 | 0.54 | 18.65 | 15.70 | |
23 | Gefasschirurgie | journal | 0.190 Q3 | 17 | 59 | 171 | 1394 | 45 | 145 | 0.23 | 23.63 | 10.00 | |
24 | International journal of computer assisted radiology and surgery | journal | 0.170 Q3 | 66 | 82 | 479 | 1819 | 151 | 477 | 0.32 | 22.18 | 15.06 | |
25 | European Journal of Trauma and Emergency Surgery | journal | 0.154 Q3 | 49 | 94 | 227 | 2357 | 84 | 221 | 0.37 | 25.07 | 12.79 | |
26 | Thoracic and Cardiovascular Surgeon, Supplement | journal | 0.153 Q3 | 11 | 0 | 1 | 0 | 1 | 1 | 1.00 | 0.00 | 0.00 | |
27 | Gynecological Surgery | journal | 0.150 Q3 | 31 | 79 | 215 | 1132 | 50 | 206 | 0.19 | 14.33 | 24.86 | |
28 | European Journal of Plastic Surgery | journal | 0.140 Q4 | 28 | 90 | 247 | 1269 | 35 | 213 | 0.10 | 14.10 | 20.56 | |
29 | European Journal of Orthopaedic Surgery and Traumatology | journal | 0.139 Q4 | 46 | 106 | 295 | 1839 | 44 | 293 | 0.12 | 17.35 | 11.40 | |
30 | Monatsschrift fur Kinderheilkunde | journal | 0.139 Q4 | 22 | 169 | 500 | 2859 | 91 | 406 | 0.19 | 16.92 | 28.52 | |
31 | Coloproctology | journal | 0.128 Q4 | 15 | 42 | 101 | 883 | 17 | 98 | 0.22 | 21.02 | 7.23 | |
32 | Aktuelle Traumatologie | journal | 0.127 Q4 | 11 | 0 | 105 | 0 | 13 | 102 | 0.08 | 0.00 | 0.00 | |
33 | Kosmetische Medizin (discontinued) | journal | 0.119 Q4 | 7 | 57 | 121 | 771 | 12 | 119 | 0.12 | 13.53 | 47.19 | |
34 | Endoskopie Heute | journal | 0.117 Q4 | 8 | 41 | 123 | 895 | 11 | 119 | 0.09 | 21.83 | 11.30 | |
35 | Interactive Surgery | journal | 0.114 Q4 | 7 | 25 | 53 | 383 | 4 | 49 | 0.08 | 15.32 | 2.00 | |
36 | Viszeralchirurgie | journal | 0.109 Q4 | 8 | 0 | 197 | 0 | 22 | 182 | 0.12 | 0.00 | 0.00 | |
37 | Zeitschrift fur Herz-, Thorax- und Gefasschirurgie | journal | 0.106 Q4 | 8 | 64 | 99 | 1012 | 4 | 99 | 0.06 | 15.81 | 10.00 | |
38 | Obere Extremitat | journal | 0.101 Q4 | 14 | 31 | 28 | 702 | 0 | 28 | 0.00 | 22.65 | 8.86 | |
39 | Zeitschrift fur Wundheilung | journal | 0.101 Q4 | 5 | 40 | 149 | 409 | 3 | 121 | 0.03 | 10.23 | 25.00 | |
40 | Chirurgische Praxis | journal | 0.100 Q4 | 5 | 140 | 504 | 2247 | 1 | 308 | 0.00 | 16.05 | 13.98 | |
41 | Chirurgie (Germany) | journal | 50 | 210 | 655 | 4193 | 320 | 564 | 0.41 | 19.97 | 13.15 | ||
42 | Journal fur Asthetische Chirurgie | journal | 6 | 7 | 0 | 101 | 0 | 0 | 0.00 | 14.43 | 0.00 | ||
43 | Kompendium Orthopadie, Unfallchirurgie und Rheumatologie | journal | 0 | 32 | 0 | 20 | 0 | 0 | 0.00 | 0.63 | 44.44 | ||
44 | Medical Laser Application | journal | 27 | 40 | 94 | 799 | 81 | 82 | 0.47 | 19.98 | 25.98 | ||
45 | Oral and Maxillofacial Surgery | journal | 40 | 43 | 21 | 1109 | 0 | 0 | 0.00 | 25.79 | 17.24 | ||
46 | Unfallchirurgie (Germany) | journal | 54 | 146 | 440 | 2811 | 335 | 416 | 0.70 | 19.25 | 5.16 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®