Title | Type | ![]() |
H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Physiological Reviews | journal | 22.465 Q1 | 330 | 40 | 99 | 16536 | 3792 | 98 | 38.43 | 413.40 | ![]() |
2 | Journal of Experimental Medicine | journal | 13.704 Q1 | 432 | 302 | 1029 | 12695 | 15919 | 970 | 15.52 | 42.04 | ![]() |
3 | Nature Reviews Immunology | journal | 12.696 Q1 | 371 | 205 | 592 | 8964 | 8080 | 473 | 14.88 | 43.73 | ![]() |
4 | New England Journal of Medicine | journal | 11.386 Q1 | 987 | 1640 | 4771 | 18839 | 60180 | 1999 | 29.68 | 11.49 | ![]() |
5 | MMWR. Recommendations and reports : Morbidity and mortality weekly report. Recommendations and reports / Centers for Disease Control![]() | journal | 11.199 Q1 | 138 | 10 | 44 | 437 | 1439 | 44 | 38.27 | 43.70 | ![]() |
6 | Vital and health statistics. Series 10, Data from the National Health Survey | journal | 10.222 Q1 | 38 | 2 | 6 | 53 | 96 | 6 | 15.25 | 26.50 | ![]() |
7 | JAMA Psychiatry | journal | 9.880 Q1 | 352 | 176 | 491 | 7429 | 7552 | 410 | 15.50 | 42.21 | ![]() |
8 | Journal of Clinical Investigation | journal | 9.499 Q1 | 471 | 452 | 1375 | 21687 | 19563 | 1235 | 15.19 | 47.98 | ![]() |
9 | EMBO Journal | journal | 9.337 Q1 | 381 | 304 | 1430 | 14625 | 12511 | 1363 | 8.78 | 48.11 | ![]() |
10 | Accounts of Chemical Research | journal | 9.308 Q1 | 376 | 173 | 364 | 9351 | 5545 | 350 | 12.70 | 54.05 | ![]() |
11 | Nature Medicine | journal | 9.064 Q1 | 524 | 396 | 1337 | 6414 | 13569 | 921 | 14.19 | 16.20 | ![]() |
12 | Journal of Cell Biology | journal | 7.960 Q1 | 368 | 531 | 1609 | 19924 | 11706 | 1538 | 7.13 | 37.52 | ![]() |
13 | Reports on Progress in Physics | journal | 7.927 Q1 | 195 | 35 | 139 | 8397 | 1872 | 137 | 12.92 | 239.91 | ![]() |
14 | Nature Reviews Drug Discovery | journal | 7.292 Q1 | 309 | 175 | 688 | 8749 | 5980 | 345 | 16.64 | 49.99 | ![]() |
15 | Journal of Clinical Oncology | journal | 7.238 Q1 | 525 | 1341 | 3992 | 31925 | 39222 | 2563 | 14.31 | 23.81 | ![]() |
16 | JAMA - Journal of the American Medical Association | journal | 7.024 Q1 | 654 | 1163 | 3502 | 16603 | 28801 | 1761 | 16.34 | 14.28 | ![]() |
17 | Vital and health statistics. Series 13, Data from the National Health Survey | journal | 6.404 Q1 | 29 | 1 | 4 | 0 | 47 | 4 | 11.75 | 0.00 | ![]() |
18 | The Lancet | journal | 6.255 Q1 | 747 | 1639 | 5076 | 24545 | 35378 | 1514 | 23.14 | 14.98 | ![]() |
19 | Molecular Systems Biology![]() | journal | 6.006 Q1 | 140 | 78 | 188 | 3338 | 1637 | 167 | 9.75 | 42.79 | ![]() |
20 | Human Molecular Genetics | journal | 5.737 Q1 | 269 | 409 | 1103 | 18903 | 9096 | 1049 | 8.05 | 46.22 | ![]() |
21 | Annual Review of Medicine | journal | 5.655 Q1 | 153 | 34 | 99 | 2410 | 1344 | 99 | 13.10 | 70.88 | ![]() |
22 | Brain | journal | 5.542 Q1 | 325 | 320 | 957 | 16618 | 8684 | 804 | 10.56 | 51.93 | ![]() |
23 | Annual Review of Nutrition | journal | 5.344 Q1 | 151 | 24 | 69 | 2822 | 729 | 67 | 9.09 | 117.58 | ![]() |
24 | Annals of Internal Medicine | journal | 5.200 Q1 | 376 | 553 | 1612 | 11940 | 10071 | 887 | 12.46 | 21.59 | ![]() |
25 | Annual Review of Biomedical Engineering | journal | 5.050 Q1 | 128 | 15 | 50 | 2080 | 743 | 50 | 12.29 | 138.67 | ![]() |
26 | Annual Review of Pathology: Mechanisms of Disease | journal | 4.918 Q1 | 112 | 23 | 36 | 3370 | 257 | 33 | 7.79 | 146.52 | ![]() |
27 | Hepatology | journal | 4.767 Q1 | 347 | 609 | 1382 | 18423 | 11491 | 983 | 11.20 | 30.25 | ![]() |
28 | Annual Review of Public Health | journal | 4.666 Q1 | 137 | 28 | 73 | 2092 | 722 | 70 | 7.39 | 74.71 | ![]() |
29 | Annual Review of Clinical Psychology | journal | 4.424 Q1 | 110 | 16 | 60 | 1836 | 548 | 57 | 5.82 | 114.75 | ![]() |
30 | Journal of Experimental Psychology: General | journal | 4.286 Q1 | 150 | 40 | 118 | 2620 | 749 | 116 | 5.09 | 65.50 | ![]() |
31 | Molecular and Cellular Proteomics | journal | 4.209 Q1 | 181 | 201 | 561 | 10181 | 5587 | 549 | 9.42 | 50.65 | ![]() |
32 | Epidemiologic Reviews | journal | 4.107 Q1 | 103 | 10 | 37 | 1575 | 415 | 34 | 13.78 | 157.50 | ![]() |
33 | Journal of the American Society of Nephrology : JASN | journal | 4.003 Q1 | 269 | 320 | 1349 | 11938 | 9989 | 1185 | 7.79 | 37.31 | ![]() |
34 | Stem Cells | journal | 3.885 Q1 | 221 | 349 | 887 | 16197 | 7801 | 833 | 9.16 | 46.41 | ![]() |
35 | Small | journal | 3.884 Q1 | 215 | 327 | 687 | 12428 | 4717 | 675 | 6.30 | 38.01 | ![]() |
36 | Reviews of Physiology Biochemistry and Pharmacology | journal | 3.780 Q1 | 62 | 5 | 25 | 733 | 150 | 25 | 6.47 | 146.60 | ![]() |
37 | Investigative Radiology | journal | 3.671 Q1 | 109 | 113 | 342 | 3816 | 1884 | 334 | 6.03 | 33.77 | ![]() |
38 | PLoS Medicine![]() | journal | 3.658 Q1 | 215 | 253 | 1179 | 8715 | 6052 | 808 | 7.58 | 34.45 | ![]() |
39 | Nano Today | journal | 3.370 Q1 | 131 | 21 | 70 | 977 | 361 | 40 | 9.03 | 46.52 | ![]() |
40 | American Journal of Clinical Nutrition | journal | 3.346 Q1 | 325 | 574 | 1505 | 20439 | 9808 | 1195 | 7.46 | 35.61 | ![]() |
41 | Stroke | journal | 3.285 Q1 | 310 | 692 | 2033 | 16065 | 11650 | 1522 | 7.11 | 23.22 | ![]() |
42 | Molecular Endocrinology | journal | 3.282 Q1 | 184 | 233 | 774 | 11586 | 4250 | 758 | 5.52 | 49.73 | ![]() |
43 | Journal of Clinical Endocrinology and Metabolism | journal | 3.134 Q1 | 343 | 737 | 2623 | 26043 | 17178 | 2434 | 7.08 | 35.34 | ![]() |
44 | FASEB Journal | journal | 3.132 Q1 | 267 | 441 | 1493 | 21227 | 9631 | 1377 | 6.54 | 48.13 | ![]() |
45 | American Journal of Sports Medicine | journal | 3.093 Q1 | 210 | 298 | 773 | 8852 | 3099 | 651 | 4.38 | 29.70 | ![]() |
46 | Cell Cycle | journal | 3.058 Q1 | 141 | 573 | 1349 | 28043 | 5252 | 1321 | 4.16 | 48.94 | ![]() |
47 | Genes to Cells | journal | 3.050 Q1 | 112 | 100 | 325 | 4086 | 1129 | 319 | 3.28 | 40.86 | ![]() |
48 | Antioxidants and Redox Signaling | journal | 3.041 Q1 | 177 | 126 | 582 | 16500 | 3599 | 541 | 6.47 | 130.95 | ![]() |
49 | European Respiratory Journal | journal | 3.004 Q1 | 229 | 562 | 1230 | 18519 | 6602 | 886 | 6.77 | 32.95 | ![]() |
50 | MMWR. Morbidity and mortality weekly report![]() | journal | 2.980 Q1 | 195 | 205 | 801 | 1480 | 3589 | 467 | 10.53 | 7.22 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®