Title | Type | SJR | H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | %Female (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cell | journal | 25.274 Q1 | 892 | 522 | 1529 | 18466 | 33654 | 1447 | 21.53 | 35.38 | 31.11 | |
2 | Developmental Cell | journal | 11.682 | 295 | 212 | 589 | 7889 | 5680 | 586 | 9.29 | 37.21 | 34.65 | |
3 | EMBO Journal | journal | 9.337 Q1 | 429 | 282 | 1365 | 14208 | 12222 | 1363 | 8.60 | 50.38 | 35.43 | |
4 | Nature Medicine | journal | 9.064 Q1 | 630 | 387 | 1290 | 6414 | 13667 | 921 | 10.23 | 16.57 | 32.10 | |
5 | PLoS Biology | journal | 6.663 Q1 | 305 | 300 | 768 | 12869 | 8295 | 737 | 10.00 | 42.90 | 31.12 | |
6 | Cytokine and Growth Factor Reviews | journal | 6.541 Q1 | 182 | 39 | 143 | 3714 | 1556 | 134 | 7.48 | 95.23 | 36.45 | |
7 | Current Biology | journal | 6.186 Q1 | 361 | 747 | 2105 | 16084 | 11798 | 1913 | 5.26 | 21.53 | 31.05 | |
8 | Molecular Systems Biology | journal | 6.006 Q1 | 172 | 75 | 184 | 3304 | 1592 | 167 | 9.04 | 44.05 | 27.74 | |
9 | Annual Review of Medicine | journal | 5.655 Q1 | 176 | 34 | 99 | 2410 | 1371 | 99 | 13.35 | 70.88 | 30.14 | |
10 | Biological Reviews | journal | 5.451 Q1 | 199 | 29 | 81 | 4866 | 799 | 81 | 9.17 | 167.79 | 27.71 | |
11 | Journal of Biology | journal | 4.921 Q1 | 57 | 40 | 41 | 1144 | 291 | 40 | 7.58 | 28.60 | 34.88 | |
12 | Mass Spectrometry Reviews | journal | 4.502 Q1 | 139 | 29 | 122 | 4321 | 1461 | 113 | 11.53 | 149.00 | 25.61 | |
13 | Current Directions in Autoimmunity | book series | 4.405 Q1 | 38 | 20 | 23 | 1620 | 197 | 23 | 6.00 | 81.00 | 33.33 | |
14 | BioEssays | journal | 4.139 Q1 | 202 | 157 | 463 | 8949 | 2456 | 424 | 5.17 | 57.00 | 23.26 | |
15 | Philosophical Transactions of the Royal Society B: Biological Sciences | journal | 3.556 Q1 | 319 | 388 | 547 | 26936 | 3524 | 527 | 5.58 | 69.42 | 23.01 | |
16 | BMC Biology | journal | 3.362 Q1 | 129 | 54 | 123 | 2958 | 647 | 122 | 5.05 | 54.78 | 29.81 | |
17 | Biology Direct | journal | 3.118 Q1 | 81 | 54 | 78 | 2677 | 293 | 74 | 3.76 | 49.57 | 25.50 | |
18 | Proceedings of the Royal Society B: Biological Sciences | journal | 2.943 Q1 | 289 | 359 | 1172 | 16329 | 5759 | 1161 | 4.60 | 45.48 | 30.33 | |
19 | Nature Protocols | journal | 2.937 Q1 | 303 | 200 | 739 | 6910 | 3304 | 739 | 4.47 | 34.55 | 30.67 | |
20 | Critical Reviews in Clinical Laboratory Sciences | journal | 2.285 Q1 | 90 | 13 | 40 | 3145 | 240 | 40 | 6.04 | 241.92 | 46.88 | |
21 | Annals of the Rheumatic Diseases | journal | 2.248 Q1 | 288 | 400 | 1320 | 11528 | 7045 | 1092 | 5.56 | 28.82 | 35.89 | |
22 | Pigment Cell and Melanoma Research | journal | 2.217 Q1 | 120 | 91 | 183 | 3290 | 742 | 147 | 3.93 | 36.15 | 37.28 | |
23 | Biometrics | journal | 2.203 Q1 | 149 | 155 | 432 | 3228 | 898 | 397 | 1.96 | 20.83 | 27.84 | |
24 | Methods | journal | 2.199 Q1 | 171 | 126 | 411 | 6560 | 1662 | 379 | 3.48 | 52.06 | 30.75 | |
25 | Journal of Applied Crystallography | journal | 2.005 Q1 | 182 | 157 | 595 | 4186 | 1844 | 592 | 3.15 | 26.66 | 21.02 | |
26 | Journal of Translational Medicine | journal | 1.592 Q1 | 142 | 79 | 169 | 3088 | 600 | 163 | 3.25 | 39.09 | 36.57 | |
27 | Frontiers in Bioscience - Landmark | journal | 1.532 Q1 | 162 | 584 | 965 | 59599 | 3319 | 957 | 3.65 | 102.05 | 33.08 | |
28 | Advances in Enzymology and Related Areas of Molecular Biology | journal | 1.271 Q1 | 27 | 0 | 5 | 0 | 15 | 4 | 3.00 | 0.00 | 0.00 | |
29 | BioMed Research International | journal | 1.245 Q1 | 187 | 48 | 153 | 1255 | 411 | 143 | 2.65 | 26.15 | 34.67 | |
30 | Acta Crystallographica Section B: Structural Science | journal | 1.213 Q1 | 103 | 86 | 313 | 2706 | 778 | 313 | 2.34 | 31.47 | 25.73 | |
31 | Experimental Biology and Medicine | journal | 1.187 Q1 | 161 | 191 | 523 | 8339 | 1597 | 502 | 2.69 | 43.66 | 37.24 | |
32 | BioMetals | journal | 1.137 Q1 | 116 | 66 | 219 | 2749 | 592 | 219 | 2.77 | 41.65 | 40.91 | |
33 | BioTechniques | journal | 1.135 Q1 | 143 | 180 | 544 | 3420 | 1191 | 527 | 2.08 | 19.00 | 28.60 | |
34 | Frontiers in Life Science | journal | 1.123 Q1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
35 | Advances in Chemical Physics | book series | 1.015 Q1 | 82 | 34 | 61 | 4143 | 89 | 48 | 0.96 | 121.85 | 6.67 | |
36 | Biological Procedures Online | journal | 0.981 Q1 | 48 | 11 | 37 | 280 | 90 | 37 | 2.95 | 25.45 | 34.38 | |
37 | Annals of the New York Academy of Sciences | journal | 0.970 Q2 | 289 | 1014 | 3899 | 48572 | 9876 | 3889 | 2.57 | 47.90 | 36.73 | |
38 | Life Sciences | journal | 0.949 Q2 | 191 | 284 | 1727 | 11951 | 5000 | 1725 | 2.89 | 42.08 | 36.09 | |
39 | Journal of Theoretical Biology | journal | 0.885 Q2 | 173 | 410 | 1092 | 17563 | 2988 | 1058 | 2.72 | 42.84 | 21.61 | |
40 | Maturitas | journal | 0.826 Q2 | 127 | 114 | 491 | 4003 | 1137 | 461 | 2.19 | 35.11 | 44.72 | |
41 | Bulletin of Mathematical Biology | journal | 0.773 Q2 | 97 | 104 | 280 | 3920 | 591 | 277 | 1.90 | 37.69 | 30.12 | |
42 | ILAR Journal | journal | 0.735 Q2 | 91 | 43 | 117 | 2682 | 260 | 106 | 2.36 | 62.37 | 27.45 | |
43 | Comptes Rendus - Biologies | journal | 0.710 Q2 | 95 | 114 | 319 | 4754 | 607 | 307 | 1.54 | 41.70 | 39.42 | |
44 | Acta Biochimica Polonica | journal | 0.690 Q2 | 91 | 93 | 309 | 3805 | 513 | 307 | 1.58 | 40.91 | 51.51 | |
45 | Clinical and Experimental Medicine | journal | 0.680 Q2 | 55 | 36 | 94 | 966 | 196 | 91 | 2.10 | 26.83 | 42.93 | |
46 | Mathematical Medicine and Biology | journal | 0.669 Q2 | 49 | 23 | 58 | 703 | 120 | 57 | 1.69 | 30.57 | 32.69 | |
47 | Journal of Biosciences | journal | 0.665 Q2 | 85 | 85 | 305 | 3737 | 504 | 284 | 1.67 | 43.96 | 33.50 | |
48 | Cryobiology | journal | 0.657 Q2 | 96 | 84 | 232 | 2674 | 504 | 231 | 1.96 | 31.83 | 31.83 | |
49 | Advances in Experimental Medicine and Biology | journal | 0.650 Q2 | 155 | 671 | 1480 | 34108 | 1946 | 1434 | 1.46 | 50.83 | 35.35 | |
50 | Indian Journal of Medical Research | journal | 0.637 Q2 | 104 | 234 | 635 | 7232 | 996 | 432 | 1.44 | 30.91 | 35.87 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®