Title | Type | SJR | H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knee Surgery, Sports Traumatology, Arthroscopy | journal | 1.785 Q1 | 153 | 668 | 1450 | 23316 | 6429 | 1373 | 4.23 | 34.90 | 19.75 | |
2 | Journal of Physiology | journal | 1.708 Q1 | 266 | 516 | 1383 | 31572 | 4544 | 902 | 3.34 | 61.19 | 37.30 | |
3 | American Journal of Sports Medicine | journal | 2.363 Q1 | 266 | 445 | 1358 | 16995 | 6758 | 1197 | 4.42 | 38.19 | 22.08 | |
4 | Arthroscopy - Journal of Arthroscopic and Related Surgery | journal | 2.002 Q1 | 189 | 442 | 1621 | 12826 | 4368 | 869 | 2.72 | 29.02 | 19.09 | |
5 | Clinical Orthopaedics and Related Research | journal | 1.387 Q1 | 236 | 434 | 1389 | 8863 | 2761 | 760 | 1.71 | 20.42 | 22.60 | |
6 | Revista Brasileira de Medicina do Esporte (discontinued) | journal | 32 | 428 | 537 | 4824 | 229 | 531 | 0.35 | 11.27 | 34.95 | ||
7 | Journal of Physical Education and Sport | journal | 0.333 Q4 | 35 | 400 | 1376 | 15444 | 1978 | 1376 | 1.47 | 38.61 | 34.54 | |
8 | Journal of Shoulder and Elbow Surgery | journal | 1.855 Q1 | 168 | 396 | 1275 | 13117 | 4960 | 1214 | 3.54 | 33.12 | 19.27 | |
9 | Journal of Strength and Conditioning Research | journal | 1.141 Q1 | 161 | 365 | 1449 | 15246 | 4541 | 1438 | 2.77 | 41.77 | 20.54 | |
10 | Journal of Biomechanics | journal | 0.734 Q3 | 224 | 344 | 1448 | 14753 | 3860 | 1436 | 2.51 | 42.89 | 31.78 | |
11 | Journal of Bone and Joint Surgery | journal | 1.705 Q1 | 304 | 341 | 1364 | 10092 | 4531 | 1007 | 2.81 | 29.60 | 26.15 | |
12 | Journal of Applied Physiology | journal | 1.042 Q2 | 260 | 311 | 1063 | 11373 | 2969 | 918 | 2.76 | 36.57 | 32.85 | |
13 | Archives of Physical Medicine and Rehabilitation | journal | 1.091 Q2 | 216 | 310 | 894 | 12546 | 2962 | 738 | 3.13 | 40.47 | 51.31 | |
14 | International Journal of Sports Science and Coaching | journal | 0.741 Q2 | 43 | 300 | 353 | 14171 | 937 | 353 | 2.41 | 47.24 | 23.46 | |
15 | Spine | journal | 1.221 Q1 | 292 | 287 | 1274 | 8885 | 3630 | 1146 | 2.53 | 30.96 | 20.20 | |
16 | British Journal of Sports Medicine | journal | 4.691 Q1 | 224 | 268 | 920 | 9934 | 8227 | 562 | 6.59 | 37.07 | 36.82 | |
17 | European Journal of Applied Physiology | journal | 1.016 Q2 | 160 | 261 | 756 | 15657 | 2309 | 708 | 3.03 | 59.99 | 28.03 | |
18 | American Journal of Physical Medicine and Rehabilitation | journal | 0.677 Q3 | 117 | 246 | 788 | 6603 | 1575 | 647 | 1.76 | 26.84 | 42.20 | |
19 | European Journal of Sport Science | journal | 1.078 Q2 | 79 | 246 | 518 | 9306 | 1870 | 516 | 3.65 | 37.83 | 27.27 | |
20 | Medicine and Science in Sports and Exercise | journal | 1.470 Q1 | 261 | 245 | 867 | 11318 | 3402 | 831 | 3.70 | 46.20 | 36.79 | |
21 | Gait and Posture | journal | 0.724 Q3 | 171 | 233 | 1109 | 8522 | 2743 | 1092 | 2.29 | 36.58 | 40.19 | |
22 | PM and R | journal | 0.688 Q3 | 84 | 229 | 517 | 8110 | 1063 | 429 | 2.03 | 35.41 | 49.28 | |
23 | Journal of Orthopaedic Trauma | journal | 0.965 Q2 | 144 | 225 | 781 | 5792 | 1554 | 719 | 1.71 | 25.74 | 19.96 | |
24 | Scandinavian Journal of Medicine and Science in Sports | journal | 1.485 Q1 | 143 | 225 | 645 | 9535 | 2814 | 609 | 3.84 | 42.38 | 34.45 | |
25 | Knee | journal | 0.839 Q2 | 94 | 212 | 697 | 7136 | 1429 | 647 | 1.80 | 33.66 | 19.66 | |
26 | Journal of Sports Sciences | journal | 1.115 Q1 | 163 | 201 | 902 | 9661 | 3155 | 885 | 2.84 | 48.06 | 28.33 | |
27 | Clinical Biomechanics | journal | 0.520 Q3 | 147 | 200 | 691 | 7739 | 1233 | 688 | 1.52 | 38.70 | 31.27 | |
28 | International Journal of Sports Physiology and Performance | journal | 1.388 Q1 | 94 | 200 | 716 | 5548 | 2376 | 676 | 3.29 | 27.74 | 18.70 | |
29 | Sports Biomechanics | journal | 0.684 Q3 | 51 | 192 | 446 | 8078 | 899 | 439 | 1.90 | 42.07 | 22.79 | |
30 | Bone and Joint Journal | journal | 2.280 Q1 | 208 | 187 | 800 | 6001 | 3800 | 740 | 4.72 | 32.09 | 17.44 | |
31 | Sports Medicine | journal | 3.492 Q1 | 229 | 183 | 508 | 15849 | 4622 | 416 | 8.36 | 86.61 | 30.25 | |
32 | Sport Sciences for Health | journal | 0.401 Q3 | 24 | 176 | 351 | 7442 | 534 | 344 | 1.56 | 42.28 | 34.42 | |
33 | Journal of Sports Medicine and Physical Fitness | journal | 0.427 Q3 | 76 | 174 | 676 | 6501 | 908 | 639 | 1.29 | 37.36 | 28.52 | |
34 | Research Quarterly for Exercise and Sport | journal | 0.748 Q2 | 103 | 166 | 247 | 7626 | 656 | 232 | 2.52 | 45.94 | 28.73 | |
35 | International Journal of Sport and Exercise Psychology | journal | 0.940 Q2 | 47 | 164 | 255 | 9440 | 998 | 248 | 3.61 | 57.56 | 40.26 | |
36 | Psychology of Sport and Exercise | journal | 1.150 Q1 | 115 | 155 | 518 | 8979 | 2171 | 505 | 3.83 | 57.93 | 43.09 | |
37 | Revista Internacional de Medicina y Ciencias de la Actividad Fisica y del Deporte | journal | 0.241 Q4 | 26 | 146 | 190 | 4849 | 162 | 190 | 0.61 | 33.21 | 43.39 | |
38 | Sport in Society | journal | 0.534 Q3 | 50 | 146 | 416 | 9476 | 878 | 399 | 1.86 | 64.90 | 48.81 | |
39 | Sport, Education and Society | journal | 1.064 Q2 | 80 | 138 | 249 | 7490 | 971 | 242 | 3.71 | 54.28 | 44.41 | |
40 | Journal of Science and Medicine in Sport | journal | 1.222 Q1 | 125 | 133 | 599 | 4517 | 2027 | 545 | 2.97 | 33.96 | 32.33 | |
41 | European Sport Management Quarterly | journal | 1.237 Q1 | 49 | 128 | 135 | 9275 | 733 | 133 | 4.86 | 72.46 | 33.94 | |
42 | Journal of Athletic Training | journal | 1.141 Q1 | 131 | 125 | 435 | 4314 | 1245 | 419 | 2.37 | 34.51 | 47.95 | |
43 | Journal of Sport Rehabilitation | journal | 0.580 Q3 | 62 | 122 | 520 | 4348 | 849 | 518 | 1.34 | 35.64 | 37.52 | |
44 | Biology of Sport | journal | 1.546 Q1 | 44 | 119 | 249 | 5275 | 1231 | 249 | 4.78 | 44.33 | 17.96 | |
45 | Wilderness and Environmental Medicine | journal | 0.398 Q3 | 53 | 114 | 296 | 2500 | 326 | 231 | 1.07 | 21.93 | 33.33 | |
46 | Science and Sports | journal | 0.300 Q4 | 29 | 111 | 328 | 4092 | 286 | 276 | 0.79 | 36.86 | 26.50 | |
47 | Journal of Aging and Physical Activity | journal | 0.509 Q3 | 69 | 109 | 330 | 4677 | 510 | 324 | 1.46 | 42.91 | 54.60 | |
48 | Physician and Sportsmedicine | journal | 0.804 Q2 | 55 | 108 | 214 | 4449 | 591 | 206 | 2.57 | 41.19 | 26.25 | |
49 | Physical Therapy in Sport | journal | 0.873 Q2 | 62 | 107 | 430 | 4827 | 1104 | 426 | 2.38 | 45.11 | 34.93 | |
50 | Clinical Journal of Sport Medicine | journal | 0.921 Q2 | 118 | 105 | 456 | 3493 | 1045 | 438 | 2.13 | 33.27 | 37.18 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®