Title | Type | SJR | H index | ![]() |
Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Affective Disorders | journal | 1.988 Q1 | 217 | 1333 | 3710 | 70247 | 24498 | 3573 | 6.69 | 52.70 | ![]() |
2 | Journal of Interpersonal Violence | journal | 1.043 Q1 | 119 | 1146 | 1609 | 63881 | 5887 | 1606 | 3.50 | 55.74 | ![]() |
3 | Journal of Alzheimer's Disease | journal | 1.146 Q1 | 163 | 826 | 2346 | 45843 | 9798 | 2332 | 3.81 | 55.50 | ![]() |
4 | Eating and Weight Disorders | journal | 0.724 Q2 | 56 | 359 | 635 | 16651 | 2158 | 608 | 3.14 | 46.38 | ![]() |
5 | Psychology, Health and Medicine | journal | 0.939 Q1 | 73 | 354 | 391 | 11798 | 1603 | 391 | 4.54 | 33.33 | ![]() |
6 | Psychological Trauma: Theory, Research, Practice, and Policy | journal | 2.109 Q1 | 70 | 337 | 532 | 15972 | 4058 | 524 | 8.40 | 47.39 | ![]() |
7 | Journal of Army Medical University | journal | 0.102 Q4 | 1 | 323 | 199 | 8260 | 16 | 199 | 0.08 | 25.57 | ![]() |
8 | Death Studies | journal | 0.973 Q1 | 76 | 290 | 258 | 12486 | 1078 | 254 | 4.45 | 43.06 | ![]() |
9 | Addictive Behaviors | journal | 1.328 Q1 | 142 | 285 | 1202 | 14581 | 5407 | 1173 | 4.73 | 51.16 | ![]() |
10 | Journals of Gerontology - Series B Psychological Sciences and Social Sciences | journal | 2.311 Q1 | 169 | 272 | 694 | 8433 | 4446 | 676 | 6.87 | 31.00 | ![]() |
11 | Journal of Fluorescence | journal | 0.365 Q3 | 78 | 231 | 502 | 10146 | 1426 | 501 | 2.87 | 43.92 | ![]() |
12 | Assessment | journal | 1.570 Q1 | 100 | 213 | 387 | 13737 | 1926 | 386 | 5.15 | 64.49 | ![]() |
13 | Journal of Substance Abuse Treatment | journal | 1.502 Q1 | 116 | 213 | 596 | 10485 | 2430 | 578 | 3.99 | 49.23 | ![]() |
14 | Journal of Psychosomatic Research | journal | 1.131 Q1 | 170 | 210 | 637 | 10886 | 2416 | 573 | 4.16 | 51.84 | ![]() |
15 | Journal of Family Violence | journal | 0.691 Q2 | 86 | 197 | 243 | 11522 | 725 | 241 | 2.74 | 58.49 | ![]() |
16 | Psychological Services | journal | 0.962 Q1 | 52 | 193 | 264 | 8121 | 769 | 259 | 2.53 | 42.08 | ![]() |
17 | Archives of Suicide Research | journal | 0.476 Q2 | 57 | 192 | 213 | 9455 | 717 | 212 | 3.22 | 49.24 | ![]() |
18 | Clinical Gerontologist | journal | 0.813 Q2 | 39 | 186 | 173 | 9145 | 528 | 149 | 2.51 | 49.17 | ![]() |
19 | Clinical Psychology and Psychotherapy | journal | 1.209 Q1 | 86 | 174 | 271 | 11713 | 1153 | 270 | 4.43 | 67.32 | ![]() |
20 | Palliative and Supportive Care | journal | 0.724 Q2 | 56 | 173 | 344 | 5447 | 831 | 298 | 1.94 | 31.49 | ![]() |
21 | Research in Developmental Disabilities | journal | 0.774 Q2 | 105 | 167 | 540 | 8752 | 1887 | 527 | 3.36 | 52.41 | ![]() |
22 | Journal of Clinical Psychology | journal | 1.014 Q1 | 133 | 166 | 499 | 9248 | 1650 | 490 | 3.28 | 55.71 | ![]() |
23 | Social Psychological and Personality Science | journal | 2.404 Q1 | 82 | 166 | 372 | 8271 | 2339 | 371 | 6.57 | 49.83 | ![]() |
24 | Indian Journal of Psychological Medicine![]() | journal | 0.686 Q2 | 34 | 159 | 425 | 4081 | 866 | 287 | 2.17 | 25.67 | ![]() |
25 | Clinical Neuropsychologist | journal | 1.477 Q1 | 89 | 158 | 252 | 8885 | 1291 | 247 | 5.25 | 56.23 | ![]() |
26 | Journal of Affective Disorders Reports![]() | journal | 0.748 Q2 | 15 | 157 | 268 | 7701 | 752 | 257 | 2.81 | 49.05 | ![]() |
27 | Journal of Traumatic Stress | journal | 1.564 Q1 | 149 | 155 | 332 | 7649 | 1639 | 309 | 3.93 | 49.35 | ![]() |
28 | Family Process | journal | 1.401 Q1 | 85 | 151 | 295 | 8181 | 1377 | 283 | 4.77 | 54.18 | ![]() |
29 | International Psychogeriatrics | journal | 1.250 Q1 | 113 | 150 | 620 | 3798 | 2310 | 378 | 3.56 | 25.32 | ![]() |
30 | Journal of Clinical Psychology in Medical Settings | journal | 0.625 Q2 | 55 | 150 | 222 | 7588 | 560 | 222 | 2.43 | 50.59 | ![]() |
31 | Journal of Attention Disorders | journal | 1.055 Q1 | 81 | 148 | 561 | 8356 | 1985 | 555 | 3.50 | 56.46 | ![]() |
32 | Psychiatry (Moscow) | journal | 0.173 Q4 | 3 | 145 | 129 | 2796 | 38 | 127 | 0.35 | 19.28 | ![]() |
33 | Counselling and Psychotherapy Research | journal | 0.755 Q2 | 37 | 141 | 235 | 7467 | 674 | 232 | 3.19 | 52.96 | ![]() |
34 | Behaviour Research and Therapy | journal | 1.787 Q1 | 204 | 140 | 426 | 10366 | 2169 | 415 | 4.33 | 74.04 | ![]() |
35 | European Journal of Investigation in Health, Psychology and Education | journal | 0.542 Q2 | 18 | 131 | 213 | 7521 | 714 | 212 | 3.48 | 57.41 | ![]() |
36 | Psychology of Addictive Behaviors | journal | 1.053 Q1 | 118 | 131 | 293 | 6806 | 1074 | 292 | 3.27 | 51.95 | ![]() |
37 | Cognitive and Behavioral Practice | journal | 0.924 Q1 | 68 | 130 | 152 | 6831 | 507 | 151 | 2.44 | 52.55 | ![]() |
38 | Psychotherapy Research | journal | 1.225 Q1 | 82 | 129 | 251 | 6956 | 1033 | 244 | 4.49 | 53.92 | ![]() |
39 | Stress and Health | journal | 1.196 Q1 | 75 | 129 | 211 | 7656 | 1007 | 208 | 4.80 | 59.35 | ![]() |
40 | Clinical Child Psychology and Psychiatry | journal | 0.619 Q2 | 61 | 128 | 250 | 4749 | 504 | 230 | 1.89 | 37.10 | ![]() |
41 | Journal of Behavioral Addictions![]() | journal | 1.918 Q1 | 69 | 127 | 239 | 7742 | 1962 | 239 | 8.06 | 60.96 | ![]() |
42 | Psychological Assessment | journal | 1.757 Q1 | 161 | 126 | 359 | 6984 | 1995 | 356 | 3.89 | 55.43 | ![]() |
43 | Deviant Behavior | journal | 0.569 Q2 | 62 | 124 | 326 | 8352 | 652 | 325 | 1.90 | 67.35 | ![]() |
44 | Clinical Psychology Forum | journal | 0.131 Q4 | 17 | 123 | 464 | 1701 | 49 | 288 | 0.10 | 13.83 | ![]() |
45 | Archives of Clinical Neuropsychology | journal | 0.754 Q2 | 111 | 121 | 282 | 5160 | 857 | 281 | 3.18 | 42.64 | ![]() |
46 | Journal of Aggression, Maltreatment and Trauma | journal | 0.678 Q2 | 53 | 119 | 226 | 5630 | 649 | 223 | 2.39 | 47.31 | ![]() |
47 | Journal of Clinical Child and Adolescent Psychology | journal | 1.811 Q1 | 148 | 119 | 253 | 7722 | 1350 | 250 | 4.79 | 64.89 | ![]() |
48 | Journal for ReAttach Therapy and Developmental Diversities![]() | journal | 0.114 Q4 | 4 | 116 | 24 | 2989 | 51 | 22 | 2.13 | 25.77 | ![]() |
49 | Journal of Addictive Diseases | journal | 0.689 Q2 | 66 | 114 | 129 | 3711 | 346 | 119 | 2.68 | 32.55 | ![]() |
50 | Journal of Personality Assessment | journal | 1.271 Q1 | 111 | 114 | 227 | 7129 | 958 | 218 | 4.21 | 62.54 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®