Title | Type | SJR | H index | ![]() |
Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Applied Sciences (Switzerland)![]() | journal | 0.492 Q2 | 101 | 13022 | 26552 | 580458 | 86887 | 26204 | 3.10 | 44.58 | ![]() |
2 | Sensors![]() | journal | 0.764 Q1 | 219 | 10024 | 21590 | 463039 | 100401 | 20916 | 4.42 | 46.19 | ![]() |
3 | IEEE Sensors Journal | journal | 0.987 Q1 | 145 | 2472 | 5807 | 95307 | 28230 | 5786 | 4.73 | 38.55 | ![]() |
4 | IEEE Transactions on Instrumentation and Measurement | journal | 1.397 Q1 | 139 | 1807 | 3227 | 67505 | 19110 | 3208 | 5.97 | 37.36 | ![]() |
5 | Sensors and Actuators B: Chemical | journal | 1.482 Q1 | 223 | 1714 | 4906 | 79849 | 42589 | 4906 | 8.82 | 46.59 | ![]() |
6 | Measurement: Journal of the International Measurement Confederation | journal | 1.106 Q1 | 115 | 1649 | 3813 | 69850 | 23372 | 3804 | 6.34 | 42.36 | ![]() |
7 | Spectrochimica Acta - Part A: Molecular and Biomolecular Spectroscopy | journal | 0.635 Q2 | 145 | 1327 | 3429 | 59827 | 16233 | 3425 | 4.86 | 45.08 | ![]() |
8 | Biosensors![]() | journal | 0.713 Q1 | 59 | 1180 | 881 | 78135 | 5454 | 878 | 5.94 | 66.22 | ![]() |
9 | Photonics![]() | journal | 0.479 Q2 | 31 | 997 | 850 | 40123 | 2052 | 826 | 2.42 | 40.24 | ![]() |
10 | Journal of Instrumentation | journal | 0.650 Q2 | 85 | 919 | 2428 | 19574 | 3181 | 2428 | 1.32 | 21.30 | ![]() |
11 | Review of Scientific Instruments | journal | 0.550 Q2 | 174 | 908 | 3023 | 28069 | 5220 | 3006 | 1.62 | 30.91 | ![]() |
12 | Journal of Sensors![]() | journal | 0.366 Q3 | 57 | 859 | 952 | 26876 | 2280 | 941 | 2.14 | 31.29 | ![]() |
13 | ISA Transactions | journal | 1.588 Q1 | 99 | 796 | 1078 | 32973 | 8613 | 1075 | 7.98 | 41.42 | ![]() |
14 | Vacuum | journal | 0.761 Q1 | 95 | 768 | 2058 | 32587 | 8445 | 2053 | 4.25 | 42.43 | ![]() |
15 | Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | journal | 0.685 Q1 | 176 | 734 | 3144 | 18487 | 4506 | 3137 | 1.43 | 25.19 | ![]() |
16 | Measurement Science and Technology | journal | 0.478 Q2 | 149 | 660 | 1637 | 24346 | 4184 | 1621 | 2.63 | 36.89 | ![]() |
17 | Sensors and Actuators A: Physical | journal | 0.775 Q1 | 168 | 642 | 1823 | 28978 | 8781 | 1820 | 4.89 | 45.14 | ![]() |
18 | Guang Pu Xue Yu Guang Pu Fen Xi/Spectroscopy and Spectral Analysis | journal | 0.215 Q4 | 34 | 600 | 1906 | 9856 | 1699 | 1906 | 0.86 | 16.43 | ![]() |
19 | ACS Sensors | journal | 1.875 Q1 | 90 | 449 | 1348 | 24157 | 12477 | 1301 | 8.83 | 53.80 | ![]() |
20 | Bulletin of Electrical Engineering and Informatics | journal | 0.299 Q3 | 20 | 385 | 877 | 11839 | 1653 | 877 | 1.96 | 30.75 | ![]() |
21 | ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences![]() | conference and proceedings | 0.378 | 48 | 359 | 1121 | 9016 | 1649 | 1069 | 1.22 | 25.11 | ![]() |
22 | Microscopy Research and Technique | journal | 0.552 Q2 | 126 | 343 | 678 | 16148 | 2466 | 676 | 3.42 | 47.08 | ![]() |
23 | Sensors and Materials![]() | journal | 0.271 Q3 | 32 | 343 | 1075 | 8157 | 1197 | 1062 | 1.25 | 23.78 | ![]() |
24 | Optical Fiber Technology | journal | 0.625 Q2 | 70 | 337 | 831 | 11941 | 2630 | 830 | 2.95 | 35.43 | ![]() |
25 | Yi Qi Yi Biao Xue Bao/Chinese Journal of Scientific Instrument | journal | 0.301 Q3 | 36 | 330 | 1040 | 8089 | 1300 | 1040 | 1.24 | 24.51 | ![]() |
26 | Journal of Applied Clinical Medical Physics![]() | journal | 0.629 Q2 | 57 | 329 | 913 | 9448 | 1920 | 853 | 1.94 | 28.72 | ![]() |
27 | IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control | journal | 0.841 Q1 | 148 | 320 | 810 | 13640 | 2927 | 804 | 3.69 | 42.63 | ![]() |
28 | Transactions of the Institute of Measurement and Control | journal | 0.471 Q2 | 48 | 288 | 967 | 10633 | 2250 | 958 | 2.37 | 36.92 | ![]() |
29 | Jiliang Xuebao/Acta Metrologica Sinica | journal | 0.225 Q4 | 16 | 256 | 764 | 5088 | 774 | 764 | 1.04 | 19.88 | ![]() |
30 | IEEE/ACM Transactions on Audio Speech and Language Processing | journal | 1.348 Q1 | 70 | 254 | 722 | 13379 | 4648 | 719 | 5.98 | 52.67 | ![]() |
31 | Mechanics of Materials | journal | 0.884 Q1 | 119 | 247 | 854 | 13210 | 3536 | 848 | 4.17 | 53.48 | ![]() |
32 | Conference Record - IEEE Instrumentation and Measurement Technology Conference | conference and proceedings | 0.227 | 41 | 243 | 306 | 4847 | 266 | 303 | 0.87 | 19.95 | ![]() |
33 | Chinese Physics C | journal | 1.231 Q1 | 46 | 230 | 709 | 14234 | 2144 | 709 | 3.47 | 61.89 | ![]() |
34 | Microscopy and Microanalysis | journal | 0.379 Q3 | 76 | 223 | 948 | 9139 | 944 | 740 | 0.73 | 40.98 | ![]() |
35 | Thermochimica Acta | journal | 0.613 Q2 | 150 | 215 | 692 | 9973 | 2753 | 690 | 3.81 | 46.39 | ![]() |
36 | Zhuzao/Foundry | journal | 0.116 Q4 | 13 | 214 | 663 | 3497 | 89 | 663 | 0.11 | 16.34 | ![]() |
37 | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms | journal | 0.463 Q2 | 127 | 213 | 1370 | 6842 | 1871 | 1346 | 1.37 | 32.12 | ![]() |
38 | Surface Topography: Metrology and Properties | journal | 0.422 Q3 | 31 | 197 | 425 | 8270 | 1094 | 421 | 2.62 | 41.98 | ![]() |
39 | National Remote Sensing Bulletin | journal | 0.409 Q3 | 27 | 194 | 407 | 9113 | 972 | 407 | 2.36 | 46.97 | ![]() |
40 | Laser Physics Letters | journal | 0.409 Q3 | 78 | 193 | 660 | 6791 | 1131 | 660 | 1.86 | 35.19 | ![]() |
41 | Internet of Things | book series | 0.131 Q4 | 19 | 191 | 264 | 7715 | 420 | 1 | 1.88 | 40.39 | ![]() |
42 | IEEE Sensors Letters | journal | 0.644 Q2 | 28 | 188 | 468 | 3343 | 1395 | 468 | 2.78 | 17.78 | ![]() |
43 | Nature Electronics | journal | 10.927 Q1 | 84 | 175 | 481 | 4335 | 7731 | 276 | 17.18 | 24.77 | ![]() |
44 | Proceedings of the European Conference on Synthetic Aperture Radar, EUSAR | conference and proceedings | 0.181 | 24 | 168 | 264 | 1998 | 105 | 261 | 0.40 | 11.89 | ![]() |
45 | Journal of Synchrotron Radiation![]() | journal | 0.982 Q1 | 108 | 162 | 662 | 5322 | 1594 | 656 | 2.38 | 32.85 | ![]() |
46 | Journal of Vacuum Science and Technology B | journal | 0.400 Q3 | 122 | 162 | 564 | 5370 | 871 | 563 | 1.51 | 33.15 | ![]() |
47 | Zhendong Ceshi Yu Zhenduan/Journal of Vibration, Measurement and Diagnosis | journal | 0.219 Q4 | 21 | 160 | 505 | 3171 | 330 | 505 | 0.70 | 19.82 | ![]() |
48 | Spectrochimica Acta, Part B: Atomic Spectroscopy | journal | 0.678 Q2 | 124 | 159 | 522 | 6713 | 1814 | 506 | 3.47 | 42.22 | ![]() |
49 | Chinese Journal of Liquid Crystals and Displays | journal | 0.163 Q4 | 11 | 158 | 469 | 5028 | 305 | 469 | 0.80 | 31.82 | ![]() |
50 | Laser Physics | journal | 0.315 Q3 | 60 | 152 | 678 | 4836 | 868 | 677 | 1.27 | 31.82 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®