Title | Type | SJR | H index | ![]() |
Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frontiers in Human Neuroscience![]() | journal | 0.787 Q2 | 144 | 923 | 1862 | 59302 | 6109 | 1812 | 2.84 | 64.25 | ![]() |
2 | Frontiers in Behavioral Neuroscience![]() | journal | 0.975 Q2 | 91 | 548 | 916 | 40982 | 3103 | 883 | 2.88 | 74.78 | ![]() |
3 | Behavioral Sciences![]() | journal | 0.597 Q3 | 39 | 516 | 530 | 32949 | 1586 | 529 | 2.98 | 63.85 | ![]() |
4 | Neuroscience and Biobehavioral Reviews | journal | 2.599 Q1 | 271 | 474 | 1188 | 72829 | 10600 | 1116 | 8.05 | 153.65 | ![]() |
5 | Epilepsy and Behavior | journal | 0.923 Q2 | 116 | 423 | 1965 | 15659 | 5079 | 1839 | 2.46 | 37.02 | ![]() |
6 | Behavioural Brain Research | journal | 0.881 Q2 | 187 | 382 | 1683 | 24919 | 5401 | 1678 | 2.95 | 65.23 | ![]() |
7 | Brain and Behavior![]() | journal | 0.834 Q2 | 53 | 366 | 1196 | 18182 | 4011 | 1181 | 3.21 | 49.68 | ![]() |
8 | Behavioral and Brain Sciences | journal | 0.505 Q3 | 172 | 323 | 654 | 9770 | 794 | 564 | 0.89 | 30.25 | ![]() |
9 | Journal of Sleep Research | journal | 1.302 Q1 | 132 | 282 | 566 | 13406 | 2667 | 535 | 4.92 | 47.54 | ![]() |
10 | Brain, Behavior, and Immunity | journal | 3.033 Q1 | 184 | 269 | 1160 | 16303 | 12925 | 987 | 12.84 | 60.61 | ![]() |
11 | Physiology and Behavior | journal | 0.753 Q2 | 178 | 262 | 1052 | 16142 | 3529 | 1022 | 2.98 | 61.61 | ![]() |
12 | Brain Imaging and Behavior | journal | 1.002 Q1 | 62 | 254 | 636 | 14816 | 2378 | 634 | 3.56 | 58.33 | ![]() |
13 | Neuropsychologia | journal | 0.995 Q1 | 221 | 233 | 965 | 18929 | 2838 | 954 | 2.64 | 81.24 | ![]() |
14 | Nature Human Behaviour | journal | 5.639 Q1 | 79 | 223 | 666 | 10311 | 9097 | 442 | 18.24 | 46.24 | ![]() |
15 | Journal of Eating Disorders![]() | journal | 0.833 Q2 | 40 | 196 | 276 | 11731 | 1083 | 265 | 3.88 | 59.85 | ![]() |
16 | Human Factors | journal | 0.900 Q2 | 133 | 192 | 344 | 10119 | 1488 | 335 | 4.03 | 52.70 | ![]() |
17 | Nature and Science of Sleep![]() | journal | 0.875 Q2 | 44 | 181 | 332 | 9481 | 1214 | 325 | 3.37 | 52.38 | ![]() |
18 | Behavioural Processes | journal | 0.531 Q3 | 87 | 146 | 548 | 8642 | 904 | 543 | 1.39 | 59.19 | ![]() |
19 | Current Topics in Behavioral Neurosciences | journal | 1.545 Q1 | 68 | 141 | 159 | 16100 | 421 | 23 | 2.74 | 114.18 | ![]() |
20 | Current Opinion in Behavioral Sciences | journal | 1.799 Q1 | 63 | 130 | 454 | 8211 | 2387 | 436 | 5.19 | 63.16 | ![]() |
21 | Journal of Research on Adolescence | journal | 1.518 Q1 | 107 | 128 | 248 | 8458 | 1111 | 246 | 4.04 | 66.08 | ![]() |
22 | Hormones and Behavior | journal | 1.091 Q1 | 154 | 127 | 431 | 11963 | 1573 | 424 | 3.64 | 94.20 | ![]() |
23 | Sleep Science![]() | journal | 0.447 Q4 | 26 | 124 | 175 | 5320 | 325 | 161 | 1.54 | 42.90 | ![]() |
24 | Translational Behavioral Medicine | journal | 1.160 Q1 | 48 | 120 | 527 | 3564 | 1930 | 509 | 3.45 | 29.70 | ![]() |
25 | Pharmacology Biochemistry and Behavior | journal | 0.967 Q2 | 144 | 117 | 398 | 9677 | 1486 | 392 | 3.46 | 82.71 | ![]() |
26 | Sleep Health | journal | 1.160 Q1 | 38 | 117 | 314 | 4909 | 1189 | 284 | 3.59 | 41.96 | ![]() |
27 | Developmental Psychobiology | journal | 0.741 Q2 | 101 | 113 | 413 | 7826 | 1067 | 411 | 2.30 | 69.26 | ![]() |
28 | Journal of Experimental Psychology: Human Perception and Performance | journal | 1.108 Q1 | 159 | 109 | 322 | 6452 | 878 | 322 | 2.21 | 59.19 | ![]() |
29 | Integrative Psychological and Behavioral Science | journal | 0.336 Q4 | 39 | 104 | 161 | 6075 | 195 | 158 | 1.15 | 58.41 | ![]() |
30 | Cognitive, Affective and Behavioral Neuroscience | journal | 1.085 Q1 | 108 | 99 | 277 | 8876 | 942 | 275 | 2.98 | 89.66 | ![]() |
31 | Journal of Contextual Behavioral Science | journal | 1.465 Q1 | 40 | 92 | 268 | 5521 | 1311 | 251 | 5.17 | 60.01 | ![]() |
32 | Review Journal of Autism and Developmental Disorders | journal | 1.061 Q1 | 30 | 92 | 100 | 6684 | 499 | 97 | 4.88 | 72.65 | ![]() |
33 | Iranian Journal of Psychiatry and Behavioral Sciences | journal | 0.280 Q4 | 23 | 87 | 238 | 3058 | 217 | 205 | 0.94 | 35.15 | ![]() |
34 | Sexual Medicine![]() | journal | 0.607 Q3 | 28 | 87 | 301 | 3281 | 847 | 296 | 2.66 | 37.71 | ![]() |
35 | Clinical Psychopharmacology and Neuroscience![]() | journal | 0.740 Q3 | 37 | 80 | 231 | 3671 | 598 | 223 | 2.63 | 45.89 | ![]() |
36 | Adaptive Behavior | journal | 0.464 Q4 | 57 | 76 | 131 | 3793 | 214 | 106 | 1.71 | 49.91 | ![]() |
37 | Neurobiology of Learning and Memory | journal | 0.986 Q2 | 128 | 73 | 437 | 5270 | 1221 | 433 | 2.48 | 72.19 | ![]() |
38 | Learning and Behavior | journal | 0.524 Q3 | 61 | 72 | 134 | 3075 | 196 | 119 | 1.53 | 42.71 | ![]() |
39 | Journal of the Experimental Analysis of Behavior | journal | 0.807 Q2 | 67 | 68 | 203 | 3582 | 467 | 188 | 2.50 | 52.68 | ![]() |
40 | Epilepsy and Behavior Reports![]() | journal | 0.438 Q4 | 19 | 66 | 208 | 1749 | 275 | 191 | 1.35 | 26.50 | ![]() |
41 | Health Psychology and Behavioral Medicine![]() | journal | 0.771 Q2 | 12 | 65 | 108 | 3475 | 328 | 107 | 2.80 | 53.46 | ![]() |
42 | Journal of Comparative Physiology A: Neuroethology, Sensory, Neural, and Behavioral Physiology | journal | 0.597 Q3 | 100 | 60 | 205 | 4202 | 407 | 200 | 1.98 | 70.03 | ![]() |
43 | Genes, Brain and Behavior | journal | 1.000 Q1 | 97 | 56 | 243 | 4197 | 724 | 238 | 2.73 | 74.95 | ![]() |
44 | Alcohol | journal | 0.593 Q3 | 86 | 49 | 296 | 2937 | 732 | 288 | 2.36 | 59.94 | ![]() |
45 | Behaviour | journal | 0.492 Q3 | 83 | 49 | 216 | 2848 | 280 | 214 | 1.03 | 58.12 | ![]() |
46 | Journal of Sexual Aggression | journal | 0.452 Q4 | 40 | 49 | 77 | 3153 | 139 | 74 | 1.80 | 64.35 | ![]() |
47 | Behavioral Neuroscience | journal | 0.855 Q2 | 146 | 48 | 192 | 2722 | 385 | 191 | 1.97 | 56.71 | ![]() |
48 | Learning Disability Quarterly | journal | 0.741 Q3 | 56 | 43 | 70 | 2234 | 145 | 64 | 1.94 | 51.95 | ![]() |
49 | Brain, Behavior and Evolution | journal | 0.511 Q3 | 81 | 41 | 68 | 3643 | 97 | 64 | 1.07 | 88.85 | ![]() |
50 | Cerebral Circulation - Cognition and Behavior![]() | journal | 0.304 Q4 | 4 | 40 | 31 | 1719 | 30 | 31 | 0.97 | 42.98 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®