Title | Type | SJR | H index | ![]() |
Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frontiers in Physiology![]() | journal | 1.028 Q1 | 140 | 2875 | 5816 | 177801 | 24948 | 5620 | 3.89 | 61.84 | ![]() |
2 | Circulation | journal | 7.800 Q1 | 654 | 560 | 2310 | 21347 | 31955 | 1512 | 13.95 | 38.12 | ![]() |
3 | Chinese Journal of Medical Imaging Technology | journal | 0.103 Q4 | 7 | 515 | 1633 | 5354 | 79 | 1633 | 0.04 | 10.40 | ![]() |
4 | Journal of Cardiovascular Electrophysiology | journal | 0.969 Q2 | 147 | 418 | 1452 | 7559 | 3057 | 1135 | 2.08 | 18.08 | ![]() |
5 | Free Radical Biology and Medicine | journal | 1.625 Q1 | 289 | 416 | 1395 | 30974 | 11140 | 1379 | 7.28 | 74.46 | ![]() |
6 | Journal of Interventional Cardiac Electrophysiology | journal | 0.675 Q2 | 59 | 412 | 516 | 9050 | 1046 | 489 | 2.01 | 21.97 | ![]() |
7 | Journal of Clinical Neuroscience | journal | 0.540 Q3 | 92 | 409 | 2002 | 13382 | 4008 | 1860 | 1.94 | 32.72 | ![]() |
8 | Physiological Reports![]() | journal | 0.789 Q2 | 51 | 369 | 1108 | 17885 | 2796 | 1082 | 2.43 | 48.47 | ![]() |
9 | Heart Rhythm | journal | 2.256 Q1 | 151 | 351 | 1023 | 7388 | 4424 | 810 | 4.21 | 21.05 | ![]() |
10 | Journal of Applied Physiology | journal | 0.964 Q2 | 251 | 303 | 1116 | 13421 | 3228 | 984 | 2.58 | 44.29 | ![]() |
11 | Sleep | journal | 1.580 Q1 | 228 | 297 | 879 | 11536 | 4259 | 791 | 4.65 | 38.84 | ![]() |
12 | Cardiovascular Research | journal | 2.481 Q1 | 234 | 294 | 922 | 15602 | 6118 | 653 | 6.94 | 53.07 | ![]() |
13 | Risk Analysis | journal | 0.931 Q2 | 146 | 275 | 540 | 15797 | 2361 | 474 | 4.16 | 57.44 | ![]() |
14 | Clinical Neurophysiology | journal | 1.212 Q1 | 200 | 274 | 1063 | 13548 | 3820 | 787 | 3.60 | 49.45 | ![]() |
15 | Journal of Cachexia, Sarcopenia and Muscle![]() | journal | 2.159 Q1 | 88 | 264 | 443 | 11851 | 4192 | 395 | 8.23 | 44.89 | ![]() |
16 | Europace | journal | 1.899 Q1 | 119 | 261 | 1045 | 4073 | 3572 | 716 | 3.51 | 15.61 | ![]() |
17 | Quarterly Journal of Experimental Psychology | journal | 0.877 Q2 | 88 | 257 | 559 | 16223 | 1239 | 556 | 2.16 | 63.12 | ![]() |
18 | JACC: Clinical Electrophysiology | journal | 2.562 Q1 | 54 | 256 | 764 | 5018 | 2668 | 447 | 3.54 | 19.60 | ![]() |
19 | Muscle and Nerve | journal | 0.909 Q2 | 159 | 252 | 889 | 6997 | 2363 | 697 | 2.83 | 27.77 | ![]() |
20 | European Journal of Applied Physiology | journal | 0.876 Q2 | 151 | 233 | 789 | 12758 | 2473 | 745 | 2.87 | 54.76 | ![]() |
21 | Journal of Biological Regulators and Homeostatic Agents | journal | 0.285 Q4 | 54 | 232 | 1334 | 12880 | 2034 | 693 | 1.79 | 55.52 | ![]() |
22 | Psychophysiology | journal | 1.345 Q1 | 171 | 226 | 586 | 17227 | 2442 | 580 | 3.88 | 76.23 | ![]() |
23 | CNS Neuroscience and Therapeutics![]() | journal | 1.381 Q1 | 83 | 221 | 417 | 11492 | 2508 | 373 | 5.29 | 52.00 | ![]() |
24 | Archives of Physiology and Biochemistry | journal | 0.523 Q3 | 54 | 219 | 290 | 11112 | 868 | 288 | 2.91 | 50.74 | ![]() |
25 | American Journal of Physiology - Heart and Circulatory Physiology | journal | 1.283 Q1 | 216 | 213 | 876 | 12805 | 3753 | 814 | 4.26 | 60.12 | ![]() |
26 | Nature Metabolism | journal | 7.045 Q1 | 57 | 194 | 467 | 9000 | 6082 | 343 | 12.72 | 46.39 | ![]() |
27 | Journal of Biomechanical Engineering | journal | 0.450 Q3 | 136 | 185 | 539 | 2932 | 1025 | 524 | 1.84 | 15.85 | ![]() |
28 | Chronobiology International | journal | 0.838 Q2 | 113 | 167 | 507 | 8927 | 1784 | 487 | 3.14 | 53.46 | ![]() |
29 | International Journal of Hyperthermia![]() | journal | 0.762 Q2 | 92 | 161 | 561 | 6613 | 1910 | 541 | 3.00 | 41.07 | ![]() |
30 | International Journal of Psychophysiology | journal | 0.854 Q2 | 141 | 151 | 479 | 11956 | 1502 | 470 | 3.01 | 79.18 | ![]() |
31 | American Journal of Physiology - Regulatory Integrative and Comparative Physiology | journal | 0.851 Q2 | 189 | 147 | 558 | 7820 | 1464 | 525 | 2.58 | 53.20 | ![]() |
32 | Clinical and Experimental Nephrology | journal | 0.656 Q2 | 59 | 146 | 490 | 3844 | 1056 | 431 | 1.95 | 26.33 | ![]() |
33 | Experimental Physiology | journal | 0.696 Q2 | 111 | 145 | 666 | 6853 | 1468 | 601 | 2.12 | 47.26 | ![]() |
34 | American Journal of Physiology - Lung Cellular and Molecular Physiology | journal | 1.466 Q1 | 175 | 143 | 667 | 8071 | 2856 | 586 | 4.11 | 56.44 | ![]() |
35 | Biological Rhythm Research | journal | 0.314 Q3 | 37 | 143 | 331 | 6590 | 431 | 327 | 1.36 | 46.08 | ![]() |
36 | Physiological Measurement | journal | 0.584 Q3 | 111 | 132 | 509 | 6192 | 1559 | 501 | 2.72 | 46.91 | ![]() |
37 | Clinical Hemorheology and Microcirculation | journal | 0.509 Q3 | 59 | 126 | 447 | 4479 | 949 | 432 | 2.18 | 35.55 | ![]() |
38 | Clinical and Experimental Pharmacology and Physiology | journal | 0.650 Q2 | 112 | 125 | 507 | 6081 | 1516 | 492 | 2.98 | 48.65 | ![]() |
39 | Applied Physiology, Nutrition and Metabolism | journal | 0.857 Q2 | 102 | 121 | 576 | 5774 | 1799 | 562 | 3.29 | 47.72 | ![]() |
40 | Journal of Human Kinetics![]() | journal | 0.733 Q2 | 51 | 115 | 355 | 3797 | 1020 | 355 | 2.53 | 33.02 | ![]() |
41 | Biology of Sport![]() | journal | 1.475 Q1 | 38 | 112 | 183 | 4781 | 1068 | 183 | 5.80 | 42.69 | ![]() |
42 | Human Physiology | journal | 0.143 Q4 | 18 | 112 | 302 | 4525 | 119 | 302 | 0.39 | 40.40 | ![]() |
43 | Pflugers Archiv European Journal of Physiology | journal | 1.127 Q1 | 141 | 111 | 415 | 7107 | 1559 | 363 | 3.81 | 64.03 | ![]() |
44 | Translational Research | journal | 1.857 Q1 | 111 | 110 | 310 | 8547 | 2358 | 303 | 7.62 | 77.70 | ![]() |
45 | Annals of Noninvasive Electrocardiology![]() | journal | 0.574 Q3 | 52 | 107 | 283 | 2097 | 510 | 261 | 2.06 | 19.60 | ![]() |
46 | Canadian Journal of Physiology and Pharmacology | journal | 0.497 Q3 | 92 | 106 | 427 | 5004 | 915 | 418 | 2.18 | 47.21 | ![]() |
47 | Sleep Medicine Reviews | journal | 3.053 Q1 | 168 | 105 | 321 | 8288 | 3061 | 250 | 8.73 | 78.93 | ![]() |
48 | Circulation: Arrhythmia and Electrophysiology | journal | 2.985 Q1 | 119 | 104 | 476 | 2226 | 2693 | 397 | 5.69 | 21.40 | ![]() |
49 | Journal of Clinical Neurophysiology | journal | 0.792 Q2 | 106 | 101 | 244 | 2487 | 607 | 228 | 2.45 | 24.62 | ![]() |
50 | Nephron | journal | 0.783 Q2 | 79 | 96 | 335 | 2950 | 889 | 313 | 2.27 | 30.73 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®