Title | Type | SJR | H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMC Geriatrics | journal | 1.203 Q1 | 100 | 865 | 2218 | 40787 | 9112 | 2211 | 3.57 | 47.15 | 52.85 | |
2 | Journal of Alzheimer's Disease | journal | 1.172 Q1 | 177 | 772 | 2451 | 43700 | 9343 | 2443 | 3.40 | 56.61 | 48.01 | |
3 | Journal of the American Geriatrics Society | journal | 1.872 Q1 | 265 | 584 | 1675 | 15814 | 6180 | 1070 | 3.30 | 27.08 | 55.64 | |
4 | Alzheimer's and Dementia | journal | 3.226 Q1 | 162 | 577 | 1261 | 31225 | 7366 | 772 | 4.87 | 54.12 | 47.53 | |
5 | Aging clinical and experimental research | journal | 1.005 Q2 | 88 | 345 | 1051 | 13766 | 3758 | 989 | 3.58 | 39.90 | 46.65 | |
6 | Journal of the American Medical Directors Association | journal | 1.592 Q1 | 125 | 343 | 1336 | 12330 | 5835 | 1001 | 3.19 | 35.95 | 53.14 | |
7 | Aging and Mental Health | journal | 1.403 Q1 | 112 | 320 | 808 | 16834 | 3430 | 799 | 4.23 | 52.61 | 62.31 | |
8 | Lancet Regional Health - Western Pacific, The | journal | 2.197 Q1 | 29 | 317 | 560 | 10794 | 2646 | 340 | 4.65 | 34.05 | 44.13 | |
9 | Parkinsonism and Related Disorders | journal | 1.015 Q2 | 122 | 312 | 1004 | 8590 | 2757 | 712 | 2.61 | 27.53 | 43.81 | |
10 | Journals of Gerontology - Series A Biological Sciences and Medical Sciences | journal | 1.285 Q1 | 221 | 298 | 1036 | 6490 | 4684 | 970 | 4.17 | 21.78 | 48.59 | |
11 | Archives of Gerontology and Geriatrics | journal | 1.054 Q2 | 97 | 265 | 681 | 12679 | 2741 | 654 | 3.81 | 47.85 | 45.86 | |
12 | Journal of Applied Gerontology | journal | 0.977 Q2 | 65 | 265 | 616 | 10760 | 1876 | 605 | 2.88 | 40.60 | 65.29 | |
13 | Age and Ageing | journal | 1.696 Q1 | 168 | 257 | 875 | 10126 | 4181 | 773 | 4.57 | 39.40 | 51.66 | |
14 | Geriatrics and Gerontology International | journal | 0.764 Q2 | 77 | 224 | 659 | 5735 | 1439 | 469 | 1.80 | 25.60 | 34.42 | |
15 | GeroScience | journal | 1.468 Q1 | 87 | 224 | 495 | 16077 | 3058 | 474 | 5.67 | 71.77 | 45.17 | |
16 | Journals of Gerontology - Series B Psychological Sciences and Social Sciences | journal | 2.305 Q1 | 178 | 207 | 801 | 4882 | 4600 | 784 | 5.57 | 23.58 | 57.30 | |
17 | Nature Aging | journal | 5.705 Q1 | 30 | 199 | 282 | 7723 | 2481 | 174 | 8.80 | 38.81 | 43.10 | |
18 | Journal of Geriatric Oncology | journal | 1.052 Q2 | 53 | 194 | 632 | 7138 | 1553 | 532 | 2.52 | 36.79 | 52.11 | |
19 | Journal of Nutrition, Health and Aging | journal | 1.197 Q1 | 105 | 190 | 544 | 6885 | 2447 | 470 | 3.97 | 36.24 | 45.99 | |
20 | International Journal of Geriatric Psychiatry | journal | 1.187 Q1 | 149 | 185 | 584 | 7827 | 2052 | 514 | 3.49 | 42.31 | 51.38 | |
21 | American Journal of Geriatric Psychiatry | journal | 1.913 Q1 | 145 | 184 | 624 | 5095 | 2070 | 312 | 2.36 | 27.69 | 49.34 | |
22 | Biochemistry (Moscow) | journal | 0.661 Q2 | 94 | 184 | 462 | 14211 | 1273 | 460 | 2.25 | 77.23 | 52.75 | |
23 | Clinical Interventions in Aging | journal | 0.893 Q2 | 104 | 183 | 581 | 9381 | 2116 | 569 | 3.55 | 51.26 | 46.38 | |
24 | Neurobiology of Aging | journal | 1.488 Q1 | 212 | 183 | 764 | 11838 | 3173 | 759 | 3.71 | 64.69 | 47.27 | |
25 | Critical Reviews in Oncology/Hematology | journal | 1.572 Q1 | 144 | 181 | 656 | 17156 | 3733 | 644 | 5.58 | 94.78 | 48.64 | |
26 | Ageing and Society | journal | 1.026 Q2 | 97 | 165 | 406 | 10138 | 1380 | 406 | 3.14 | 61.44 | 67.53 | |
27 | European Geriatric Medicine | journal | 1.019 Q2 | 37 | 158 | 435 | 5514 | 1471 | 373 | 3.23 | 34.90 | 54.16 | |
28 | Gerontologist, The | journal | 1.913 Q1 | 161 | 151 | 595 | 5213 | 3308 | 578 | 5.44 | 34.52 | 70.96 | |
29 | International Psychogeriatrics | journal | 1.121 Q1 | 119 | 144 | 556 | 3688 | 1618 | 294 | 2.14 | 25.61 | 53.99 | |
30 | Lancet Healthy Longevity, The | journal | 4.324 Q1 | 30 | 144 | 334 | 2888 | 1904 | 141 | 5.48 | 20.06 | 44.01 | |
31 | Gerontology | journal | 0.985 Q2 | 113 | 136 | 306 | 5770 | 1138 | 291 | 3.36 | 42.43 | 46.64 | |
32 | Zeitschrift fur Gerontologie und Geriatrie | journal | 0.363 Q4 | 47 | 133 | 435 | 2404 | 342 | 318 | 0.82 | 18.08 | 44.12 | |
33 | Psychogeriatrics | journal | 0.668 Q2 | 43 | 131 | 396 | 4412 | 725 | 294 | 1.73 | 33.68 | 42.42 | |
34 | Aging and Disease | journal | 1.922 Q1 | 80 | 128 | 413 | 12139 | 3013 | 396 | 6.63 | 94.84 | 44.65 | |
35 | Geriatrics (Switzerland) | journal | 0.584 Q3 | 27 | 123 | 364 | 5635 | 833 | 350 | 2.02 | 45.81 | 49.17 | |
36 | Australasian Journal on Ageing | journal | 0.550 Q3 | 45 | 121 | 367 | 3046 | 547 | 324 | 1.40 | 25.17 | 66.09 | |
37 | Journal of Aging and Health | journal | 1.086 Q1 | 89 | 113 | 354 | 6343 | 1091 | 353 | 2.54 | 56.13 | 59.46 | |
38 | Clinical Gerontologist | journal | 0.932 Q2 | 43 | 111 | 258 | 5452 | 747 | 233 | 3.01 | 49.12 | 68.22 | |
39 | Journal of Aging and Physical Activity | journal | 0.509 Q3 | 69 | 109 | 330 | 4677 | 510 | 324 | 1.46 | 42.91 | 54.60 | |
40 | Journal of Geriatric Cardiology | journal | 0.509 Q3 | 47 | 102 | 361 | 3221 | 540 | 254 | 1.26 | 31.58 | 38.73 | |
41 | Gerontology and Geriatric Medicine | journal | 0.781 Q2 | 17 | 99 | 249 | 3600 | 599 | 240 | 2.29 | 36.36 | 58.06 | |
42 | Canadian Journal on Aging | journal | 0.682 Q2 | 52 | 98 | 167 | 5386 | 361 | 162 | 1.87 | 54.96 | 77.02 | |
43 | Journal of Alzheimer's Disease Reports | journal | 0.635 Q3 | 19 | 94 | 136 | 6440 | 341 | 136 | 2.50 | 68.51 | 47.85 | |
44 | Educational Gerontology | journal | 0.475 Q3 | 61 | 93 | 159 | 4704 | 284 | 156 | 1.73 | 50.58 | 58.70 | |
45 | Gerodontology | journal | 0.609 Q3 | 66 | 90 | 163 | 3225 | 374 | 150 | 2.42 | 35.83 | 54.03 | |
46 | Drugs and Aging | journal | 0.894 Q2 | 109 | 86 | 254 | 5801 | 811 | 246 | 3.24 | 67.45 | 49.34 | |
47 | Gerontology and Geriatrics Education | journal | 0.403 Q3 | 30 | 79 | 156 | 2654 | 214 | 141 | 1.17 | 33.59 | 78.55 | |
48 | Journal of General and Family Medicine | journal | 0.386 Q3 | 17 | 76 | 272 | 1366 | 271 | 165 | 0.98 | 17.97 | 27.87 | |
49 | Biogerontology | journal | 1.007 Q2 | 91 | 75 | 153 | 6919 | 687 | 150 | 4.64 | 92.25 | 48.42 | |
50 | Revista Espanola de Geriatria y Gerontologia | journal | 0.242 Q4 | 28 | 75 | 264 | 1624 | 211 | 237 | 0.62 | 21.65 | 58.30 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®