Title | Type | SJR | H index | ![]() |
Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of the American Academy of Dermatology | journal | 1.948 Q1 | 217 | 1527 | 2574 | 17801 | 11046 | 1812 | 4.29 | 11.66 | ![]() |
2 | Journal of Cosmetic Dermatology | journal | 0.567 Q2 | 49 | 886 | 1053 | 20536 | 2575 | 964 | 2.21 | 23.18 | ![]() |
3 | Neurological Sciences | journal | 0.847 Q1 | 76 | 819 | 1450 | 21987 | 3906 | 1058 | 3.00 | 26.85 | ![]() |
4 | Journal of the European Academy of Dermatology and Venereology | journal | 1.613 Q1 | 116 | 768 | 2168 | 16078 | 8559 | 964 | 4.24 | 20.93 | ![]() |
5 | International Journal of Dermatology | journal | 0.660 Q2 | 96 | 707 | 1323 | 11535 | 2235 | 709 | 1.60 | 16.32 | ![]() |
6 | British Journal of Dermatology | journal | 2.447 Q1 | 187 | 661 | 2394 | 12379 | 7920 | 770 | 3.48 | 18.73 | ![]() |
7 | Dermatologic Therapy | journal | 0.598 Q2 | 72 | 659 | 1912 | 13634 | 4168 | 1062 | 2.23 | 20.69 | ![]() |
8 | Dermatologic Surgery | journal | 0.783 Q1 | 130 | 637 | 1114 | 596 | 1507 | 771 | 1.21 | 0.94 | ![]() |
9 | Journal of Dermatology | journal | 0.832 Q1 | 70 | 562 | 1399 | 9773 | 2453 | 602 | 1.51 | 17.39 | ![]() |
10 | Clinical and Experimental Dermatology | journal | 0.487 Q2 | 81 | 518 | 934 | 5520 | 1342 | 439 | 1.56 | 10.66 | ![]() |
11 | Journal of Investigative Dermatology | journal | 1.577 Q1 | 209 | 476 | 1181 | 18318 | 5404 | 1027 | 4.19 | 38.48 | ![]() |
12 | JDDG - Journal of the German Society of Dermatology | journal | 0.598 Q2 | 65 | 473 | 1098 | 8582 | 1294 | 489 | 1.19 | 18.14 | ![]() |
13 | Photodiagnosis and Photodynamic Therapy | journal | 0.643 Q2 | 53 | 470 | 982 | 17953 | 3534 | 950 | 3.43 | 38.20 | ![]() |
14 | JAAD Case Reports![]() | journal | 0.425 Q3 | 21 | 467 | 1102 | 3886 | 1351 | 1071 | 1.20 | 8.32 | ![]() |
15 | Pediatric Dermatology | journal | 0.689 Q2 | 77 | 459 | 1009 | 6757 | 1674 | 835 | 1.70 | 14.72 | ![]() |
16 | Actas Dermo-Sifiliograficas![]() | journal | 0.279 Q3 | 40 | 330 | 827 | 4986 | 630 | 709 | 0.76 | 15.11 | ![]() |
17 | American Journal of Dermatopathology![]() | journal | 0.279 Q3 | 75 | 330 | 832 | 0 | 610 | 623 | 0.67 | 0.00 | ![]() |
18 | Australasian Journal of Dermatology | journal | 0.639 Q2 | 56 | 319 | 721 | 4000 | 867 | 286 | 1.17 | 12.54 | ![]() |
19 | Journal of Dermatological Treatment | journal | 0.737 Q1 | 56 | 307 | 663 | 8928 | 1737 | 554 | 2.53 | 29.08 | ![]() |
20 | Journal of Cutaneous Pathology | journal | 0.369 Q3 | 78 | 301 | 596 | 6506 | 824 | 572 | 1.32 | 21.61 | ![]() |
21 | JAMA Dermatology![]() | journal | 2.412 Q1 | 173 | 293 | 982 | 4665 | 3809 | 403 | 4.03 | 15.92 | ![]() |
22 | Lasers in Medical Science | journal | 0.623 Q2 | 77 | 291 | 689 | 10236 | 2145 | 667 | 2.88 | 35.18 | ![]() |
23 | Cutis | journal | 0.294 Q3 | 56 | 278 | 783 | 2063 | 443 | 498 | 0.47 | 7.42 | ![]() |
24 | Contact Dermatitis | journal | 0.810 Q1 | 100 | 276 | 742 | 4993 | 1465 | 572 | 2.01 | 18.09 | ![]() |
25 | Acta Dermato-Venereologica![]() | journal | 0.851 Q1 | 86 | 271 | 936 | 6157 | 2035 | 635 | 2.05 | 22.72 | ![]() |
26 | Piel | journal | 0.110 Q4 | 7 | 271 | 567 | 3665 | 30 | 560 | 0.07 | 13.52 | ![]() |
27 | Italian Journal of Dermatology and Venereology | journal | 3 | 265 | 0 | 4645 | 0 | 0 | 0.00 | 17.53 | ![]() | |
28 | Sexually Transmitted Diseases | journal | 1.103 Q1 | 107 | 253 | 560 | 2202 | 1091 | 500 | 1.84 | 8.70 | ![]() |
29 | Experimental Dermatology | journal | 1.038 Q1 | 102 | 247 | 609 | 14618 | 2734 | 558 | 4.30 | 59.18 | ![]() |
30 | Indian Journal of Dermatology![]() | journal | 0.403 Q3 | 40 | 240 | 414 | 3694 | 445 | 274 | 0.85 | 15.39 | ![]() |
31 | Journal of Drugs in Dermatology | journal | 0.618 Q2 | 67 | 236 | 632 | 392 | 950 | 598 | 1.28 | 1.66 | ![]() |
32 | European Journal of Dermatology | journal | 0.409 Q3 | 75 | 232 | 738 | 4175 | 655 | 318 | 0.82 | 18.00 | ![]() |
33 | Indian Journal of Dermatology, Venereology and Leprology![]() | journal | 0.321 Q3 | 48 | 232 | 617 | 2691 | 460 | 213 | 0.65 | 11.60 | ![]() |
34 | Chinese Journal of Dermatology | journal | 0.113 Q4 | 3 | 227 | 256 | 4631 | 30 | 256 | 0.12 | 20.40 | ![]() |
35 | Dermatology Online Journal![]() | journal | 0.310 Q3 | 44 | 223 | 677 | 3326 | 641 | 574 | 0.85 | 14.91 | ![]() |
36 | Postepy Dermatologii I Alergologii![]() | journal | 0.450 Q2 | 29 | 221 | 388 | 6370 | 621 | 308 | 1.51 | 28.82 | ![]() |
37 | Hautarzt | journal | 0.292 Q3 | 40 | 204 | 599 | 4561 | 410 | 446 | 0.80 | 22.36 | ![]() |
38 | Clinical, Cosmetic and Investigational Dermatology![]() | journal | 0.739 Q1 | 39 | 197 | 292 | 7084 | 879 | 289 | 2.62 | 35.96 | ![]() |
39 | Archives of Dermatological Research | journal | 0.891 Q1 | 84 | 192 | 270 | 6351 | 923 | 266 | 3.33 | 33.08 | ![]() |
40 | Dermatology | journal | 1.095 Q1 | 97 | 185 | 232 | 6256 | 845 | 195 | 3.99 | 33.82 | ![]() |
41 | International Journal of STD and AIDS | journal | 0.537 Q2 | 75 | 185 | 633 | 5635 | 807 | 602 | 1.14 | 30.46 | ![]() |
42 | China Journal of Leprosy and Skin Diseases | journal | 0.101 Q4 | 1 | 180 | 33 | 2371 | 2 | 32 | 0.06 | 13.17 | ![]() |
43 | Anais Brasileiros de Dermatologia![]() | journal | 0.428 Q3 | 47 | 178 | 584 | 2708 | 903 | 494 | 1.37 | 15.21 | ![]() |
44 | Clinics in Dermatology | journal | 0.769 Q1 | 94 | 177 | 298 | 8473 | 938 | 265 | 2.29 | 47.87 | ![]() |
45 | Journal of Pakistan Association of Dermatologists![]() | journal | 0.127 Q4 | 14 | 176 | 252 | 3023 | 50 | 245 | 0.19 | 17.18 | ![]() |
46 | Mycoses | journal | 1.022 Q1 | 74 | 176 | 422 | 7432 | 2007 | 421 | 4.74 | 42.23 | ![]() |
47 | International Journal of Women's Dermatology![]() | journal | 0.694 Q2 | 19 | 173 | 236 | 4660 | 552 | 189 | 1.79 | 26.94 | ![]() |
48 | Skin Research and Technology | journal | 0.608 Q2 | 72 | 172 | 381 | 4244 | 850 | 317 | 2.01 | 24.67 | ![]() |
49 | Lasers in Surgery and Medicine![]() | journal | 0.746 Q1 | 117 | 171 | 352 | 6090 | 1161 | 336 | 3.19 | 35.61 | ![]() |
50 | Dermatology and Therapy![]() | journal | 0.951 Q1 | 34 | 170 | 238 | 6532 | 812 | 230 | 3.47 | 38.42 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®