Title | Type | SJR | H index | ![]() |
Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Alloys and Compounds | journal | 1.079 Q1 | 200 | 5212 | 13640 | 274171 | 86617 | 13551 | 6.67 | 52.60 | ![]() |
2 | Ceramics International | journal | 0.918 Q1 | 140 | 3988 | 10510 | 189210 | 55999 | 10489 | 5.51 | 47.44 | ![]() |
3 | Journal of Molecular Liquids![]() | journal | 0.914 Q1 | 150 | 2833 | 7283 | 170360 | 45803 | 7280 | 6.27 | 60.13 | ![]() |
4 | Chemical Communications | journal | 1.344 Q1 | 363 | 2763 | 8887 | 115834 | 46697 | 8884 | 5.04 | 41.92 | ![]() |
5 | New Journal of Chemistry | journal | 0.601 Q2 | 131 | 2602 | 6553 | 141150 | 23580 | 6547 | 3.48 | 54.25 | ![]() |
6 | Coatings![]() | journal | 0.513 Q2 | 58 | 1981 | 3672 | 90139 | 12968 | 3618 | 3.50 | 45.50 | ![]() |
7 | Materials Today Communications | journal | 0.644 Q2 | 42 | 1932 | 2520 | 97849 | 10173 | 2520 | 4.06 | 50.65 | ![]() |
8 | Journal of Materials Chemistry C | journal | 1.534 Q1 | 166 | 1834 | 5020 | 113584 | 35311 | 5009 | 6.67 | 61.93 | ![]() |
9 | Sensors and Actuators B: Chemical | journal | 1.482 Q1 | 223 | 1714 | 4906 | 79849 | 42589 | 4906 | 8.82 | 46.59 | ![]() |
10 | Journal of Applied Polymer Science | journal | 0.549 Q2 | 185 | 1705 | 4065 | 81358 | 14247 | 4061 | 3.46 | 47.72 | ![]() |
11 | ACS Applied Energy Materials | journal | 1.588 Q1 | 71 | 1590 | 3914 | 84657 | 25606 | 3907 | 6.30 | 53.24 | ![]() |
12 | Journal of the Electrochemical Society | journal | 0.954 Q1 | 297 | 1504 | 4770 | 77581 | 19012 | 4753 | 3.93 | 51.58 | ![]() |
13 | Carbohydrate Polymers | journal | 1.726 Q1 | 251 | 1236 | 4103 | 76645 | 48277 | 4100 | 11.93 | 62.01 | ![]() |
14 | Chemistry of Materials | journal | 2.869 Q1 | 409 | 1074 | 3041 | 65462 | 28273 | 2996 | 8.55 | 60.95 | ![]() |
15 | Macromolecules | journal | 1.461 Q1 | 332 | 1061 | 3096 | 62298 | 17055 | 3078 | 5.31 | 58.72 | ![]() |
16 | Journal of Physical Chemistry B | journal | 0.795 Q1 | 411 | 1033 | 3557 | 65926 | 11440 | 3505 | 3.32 | 63.82 | ![]() |
17 | Inorganic Chemistry Communication | journal | 0.511 Q2 | 78 | 1005 | 1623 | 53405 | 5824 | 1620 | 3.92 | 53.14 | ![]() |
18 | Surface and Coatings Technology | journal | 0.946 Q1 | 190 | 949 | 3555 | 47028 | 19620 | 3544 | 5.60 | 49.56 | ![]() |
19 | Journal of Materials Science and Technology | journal | 2.130 Q1 | 100 | 923 | 1843 | 55191 | 20568 | 1805 | 11.30 | 59.80 | ![]() |
20 | Polymer Bulletin | journal | 0.482 Q2 | 66 | 912 | 1114 | 49261 | 3911 | 1114 | 3.57 | 54.01 | ![]() |
21 | Polymer | journal | 0.800 Q1 | 280 | 910 | 2672 | 46963 | 12505 | 2667 | 4.75 | 51.61 | ![]() |
22 | Polycyclic Aromatic Compounds | journal | 0.286 Q3 | 38 | 905 | 382 | 44437 | 1063 | 378 | 2.70 | 49.10 | ![]() |
23 | Journal of Solid State Chemistry | journal | 0.580 Q2 | 154 | 881 | 1951 | 43735 | 6800 | 1948 | 3.54 | 49.64 | ![]() |
24 | Minerals, Metals and Materials Series | book series | 0.196 Q4 | 15 | 784 | 2757 | 14234 | 1172 | 2309 | 0.41 | 18.16 | ![]() |
25 | Journal of the European Ceramic Society | journal | 1.257 Q1 | 169 | 783 | 2288 | 37032 | 14437 | 2281 | 6.12 | 47.30 | ![]() |
26 | ACS Applied Electronic Materials | journal | 1.101 Q1 | 36 | 758 | 1371 | 40579 | 6925 | 1365 | 5.07 | 53.53 | ![]() |
27 | Diamond and Related Materials | journal | 0.610 Q2 | 121 | 727 | 1232 | 36148 | 5009 | 1232 | 4.23 | 49.72 | ![]() |
28 | Polymer Composites | journal | 0.672 Q2 | 94 | 705 | 1608 | 36129 | 7583 | 1606 | 5.23 | 51.25 | ![]() |
29 | Journal of Electronic Materials | journal | 0.383 Q3 | 107 | 701 | 2546 | 31314 | 5462 | 2540 | 2.22 | 44.67 | ![]() |
30 | Journal of the American Ceramic Society | journal | 0.852 Q1 | 212 | 671 | 2002 | 31914 | 8498 | 1989 | 4.31 | 47.56 | ![]() |
31 | European Polymer Journal | journal | 0.884 Q1 | 159 | 654 | 1745 | 44959 | 10481 | 1736 | 6.28 | 68.74 | ![]() |
32 | Materials Today Chemistry | journal | 1.229 Q1 | 48 | 618 | 487 | 44926 | 4020 | 480 | 7.82 | 72.70 | ![]() |
33 | Chemical Papers![]() | journal | 0.351 Q3 | 50 | 608 | 1254 | 30285 | 2890 | 1251 | 2.41 | 49.81 | ![]() |
34 | Journal of Non-Crystalline Solids | journal | 0.653 Q2 | 158 | 571 | 1591 | 28125 | 6142 | 1579 | 3.81 | 49.26 | ![]() |
35 | Progress in Organic Coatings | journal | 1.015 Q1 | 123 | 558 | 1514 | 30236 | 10410 | 1508 | 7.01 | 54.19 | ![]() |
36 | Xiyou Jinshu Cailiao Yu Gongcheng/Rare Metal Materials and Engineering | journal | 0.207 Q4 | 34 | 547 | 1814 | 16820 | 1422 | 1814 | 0.80 | 30.75 | ![]() |
37 | Journal of Polymer Research | journal | 0.429 Q2 | 66 | 527 | 1150 | 25798 | 3350 | 1149 | 2.89 | 48.95 | ![]() |
38 | ACS Energy Letters | journal | 7.855 Q1 | 168 | 500 | 1329 | 26258 | 27603 | 1257 | 20.67 | 52.52 | ![]() |
39 | Polyhedron | journal | 0.400 Q2 | 106 | 484 | 1719 | 27543 | 4645 | 1716 | 2.68 | 56.91 | ![]() |
40 | Biomacromolecules | journal | 1.244 Q1 | 244 | 474 | 1388 | 28346 | 8900 | 1377 | 6.18 | 59.80 | ![]() |
41 | Rare Metals | journal | 1.326 Q1 | 50 | 457 | 714 | 23170 | 5402 | 696 | 8.67 | 50.70 | ![]() |
42 | Journal of Polymers and the Environment | journal | 0.731 Q1 | 88 | 437 | 848 | 26246 | 4974 | 848 | 6.24 | 60.06 | ![]() |
43 | Zhongnan Daxue Xuebao (Ziran Kexue Ban)/Journal of Central South University (Science and Technology) | journal | 0.252 Q3 | 31 | 433 | 1146 | 12611 | 1118 | 1146 | 0.95 | 29.12 | ![]() |
44 | Coordination Chemistry Reviews | journal | 4.121 Q1 | 300 | 432 | 1008 | 90981 | 21176 | 991 | 20.38 | 210.60 | ![]() |
45 | Inorganica Chimica Acta | journal | 0.406 Q2 | 105 | 412 | 1821 | 23258 | 4986 | 1813 | 2.96 | 56.45 | ![]() |
46 | Physica Status Solidi (A) Applications and Materials Science | journal | 0.477 Q2 | 113 | 408 | 1168 | 18449 | 2467 | 1136 | 2.09 | 45.22 | ![]() |
47 | Thin Solid Films | journal | 0.454 Q2 | 206 | 402 | 1579 | 16323 | 3515 | 1570 | 2.18 | 40.60 | ![]() |
48 | Macromolecular Rapid Communications | journal | 1.036 Q1 | 166 | 387 | 905 | 26106 | 4433 | 889 | 4.54 | 67.46 | ![]() |
49 | Gongneng Cailiao/Journal of Functional Materials | journal | 0.129 Q4 | 19 | 380 | 1199 | 12186 | 385 | 1199 | 0.34 | 32.07 | ![]() |
50 | Journal of Inorganic and Organometallic Polymers and Materials | journal | 0.530 Q2 | 57 | 376 | 1107 | 21447 | 4331 | 1103 | 4.19 | 57.04 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®