Title | Type | SJR | H index | ![]() |
Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diagnostics![]() | journal | 0.670 Q2 | 52 | 3208 | 3731 | 156010 | 13638 | 3681 | 3.61 | 48.63 | ![]() |
2 | Antioxidants![]() | journal | 1.084 Q1 | 83 | 2493 | 3981 | 200563 | 29619 | 3900 | 7.07 | 80.45 | ![]() |
3 | Biosensors![]() | journal | 0.713 Q2 | 59 | 1180 | 881 | 78135 | 5454 | 878 | 5.94 | 66.22 | ![]() |
4 | Chinese Journal of Tissue Engineering Research![]() | journal | 0.111 Q4 | 11 | 927 | 2776 | 31727 | 334 | 2775 | 0.12 | 34.23 | ![]() |
5 | Journal of Clinical Endocrinology and Metabolism | journal | 1.776 Q1 | 378 | 897 | 2448 | 30577 | 12010 | 2055 | 4.73 | 34.09 | ![]() |
6 | Disease Markers![]() | journal | 0.662 Q2 | 75 | 825 | 882 | 32382 | 2774 | 868 | 2.80 | 39.25 | ![]() |
7 | Journal of Clinical Laboratory Analysis![]() | journal | 0.594 Q2 | 56 | 691 | 1308 | 25538 | 3730 | 1298 | 2.84 | 36.96 | ![]() |
8 | Biological Trace Element Research![]() | journal | 0.725 Q2 | 94 | 649 | 1240 | 34884 | 5846 | 1228 | 4.74 | 53.75 | ![]() |
9 | Journal of Pharmaceutical and Biomedical Analysis | journal | 0.608 Q2 | 141 | 559 | 1931 | 21283 | 7205 | 1920 | 3.73 | 38.07 | ![]() |
10 | Bioorganic and Medicinal Chemistry Letters | journal | 0.506 Q3 | 160 | 364 | 1800 | 11516 | 5148 | 1800 | 2.77 | 31.64 | ![]() |
11 | Bioorganic and Medicinal Chemistry | journal | 0.573 Q2 | 179 | 343 | 1341 | 16693 | 4678 | 1337 | 3.47 | 48.67 | ![]() |
12 | Clinical Chemistry and Laboratory Medicine | journal | 1.266 Q1 | 115 | 340 | 1056 | 10215 | 4063 | 716 | 4.42 | 30.04 | ![]() |
13 | MethodsX![]() | journal | 0.395 Q3 | 38 | 330 | 1150 | 6896 | 2533 | 1143 | 1.97 | 20.90 | ![]() |
14 | Clinica Chimica Acta | journal | 1.085 Q1 | 160 | 329 | 1320 | 14305 | 6375 | 1240 | 5.02 | 43.48 | ![]() |
15 | Redox Biology![]() | journal | 2.519 Q1 | 120 | 324 | 1141 | 21964 | 12864 | 1120 | 10.89 | 67.79 | ![]() |
16 | Journal of Cellular Physiology | journal | 1.294 Q1 | 193 | 321 | 3287 | 25772 | 20837 | 3277 | 5.90 | 80.29 | ![]() |
17 | Molecular and Cellular Biochemistry | journal | 0.826 Q2 | 132 | 319 | 845 | 21570 | 3329 | 845 | 4.13 | 67.62 | ![]() |
18 | Analytical Letters | journal | 0.366 Q3 | 65 | 297 | 607 | 10427 | 1528 | 607 | 2.49 | 35.11 | ![]() |
19 | Journal of Chromatography B: Analytical Technologies in the Biomedical and Life Sciences | journal | 0.533 Q3 | 162 | 292 | 1160 | 10479 | 3746 | 1155 | 3.08 | 35.89 | ![]() |
20 | International Journal of Laboratory Hematology | journal | 0.674 Q2 | 63 | 290 | 701 | 5006 | 1514 | 466 | 2.13 | 17.26 | ![]() |
21 | Biomedical Chromatography | journal | 0.343 Q4 | 68 | 266 | 808 | 9546 | 1545 | 804 | 1.97 | 35.89 | ![]() |
22 | Clinical Chemistry | journal | 1.536 Q1 | 235 | 252 | 852 | 3788 | 3086 | 544 | 3.82 | 15.03 | ![]() |
23 | Hsi-An Chiao Tung Ta Hsueh/Journal of Xi'an Jiaotong University | journal | 0.246 Q4 | 27 | 246 | 795 | 6545 | 739 | 795 | 0.99 | 26.61 | ![]() |
24 | Journal of Fluorescence | journal | 0.365 Q3 | 78 | 231 | 502 | 10146 | 1426 | 501 | 2.87 | 43.92 | ![]() |
25 | Electrophoresis | journal | 0.527 Q3 | 164 | 218 | 796 | 11637 | 2564 | 761 | 3.11 | 53.38 | ![]() |
26 | European Journal of Clinical Investigation | journal | 1.300 Q1 | 119 | 210 | 560 | 10083 | 2517 | 449 | 4.75 | 48.01 | ![]() |
27 | Journal of Nutritional Biochemistry | journal | 1.136 Q1 | 147 | 209 | 493 | 13394 | 3194 | 489 | 5.94 | 64.09 | ![]() |
28 | American Journal of Respiratory Cell and Molecular Biology | journal | 1.805 Q1 | 172 | 191 | 635 | 5916 | 2303 | 373 | 3.54 | 30.97 | ![]() |
29 | Experimental and Molecular Medicine![]() | journal | 3.380 Q1 | 104 | 190 | 505 | 13854 | 6176 | 489 | 12.50 | 72.92 | ![]() |
30 | Iranian Journal of Basic Medical Sciences![]() | journal | 0.493 Q3 | 52 | 174 | 608 | 8878 | 1659 | 604 | 2.30 | 51.02 | ![]() |
31 | Chinese Journal of Laboratory Medicine | journal | 0.114 Q4 | 6 | 170 | 613 | 4405 | 79 | 607 | 0.15 | 25.91 | ![]() |
32 | Cell Chemical Biology | journal | 2.541 Q1 | 198 | 158 | 503 | 8722 | 3691 | 471 | 7.29 | 55.20 | ![]() |
33 | Clinical Biochemistry | journal | 0.676 Q2 | 122 | 149 | 486 | 4514 | 1321 | 448 | 2.62 | 30.30 | ![]() |
34 | Antioxidants and Redox Signaling | journal | 1.706 Q1 | 217 | 147 | 488 | 19202 | 3692 | 487 | 7.21 | 130.63 | ![]() |
35 | Journal of Xi'an Jiaotong University (Medical Sciences) | journal | 0.111 Q4 | 8 | 147 | 506 | 3222 | 67 | 506 | 0.16 | 21.92 | ![]() |
36 | Expert Opinion on Biological Therapy | journal | 1.120 Q1 | 96 | 146 | 428 | 11502 | 2038 | 391 | 4.66 | 78.78 | ![]() |
37 | Lipids in Health and Disease![]() | journal | 1.042 Q1 | 90 | 146 | 654 | 7326 | 3206 | 650 | 4.42 | 50.18 | ![]() |
38 | Laboratory Medicine | journal | 0.395 Q3 | 34 | 142 | 292 | 2787 | 426 | 283 | 1.47 | 19.63 | ![]() |
39 | Indian Journal of Clinical Biochemistry | journal | 0.461 Q3 | 50 | 130 | 222 | 4391 | 505 | 186 | 2.44 | 33.78 | ![]() |
40 | Amino Acids | journal | 0.606 Q2 | 134 | 129 | 424 | 7803 | 1423 | 416 | 3.65 | 60.49 | ![]() |
41 | Turkish Journal of Biochemistry![]() | journal | 0.226 Q4 | 19 | 120 | 319 | 3325 | 253 | 293 | 0.76 | 27.71 | ![]() |
42 | Annals of Clinical and Laboratory Science | journal | 0.273 Q4 | 60 | 118 | 368 | 0 | 357 | 354 | 0.76 | 0.00 | ![]() |
43 | Bioanalysis | journal | 0.462 Q3 | 67 | 118 | 532 | 3469 | 900 | 469 | 1.55 | 29.40 | ![]() |
44 | Pharmacology Biochemistry and Behavior | journal | 0.967 Q2 | 144 | 117 | 398 | 9677 | 1486 | 392 | 3.46 | 82.71 | ![]() |
45 | Pflugers Archiv European Journal of Physiology | journal | 1.127 Q1 | 141 | 111 | 415 | 7107 | 1559 | 363 | 3.81 | 64.03 | ![]() |
46 | Current Drug Targets | journal | 0.621 Q2 | 112 | 110 | 419 | 12345 | 1440 | 403 | 3.13 | 112.23 | ![]() |
47 | Steroids | journal | 0.477 Q3 | 111 | 110 | 397 | 5144 | 1121 | 392 | 2.86 | 46.76 | ![]() |
48 | Metabolomics | journal | 0.762 Q2 | 91 | 106 | 378 | 6136 | 1633 | 375 | 3.58 | 57.89 | ![]() |
49 | Biomarkers in Medicine | journal | 0.447 Q3 | 53 | 104 | 470 | 4575 | 986 | 442 | 2.05 | 43.99 | ![]() |
50 | IUBMB Life | journal | 1.041 Q1 | 125 | 104 | 518 | 8224 | 2543 | 511 | 4.83 | 79.08 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®