Title | Type | SJR | H index | ![]() |
Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | International Journal of Environmental Analytical Chemistry | journal | 0.353 Q3 | 48 | 877 | 970 | 45704 | 2313 | 969 | 2.34 | 52.11 | ![]() |
2 | Agricultural Water Management | journal | 1.524 Q1 | 152 | 635 | 1604 | 39111 | 11597 | 1597 | 7.21 | 61.59 | ![]() |
3 | Plant and Soil | journal | 1.153 Q1 | 212 | 567 | 1273 | 40192 | 6552 | 1250 | 4.75 | 70.89 | ![]() |
4 | Geoderma | journal | 1.933 Q1 | 190 | 565 | 1712 | 39310 | 13253 | 1699 | 6.66 | 69.58 | ![]() |
5 | Environmental Earth Sciences | journal | 0.599 Q2 | 141 | 544 | 2034 | 31581 | 6506 | 2028 | 2.88 | 58.05 | ![]() |
6 | Environmental Technology and Innovation![]() | journal | 1.157 Q1 | 55 | 464 | 1432 | 28489 | 11165 | 1430 | 7.81 | 61.40 | ![]() |
7 | Yantu Lixue/Rock and Soil Mechanics | journal | 0.606 Q2 | 58 | 454 | 1446 | 13667 | 2822 | 1446 | 2.05 | 30.10 | ![]() |
8 | Geotechnical and Geological Engineering | journal | 0.512 Q2 | 71 | 440 | 1266 | 17046 | 2719 | 1251 | 2.02 | 38.74 | ![]() |
9 | Remote Sensing of Environment | journal | 4.057 Q1 | 327 | 440 | 1464 | 33341 | 22059 | 1457 | 14.01 | 75.78 | ![]() |
10 | Soil Dynamics and Earthquake Engineering | journal | 1.251 Q1 | 119 | 440 | 1408 | 21495 | 6592 | 1393 | 4.32 | 48.85 | ![]() |
11 | Journal of Soil Science and Plant Nutrition![]() | journal | 0.716 Q2 | 53 | 385 | 615 | 25637 | 2660 | 615 | 4.26 | 66.59 | ![]() |
12 | International Journal of Geomechanics | journal | 1.163 Q1 | 78 | 368 | 878 | 16524 | 3458 | 852 | 3.83 | 44.90 | ![]() |
13 | Microbial Ecology | journal | 1.072 Q1 | 143 | 353 | 516 | 24348 | 2455 | 514 | 4.47 | 68.97 | ![]() |
14 | Applied Soil Ecology | journal | 1.164 Q1 | 136 | 350 | 919 | 24778 | 5315 | 915 | 5.52 | 70.79 | ![]() |
15 | Land Degradation and Development | journal | 1.145 Q1 | 96 | 340 | 839 | 22339 | 4338 | 829 | 4.95 | 65.70 | ![]() |
16 | Soil Biology and Biochemistry | journal | 2.934 Q1 | 250 | 296 | 924 | 21726 | 9123 | 918 | 9.47 | 73.40 | ![]() |
17 | Field Crops Research | journal | 1.396 Q1 | 174 | 292 | 661 | 20063 | 4547 | 659 | 6.38 | 68.71 | ![]() |
18 | Urban Forestry and Urban Greening | journal | 1.434 Q1 | 102 | 289 | 968 | 19892 | 6660 | 965 | 6.72 | 68.83 | ![]() |
19 | Applied Clay Science | journal | 0.985 Q1 | 152 | 276 | 1087 | 17701 | 6721 | 1075 | 5.93 | 64.13 | ![]() |
20 | Archives of Agronomy and Soil Science | journal | 0.598 Q2 | 49 | 261 | 446 | 14626 | 1337 | 446 | 2.81 | 56.04 | ![]() |
21 | Soil and Tillage Research | journal | 1.796 Q1 | 162 | 256 | 930 | 16291 | 7349 | 924 | 7.04 | 63.64 | ![]() |
22 | Journal of Geophysical Research G: Biogeosciences | journal | 1.285 Q1 | 73 | 250 | 795 | 20693 | 3288 | 778 | 3.66 | 82.77 | ![]() |
23 | Communications in Soil Science and Plant Analysis | journal | 0.418 Q2 | 75 | 243 | 678 | 12103 | 1416 | 678 | 2.10 | 49.81 | ![]() |
24 | Journal of Agro-Environment Science | journal | 0.216 Q4 | 14 | 238 | 806 | 9471 | 841 | 805 | 1.04 | 39.79 | ![]() |
25 | Legume Research | journal | 0.391 Q2 | 18 | 236 | 505 | 6315 | 471 | 505 | 0.84 | 26.76 | ![]() |
26 | Biosystems Engineering | journal | 1.061 Q1 | 125 | 230 | 682 | 10260 | 4472 | 678 | 6.00 | 44.61 | ![]() |
27 | International Journal of GEOMATE | journal | 0.297 Q3 | 24 | 219 | 1076 | 5131 | 919 | 1076 | 0.85 | 23.43 | ![]() |
28 | Electronic Journal of Plant Breeding![]() | journal | 0.249 Q3 | 13 | 218 | 552 | 4640 | 373 | 548 | 0.71 | 21.28 | ![]() |
29 | Acta Prataculturae Sinica | journal | 0.215 Q4 | 13 | 214 | 709 | 8945 | 616 | 709 | 0.86 | 41.80 | ![]() |
30 | Journal of Irrigation and Drainage | journal | 0.255 Q3 | 8 | 198 | 589 | 5745 | 549 | 589 | 0.91 | 29.02 | ![]() |
31 | Journal of Plant Nutrition and Fertilizers | journal | 0.280 Q3 | 14 | 186 | 641 | 7945 | 803 | 641 | 1.23 | 42.72 | ![]() |
32 | European Journal of Soil Science | journal | 1.035 Q1 | 129 | 184 | 381 | 11193 | 1709 | 368 | 4.40 | 60.83 | ![]() |
33 | Journal of Nanjing Forestry University (Natural Sciences Edition) | journal | 0.185 Q4 | 7 | 184 | 340 | 7547 | 286 | 340 | 0.84 | 41.02 | ![]() |
34 | European Journal of Agronomy | journal | 1.135 Q1 | 131 | 176 | 370 | 11009 | 2220 | 369 | 5.76 | 62.55 | ![]() |
35 | Eurasian Soil Science | journal | 0.428 Q2 | 38 | 171 | 507 | 8521 | 879 | 507 | 1.56 | 49.83 | ![]() |
36 | Chinese Journal of Eco-Agriculture | journal | 0.263 Q3 | 13 | 170 | 579 | 7642 | 724 | 579 | 1.32 | 44.95 | ![]() |
37 | Rhizosphere | journal | 0.682 Q2 | 27 | 162 | 300 | 10498 | 1191 | 295 | 3.89 | 64.80 | ![]() |
38 | Molecular Plant Pathology![]() | journal | 1.398 Q1 | 121 | 135 | 363 | 9337 | 2064 | 361 | 5.16 | 69.16 | ![]() |
39 | Geoderma Regional | journal | 0.963 Q1 | 33 | 134 | 216 | 7301 | 989 | 215 | 4.60 | 54.49 | ![]() |
40 | Frontiers in Agronomy![]() | journal | 0.567 Q2 | 12 | 133 | 136 | 9774 | 462 | 130 | 3.37 | 73.49 | ![]() |
41 | Soil Use and Management | journal | 0.918 Q1 | 88 | 128 | 215 | 8290 | 940 | 204 | 4.46 | 64.77 | ![]() |
42 | Journal of the ASABE | journal | 0.354 Q3 | 111 | 126 | 520 | 5277 | 820 | 520 | 1.66 | 41.88 | ![]() |
43 | Research on Crops | journal | 0.216 Q4 | 17 | 125 | 427 | 3643 | 310 | 427 | 0.74 | 29.14 | ![]() |
44 | Acta Pedologica Sinica | journal | 0.313 Q3 | 18 | 123 | 372 | 5862 | 555 | 372 | 1.62 | 47.66 | ![]() |
45 | Irrigation and Drainage | journal | 0.377 Q2 | 44 | 123 | 339 | 5453 | 629 | 323 | 1.85 | 44.33 | ![]() |
46 | Soil Science Society of America Journal | journal | 0.818 Q1 | 184 | 123 | 492 | 7339 | 1472 | 487 | 2.90 | 59.67 | ![]() |
47 | Indian Journal of Agricultural Research | journal | 0.293 Q3 | 12 | 117 | 382 | 2647 | 235 | 382 | 0.64 | 22.62 | ![]() |
48 | Pakistan Journal of Agricultural Sciences![]() | journal | 0.226 Q3 | 26 | 108 | 481 | 4939 | 485 | 481 | 0.95 | 45.73 | ![]() |
49 | Advances in Agriculture![]() | journal | 0.399 Q2 | 17 | 105 | 85 | 4924 | 181 | 85 | 1.58 | 46.90 | ![]() |
50 | Science of Soil and Water Conservation | journal | 0.197 Q4 | 8 | 105 | 323 | 2511 | 179 | 323 | 0.55 | 23.91 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®