Title | Type | SJR | H index | ![]() |
Total Docs. (3years) | Total Refs. (2022) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2022) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Cleaner Production![]() | journal | 1.981 Q1 | 268 | 4771 | 14499 | 320957 | 177782 | 14311 | 11.90 | 67.27 | ![]() |
2 | Knowledge-Based Systems | journal | 2.065 Q1 | 151 | 1241 | 2011 | 67801 | 20301 | 2011 | 9.80 | 54.63 | ![]() |
3 | Journal of Business Research | journal | 2.895 Q1 | 236 | 945 | 2331 | 91165 | 32690 | 2283 | 13.44 | 96.47 | ![]() |
4 | Journal of Manufacturing Processes | journal | 1.349 Q1 | 79 | 849 | 1984 | 39022 | 13721 | 1981 | 6.79 | 45.96 | ![]() |
5 | Universidad y Sociedad![]() | journal | 0.174 Q4 | 9 | 800 | 998 | 14168 | 446 | 982 | 0.45 | 17.71 | ![]() |
6 | Technological Forecasting and Social Change | journal | 2.644 Q1 | 155 | 788 | 1602 | 69506 | 22668 | 1583 | 13.64 | 88.21 | ![]() |
7 | International Journal of Production Research | journal | 2.976 Q1 | 170 | 628 | 1238 | 39959 | 15771 | 1217 | 12.56 | 63.63 | ![]() |
8 | Journal of Risk and Financial Management![]() | journal | 0.258 Q3 | 7 | 616 | 11 | 34260 | 31 | 11 | 2.82 | 55.62 | ![]() |
9 | IEEE Transactions on Engineering Management | journal | 1.002 Q1 | 103 | 610 | 544 | 20127 | 2747 | 531 | 5.04 | 33.00 | ![]() |
10 | Lecture Notes in Business Information Processing | book series | 0.347 Q3 | 56 | 610 | 2167 | 16750 | 2294 | 1941 | 1.05 | 27.46 | ![]() |
11 | Eastern-European Journal of Enterprise Technologies![]() | journal | 0.283 Q3 | 31 | 570 | 1656 | 14162 | 1761 | 1656 | 0.98 | 24.85 | ![]() |
12 | IHS Jane's Defence Weekly | trade journal | 0.100 Q4 | 5 | 568 | 742 | 0 | 1 | 466 | 0.00 | 0.00 | ![]() |
13 | Journal of Business Ethics | journal | 2.590 Q1 | 229 | 538 | 1093 | 50260 | 9971 | 1067 | 8.11 | 93.42 | ![]() |
14 | Cities | journal | 1.718 Q1 | 114 | 522 | 1094 | 38131 | 8729 | 1087 | 7.24 | 73.05 | ![]() |
15 | Frontiers in Sports and Active Living![]() | journal | 0.624 Q2 | 13 | 503 | 388 | 24760 | 891 | 372 | 2.22 | 49.22 | ![]() |
16 | Journal of Advanced Transportation![]() | journal | 0.583 Q2 | 56 | 478 | 1102 | 20142 | 3257 | 1091 | 2.65 | 42.14 | ![]() |
17 | Current Issues in Tourism | journal | 2.062 Q1 | 94 | 449 | 651 | 27483 | 6660 | 487 | 10.23 | 61.21 | ![]() |
18 | International Journal of System Assurance Engineering and Management | journal | 0.376 Q3 | 33 | 448 | 386 | 17114 | 977 | 383 | 2.60 | 38.20 | ![]() |
19 | Engineering, Construction and Architectural Management | journal | 0.927 Q1 | 68 | 445 | 453 | 32931 | 2744 | 447 | 5.70 | 74.00 | ![]() |
20 | Humanities and Social Sciences Communications![]() | journal | 0.705 Q1 | 21 | 445 | 485 | 25570 | 1849 | 461 | 3.81 | 57.46 | ![]() |
21 | Management Science![]() | journal | 5.322 Q1 | 278 | 441 | 1000 | 23305 | 6501 | 992 | 5.64 | 52.85 | ![]() |
22 | International Journal of Finance and Economics | journal | 0.606 Q2 | 46 | 436 | 596 | 25467 | 2006 | 594 | 3.19 | 58.41 | ![]() |
23 | Cogent Business and Management![]() | journal | 0.524 Q2 | 32 | 410 | 616 | 28811 | 2299 | 615 | 3.76 | 70.27 | ![]() |
24 | Journal of Economic Behavior and Organization | journal | 1.184 Q1 | 129 | 387 | 1227 | 22436 | 2827 | 1218 | 2.23 | 57.97 | ![]() |
25 | Business Strategy and the Environment | journal | 2.870 Q1 | 131 | 383 | 619 | 34266 | 9705 | 614 | 14.88 | 89.47 | ![]() |
26 | Contributions to Management Science | book series | 0.131 Q4 | 18 | 382 | 850 | 16757 | 450 | 1 | 0.50 | 43.87 | ![]() |
27 | International Journal of Construction Management | journal | 0.914 Q1 | 39 | 377 | 264 | 22336 | 1529 | 263 | 4.93 | 59.25 | ![]() |
28 | International Journal of Emerging Markets | journal | 0.532 Q2 | 36 | 363 | 338 | 28347 | 1247 | 331 | 3.35 | 78.09 | ![]() |
29 | International Journal of Applied Ceramic Technology | journal | 0.419 Q3 | 66 | 353 | 758 | 13997 | 1886 | 755 | 2.49 | 39.65 | ![]() |
30 | Journal of Retailing and Consumer Services | journal | 2.543 Q1 | 120 | 339 | 967 | 28336 | 12434 | 958 | 12.40 | 83.59 | ![]() |
31 | British Food Journal | journal | 0.645 Q2 | 94 | 338 | 802 | 23459 | 3335 | 795 | 4.09 | 69.41 | ![]() |
32 | Technology in Society | journal | 1.491 Q1 | 69 | 305 | 632 | 25018 | 6383 | 632 | 10.32 | 82.03 | ![]() |
33 | Managerial and Decision Economics | journal | 0.419 Q2 | 57 | 300 | 357 | 15932 | 771 | 356 | 2.31 | 53.11 | ![]() |
34 | Production and Operations Management | journal | 3.120 Q1 | 129 | 298 | 542 | 18335 | 3091 | 538 | 5.13 | 61.53 | ![]() |
35 | Journal of the Operational Research Society | journal | 0.891 Q1 | 120 | 292 | 503 | 13447 | 1884 | 495 | 3.95 | 46.05 | ![]() |
36 | Transportation Research, Part E: Logistics and Transportation Review | journal | 3.005 Q1 | 134 | 288 | 707 | 18648 | 8414 | 699 | 11.42 | 64.75 | ![]() |
37 | International Journal of Contemporary Hospitality Management | journal | 2.500 Q1 | 113 | 278 | 619 | 23284 | 7040 | 609 | 12.23 | 83.76 | ![]() |
38 | Socio-Economic Planning Sciences | journal | 1.131 Q1 | 62 | 278 | 346 | 17460 | 2180 | 339 | 6.39 | 62.81 | ![]() |
39 | Technology Analysis and Strategic Management | journal | 0.774 Q2 | 78 | 276 | 399 | 13880 | 1839 | 396 | 4.22 | 50.29 | ![]() |
40 | Transportation Research, Part A: Policy and Practice | journal | 2.029 Q1 | 153 | 263 | 868 | 16570 | 6720 | 858 | 7.28 | 63.00 | ![]() |
41 | International Journal of Productivity and Performance Management | journal | 0.732 Q1 | 71 | 259 | 303 | 22532 | 1604 | 299 | 4.68 | 87.00 | ![]() |
42 | Benchmarking | journal | 1.185 Q1 | 74 | 258 | 360 | 24936 | 3027 | 359 | 7.97 | 96.65 | ![]() |
43 | International Journal of Production Economics | journal | 3.028 Q1 | 214 | 256 | 941 | 18968 | 12948 | 928 | 13.49 | 74.09 | ![]() |
44 | Petroleum Economist | trade journal | 0.100 Q4 | 4 | 253 | 1192 | 0 | 3 | 659 | 0.00 | 0.00 | ![]() |
45 | Clean Technologies and Environmental Policy | journal | 0.862 Q1 | 68 | 246 | 516 | 11593 | 2682 | 486 | 4.90 | 47.13 | ![]() |
46 | Research in International Business and Finance | journal | 1.273 Q1 | 63 | 246 | 499 | 15810 | 3863 | 499 | 8.01 | 64.27 | ![]() |
47 | Genetic Engineering and Biotechnology News | journal | 0.125 Q4 | 11 | 245 | 763 | 179 | 56 | 615 | 0.07 | 0.73 | ![]() |
48 | Wirtschaftsdienst![]() | journal | 0.241 Q3 | 10 | 244 | 677 | 2546 | 167 | 372 | 0.26 | 10.43 | ![]() |
49 | Industrial Marketing Management | journal | 2.658 Q1 | 161 | 240 | 675 | 22951 | 7206 | 622 | 10.66 | 95.63 | ![]() |
50 | TEM Journal![]() | journal | 0.231 Q3 | 17 | 240 | 689 | 6188 | 811 | 689 | 1.21 | 25.78 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®