Title | Type | SJR | H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scientific Reports | journal | 0.900 Q1 | 315 | 22439 | 67114 | 1094778 | 283579 | 67062 | 3.88 | 48.79 | 37.49 | |
2 | PLoS ONE | journal | 0.839 Q1 | 435 | 14827 | 48154 | 735160 | 165901 | 48149 | 3.11 | 49.58 | 43.99 | |
3 | Heliyon | journal | 0.617 Q1 | 88 | 10362 | 9327 | 576558 | 42416 | 9314 | 4.00 | 55.64 | 38.11 | |
4 | Nature | journal | 18.509 Q1 | 1391 | 3770 | 8037 | 74917 | 160102 | 3840 | 19.40 | 19.87 | 38.12 | |
5 | Proceedings of the National Academy of Sciences of the United States of America | journal | 3.737 Q1 | 869 | 3661 | 12117 | 194987 | 110408 | 11055 | 8.18 | 53.26 | 35.74 | |
6 | iScience | journal | 1.497 Q1 | 79 | 2758 | 4627 | 179622 | 23716 | 4602 | 4.76 | 65.13 | 40.49 | |
7 | Science | journal | 11.902 Q1 | 1336 | 2181 | 8261 | 42348 | 117779 | 4229 | 13.46 | 19.42 | 33.89 | |
8 | Science advances | journal | 4.483 Q1 | 252 | 2120 | 6342 | 138962 | 80234 | 6311 | 11.18 | 65.55 | 35.25 | |
9 | Arabian Journal for Science and Engineering | journal | 0.513 Q1 | 70 | 1327 | 2712 | 64008 | 9593 | 2712 | 3.43 | 48.24 | 23.76 | |
10 | Proceedings of Science | conference and proceedings | 0.122 | 22 | 1155 | 5875 | 27262 | 521 | 5829 | 0.09 | 23.60 | 23.78 | |
11 | Data in Brief | journal | 0.208 Q3 | 52 | 968 | 3853 | 10435 | 5608 | 6 | 1.29 | 10.78 | 0.00 | |
12 | Royal Society Open Science | journal | 0.787 Q1 | 83 | 593 | 1855 | 38483 | 6239 | 1842 | 3.01 | 64.90 | 36.02 | |
13 | Journal of King Saud University - Science | journal | 0.601 Q1 | 63 | 512 | 1467 | 18539 | 6125 | 1465 | 4.23 | 36.21 | 32.14 | |
14 | Scientific African | journal | 0.575 Q1 | 36 | 512 | 1155 | 24913 | 4472 | 1151 | 3.35 | 48.66 | 26.38 | |
15 | Kexue Tongbao/Chinese Science Bulletin | journal | 0.298 Q2 | 43 | 497 | 1328 | 25908 | 2042 | 1321 | 1.36 | 52.13 | 34.96 | |
16 | Science Bulletin | journal | 2.807 Q1 | 148 | 485 | 1108 | 17495 | 11378 | 812 | 9.81 | 36.07 | 35.14 | |
17 | Current Science | journal | 0.240 Q2 | 137 | 378 | 1542 | 10737 | 1199 | 1379 | 0.73 | 28.40 | 30.67 | |
18 | Jilin Daxue Xuebao (Gongxueban)/Journal of Jilin University (Engineering and Technology Edition) | journal | 0.224 Q2 | 23 | 372 | 865 | 8771 | 743 | 865 | 0.88 | 23.58 | 31.97 | |
19 | Anais da Academia Brasileira de Ciencias | journal | 0.316 Q2 | 73 | 368 | 1264 | 17656 | 1684 | 1215 | 1.13 | 47.98 | 45.01 | |
20 | Journal of Advanced Research in Applied Sciences and Engineering Technology | journal | 0.271 Q2 | 11 | 356 | 175 | 12364 | 330 | 175 | 1.71 | 34.73 | 39.98 | |
21 | National Science Review | journal | 2.934 Q1 | 107 | 351 | 807 | 15176 | 8387 | 664 | 9.67 | 43.24 | 32.43 | |
22 | Fractals | journal | 0.673 Q1 | 64 | 320 | 971 | 13828 | 3561 | 965 | 3.75 | 43.21 | 29.88 | |
23 | Journal of Advanced Research | journal | 1.905 Q1 | 93 | 315 | 450 | 26414 | 5200 | 449 | 11.79 | 83.85 | 40.13 | |
24 | International Journal of Advanced and Applied Sciences | journal | 0.151 Q4 | 13 | 299 | 599 | 10359 | 342 | 599 | 0.58 | 34.65 | 41.39 | |
25 | Sadhana - Academy Proceedings in Engineering Sciences | journal | 0.343 Q2 | 59 | 285 | 812 | 10618 | 1591 | 780 | 1.86 | 37.26 | 21.29 | |
26 | Salud, Ciencia y Tecnologia | journal | 0.128 Q4 | 12 | 267 | 206 | 7162 | 169 | 200 | 0.82 | 26.82 | 54.84 | |
27 | Sains Malaysiana | journal | 0.216 Q2 | 43 | 257 | 970 | 11014 | 941 | 970 | 0.84 | 42.86 | 43.58 | |
28 | Trends in Sciences | journal | 0.190 Q3 | 22 | 255 | 756 | 9876 | 618 | 756 | 0.82 | 38.73 | 46.46 | |
29 | Research | journal | 2.102 Q1 | 51 | 253 | 464 | 17148 | 4084 | 463 | 7.99 | 67.78 | 36.03 | |
30 | Hunan Daxue Xuebao/Journal of Hunan University Natural Sciences | journal | 0.248 Q2 | 20 | 248 | 707 | 5907 | 589 | 707 | 0.83 | 23.82 | 29.80 | |
31 | International Journal of Bifurcation and Chaos in Applied Sciences and Engineering | journal | 0.570 Q1 | 116 | 237 | 898 | 8780 | 1966 | 898 | 2.09 | 37.05 | 33.10 | |
32 | New Scientist | journal | 0.112 Q4 | 20 | 222 | 680 | 0 | 80 | 533 | 0.13 | 0.00 | 43.75 | |
33 | Comptes Rendus de L'Academie Bulgare des Sciences | journal | 0.160 Q3 | 22 | 215 | 648 | 3550 | 228 | 648 | 0.35 | 16.51 | 48.97 | |
34 | Tongji Daxue Xuebao/Journal of Tongji University | journal | 0.222 Q2 | 36 | 215 | 656 | 5182 | 478 | 656 | 0.69 | 24.10 | 34.09 | |
35 | Journal of Applied Science and Engineering (Taiwan) | journal | 0.264 Q2 | 32 | 213 | 328 | 5935 | 451 | 328 | 1.47 | 27.86 | 31.50 | |
36 | Advanced Theory and Simulations | journal | 0.661 Q1 | 39 | 204 | 530 | 10734 | 1694 | 526 | 3.03 | 52.62 | 26.46 | |
37 | Fundamental Research | journal | 0.849 Q1 | 23 | 200 | 323 | 12839 | 1282 | 289 | 3.97 | 64.20 | 34.55 | |
38 | Kuwait Journal of Science | journal | 0.231 Q2 | 20 | 195 | 258 | 6228 | 338 | 258 | 1.30 | 31.94 | 31.62 | |
39 | Philippine Journal of Science | journal | 0.190 Q3 | 21 | 194 | 580 | 7511 | 402 | 557 | 0.69 | 38.72 | 51.22 | |
40 | Shanghai Jiaotong Daxue Xuebao/Journal of Shanghai Jiaotong University | journal | 0.213 Q2 | 25 | 189 | 594 | 4224 | 500 | 594 | 0.85 | 22.35 | 31.42 | |
41 | Multidisciplinary Science Journal | journal | 0.103 Q4 | 2 | 183 | 50 | 4390 | 4 | 49 | 0.10 | 23.99 | 41.77 | |
42 | Journal of Shanghai Jiaotong University (Science) | journal | 0.227 Q2 | 23 | 182 | 359 | 5240 | 328 | 357 | 0.76 | 28.79 | 29.25 | |
43 | Emerging Science Journal | journal | 0.754 Q1 | 28 | 181 | 289 | 10158 | 1478 | 289 | 5.58 | 56.12 | 39.69 | |
44 | Xinan Jiaotong Daxue Xuebao/Journal of Southwest Jiaotong University | journal | 0.277 Q2 | 26 | 177 | 502 | 4680 | 461 | 502 | 0.97 | 26.44 | 32.33 | |
45 | Science Progress | journal | 0.434 Q1 | 44 | 176 | 683 | 7685 | 1625 | 676 | 2.50 | 43.66 | 32.81 | |
46 | Brazilian Archives of Biology and Technology | journal | 0.250 Q2 | 64 | 172 | 477 | 6703 | 587 | 477 | 1.03 | 38.97 | 45.10 | |
47 | International Journal of Technology | journal | 0.427 Q1 | 25 | 170 | 479 | 4639 | 907 | 477 | 1.67 | 27.29 | 38.72 | |
48 | Vibroengineering Procedia | conference and proceedings | 0.179 | 13 | 170 | 447 | 1834 | 213 | 429 | 0.48 | 10.79 | 28.76 | |
49 | International Journal of Experimental Research and Review | journal | 0.117 Q4 | 4 | 169 | 66 | 5791 | 30 | 66 | 0.55 | 34.27 | 37.77 | |
50 | Complexity | journal | 0.445 Q1 | 79 | 151 | 3385 | 7089 | 7668 | 3372 | 2.22 | 46.95 | 25.05 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®