Title | Type | SJR | H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Population Economics | journal | 2.688 Q1 | 87 | 90 | 135 | 5331 | 860 | 135 | 6.58 | 59.23 | 42.39 | |
2 | European Societies | journal | 1.964 Q1 | 56 | 68 | 144 | 3912 | 1108 | 138 | 9.13 | 57.53 | 47.58 | |
3 | Journal of Migration and Health | journal | 1.515 Q1 | 16 | 63 | 138 | 2902 | 598 | 138 | 4.23 | 46.06 | 64.53 | |
4 | European Union Politics | journal | 1.383 Q1 | 75 | 37 | 113 | 2098 | 360 | 111 | 3.24 | 56.70 | 36.84 | |
5 | Journal of Ethnic and Migration Studies | journal | 1.348 Q1 | 117 | 351 | 734 | 22014 | 3541 | 698 | 4.27 | 62.72 | 58.24 | |
6 | Population and Development Review | journal | 1.333 Q1 | 116 | 52 | 131 | 3163 | 463 | 105 | 3.48 | 60.83 | 50.76 | |
7 | Race Ethnicity and Education | journal | 1.286 Q1 | 66 | 82 | 186 | 4905 | 662 | 183 | 3.05 | 59.82 | 69.33 | |
8 | Comparative Migration Studies | journal | 1.168 Q1 | 33 | 32 | 151 | 1795 | 697 | 133 | 4.70 | 56.09 | 54.93 | |
9 | Mobilities | journal | 1.101 Q1 | 69 | 89 | 175 | 5932 | 783 | 167 | 4.84 | 66.65 | 59.78 | |
10 | Genus | journal | 1.089 Q1 | 21 | 28 | 103 | 1980 | 366 | 100 | 2.47 | 70.71 | 53.97 | |
11 | Demographic Research | journal | 1.028 Q1 | 81 | 66 | 250 | 3285 | 656 | 250 | 2.43 | 49.77 | 50.64 | |
12 | Population and Environment | journal | 0.974 Q1 | 63 | 29 | 77 | 2144 | 288 | 75 | 3.38 | 73.93 | 49.25 | |
13 | Population, Space and Place | journal | 0.953 Q1 | 91 | 112 | 306 | 7486 | 1069 | 301 | 3.23 | 66.84 | 49.26 | |
14 | Population Research and Policy Review | journal | 0.850 Q1 | 59 | 98 | 204 | 6706 | 545 | 203 | 2.48 | 68.43 | 48.22 | |
15 | International Journal of Population Data Science | journal | 0.809 Q1 | 16 | 55 | 159 | 1461 | 274 | 156 | 1.44 | 26.56 | 55.20 | |
16 | Studies in Family Planning | journal | 0.788 Q1 | 77 | 33 | 82 | 1486 | 203 | 75 | 2.02 | 45.03 | 65.52 | |
17 | European Journal of Population | journal | 0.767 Q1 | 61 | 36 | 115 | 2492 | 284 | 115 | 2.34 | 69.22 | 62.07 | |
18 | Migration Studies | journal | 0.732 Q1 | 20 | 33 | 145 | 1873 | 396 | 142 | 2.59 | 56.76 | 65.00 | |
19 | Whiteness and Education | journal | 0.701 Q1 | 13 | 36 | 39 | 2315 | 91 | 39 | 1.70 | 64.31 | 73.24 | |
20 | Journal of Demographic Economics | journal | 0.619 Q1 | 15 | 32 | 59 | 1398 | 100 | 57 | 1.90 | 43.69 | 38.24 | |
21 | International Migration | journal | 0.615 Q1 | 78 | 162 | 353 | 8577 | 789 | 299 | 2.02 | 52.94 | 51.69 | |
22 | IZA Journal of Development and Migration | journal | 0.609 Q1 | 26 | 7 | 47 | 350 | 60 | 47 | 1.52 | 50.00 | 33.33 | |
23 | Vienna Yearbook of Population Research | journal | 0.609 Q1 | 29 | 17 | 47 | 873 | 77 | 47 | 1.53 | 51.35 | 58.06 | |
24 | Gender, Place, and Culture | journal | 0.586 Q2 | 80 | 135 | 283 | 7772 | 729 | 275 | 1.98 | 57.57 | 77.83 | |
25 | Asian Population Studies | journal | 0.561 Q2 | 28 | 32 | 56 | 1563 | 125 | 49 | 2.12 | 48.84 | 34.29 | |
26 | Mathematical Population Studies | journal | 0.556 Q2 | 24 | 13 | 38 | 334 | 70 | 37 | 2.81 | 25.69 | 27.27 | |
27 | Journal of International Migration and Integration | journal | 0.537 Q2 | 36 | 157 | 254 | 9715 | 511 | 254 | 1.86 | 61.88 | 62.57 | |
28 | European Journal of Migration and Law | journal | 0.527 Q2 | 37 | 21 | 66 | 1343 | 121 | 64 | 1.68 | 63.95 | 76.00 | |
29 | Journal of Population Research | journal | 0.500 Q2 | 27 | 26 | 60 | 1652 | 105 | 59 | 1.77 | 63.54 | 38.18 | |
30 | Comparative Population Studies | journal | 0.495 Q2 | 21 | 29 | 50 | 1901 | 79 | 49 | 1.68 | 65.55 | 56.58 | |
31 | Journal of Population Ageing | journal | 0.488 Q2 | 15 | 73 | 115 | 4144 | 217 | 103 | 1.45 | 56.77 | 49.46 | |
32 | World Journal of Entrepreneurship, Management and Sustainable Development | journal | 0.410 Q2 | 13 | 22 | 123 | 623 | 323 | 122 | 1.97 | 28.32 | 30.30 | |
33 | Migraciones | journal | 0.399 Q2 | 13 | 20 | 91 | 1026 | 74 | 90 | 0.83 | 51.30 | 73.17 | |
34 | Journal of Children and Poverty | journal | 0.386 Q2 | 15 | 0 | 17 | 0 | 30 | 16 | 0.00 | 0.00 | 0.00 | |
35 | Population and Societies | journal | 0.378 Q2 | 15 | 9 | 36 | 55 | 58 | 36 | 1.22 | 6.11 | 71.43 | |
36 | Biodemography and Social Biology | journal | 0.363 Q2 | 36 | 14 | 36 | 774 | 42 | 34 | 0.88 | 55.29 | 51.28 | |
37 | Nordic Journal of Migration Research | journal | 0.360 Q2 | 9 | 28 | 84 | 1499 | 104 | 82 | 0.86 | 53.54 | 73.47 | |
38 | Letters in Spatial and Resource Sciences | journal | 0.357 Q2 | 22 | 42 | 81 | 1688 | 154 | 81 | 1.95 | 40.19 | 25.25 | |
39 | Names | journal | 0.349 Q2 | 17 | 18 | 58 | 854 | 48 | 55 | 0.71 | 47.44 | 40.74 | |
40 | Settler Colonial Studies | journal | 0.313 Q2 | 26 | 37 | 57 | 0 | 65 | 55 | 0.86 | 0.00 | 45.10 | |
41 | International Journal of Refugee Law | journal | 0.307 Q2 | 41 | 18 | 74 | 2458 | 64 | 72 | 0.50 | 136.56 | 75.00 | |
42 | Diaspora Studies | journal | 0.296 Q2 | 9 | 17 | 37 | 1019 | 32 | 37 | 0.77 | 59.94 | 40.00 | |
43 | Labour | journal | 0.292 Q2 | 40 | 20 | 60 | 1005 | 59 | 60 | 0.90 | 50.25 | 31.71 | |
44 | Revista Interdisciplinar da Mobilidade Humana | journal | 0.287 Q2 | 6 | 48 | 132 | 1917 | 65 | 120 | 0.43 | 39.94 | 58.90 | |
45 | Nomadic Peoples | journal | 0.278 Q3 | 24 | 23 | 57 | 995 | 45 | 51 | 0.62 | 43.26 | 42.31 | |
46 | Ager | journal | 0.269 Q3 | 12 | 4 | 63 | 201 | 68 | 60 | 1.05 | 50.25 | 50.00 | |
47 | International Journal of Microsimulation | journal | 0.265 Q3 | 7 | 14 | 62 | 694 | 32 | 54 | 0.44 | 49.57 | 44.83 | |
48 | Global Studies of Childhood | journal | 0.260 Q3 | 18 | 34 | 96 | 1656 | 89 | 84 | 0.73 | 48.71 | 76.12 | |
49 | African and Black Diaspora | journal | 0.241 Q3 | 13 | 0 | 34 | 0 | 42 | 33 | 0.38 | 0.00 | 0.00 | |
50 | Nordic Welfare Research | journal | 0.231 Q3 | 6 | 20 | 37 | 693 | 29 | 33 | 1.09 | 34.65 | 72.22 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®