Title | Type | SJR | H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Finance | journal | 19.139 Q1 | 352 | 83 | 227 | 5043 | 1938 | 221 | 7.00 | 60.76 | 16.91 | |
2 | Review of Financial Studies | journal | 17.654 Q1 | 234 | 108 | 410 | 6448 | 4495 | 409 | 8.04 | 59.70 | 16.43 | |
3 | Journal of Financial Economics | journal | 13.655 Q1 | 311 | 89 | 563 | 4857 | 6315 | 559 | 11.14 | 54.57 | 23.11 | |
4 | Journal of Accounting and Economics | journal | 8.337 Q1 | 187 | 63 | 137 | 3951 | 1052 | 135 | 5.81 | 62.71 | 21.92 | |
5 | Review of Finance | journal | 7.769 Q1 | 77 | 61 | 129 | 3138 | 959 | 128 | 7.09 | 51.44 | 16.88 | |
6 | Journal of Accounting Research | journal | 6.625 Q1 | 169 | 46 | 116 | 3101 | 767 | 116 | 5.71 | 67.41 | 25.62 | |
7 | Journal of Monetary Economics | journal | 6.564 Q1 | 149 | 87 | 329 | 3460 | 1536 | 327 | 4.19 | 39.77 | 19.79 | |
8 | Journal of Public Economics | journal | 5.144 Q1 | 174 | 169 | 416 | 8711 | 3684 | 414 | 5.66 | 51.54 | 26.87 | |
9 | Handbook of Industrial Organization | book series | 4.691 Q1 | 10 | 0 | 17 | 0 | 42 | 17 | 2.47 | 0.00 | 0.00 | |
10 | Journal of International Economics | journal | 4.583 Q1 | 159 | 98 | 279 | 5155 | 1276 | 275 | 4.11 | 52.60 | 22.59 | |
11 | Journal of Financial and Quantitative Analysis | journal | 3.980 Q1 | 147 | 221 | 274 | 12411 | 1404 | 274 | 4.79 | 56.16 | 20.86 | |
12 | Sustainable Technology and Entrepreneurship | journal | 3.328 Q1 | 15 | 21 | 21 | 1682 | 360 | 21 | 17.14 | 80.10 | 28.81 | |
13 | Journal of Corporate Finance | journal | 3.182 Q1 | 131 | 142 | 650 | 8439 | 5852 | 646 | 7.93 | 59.43 | 28.22 | |
14 | Long Range Planning | journal | 2.928 Q1 | 126 | 55 | 175 | 6323 | 1727 | 167 | 8.15 | 114.96 | 36.77 | |
15 | International Business Review | journal | 2.548 Q1 | 124 | 102 | 255 | 10927 | 2629 | 254 | 7.16 | 107.13 | 38.71 | |
16 | European Economic Review | journal | 2.251 Q1 | 147 | 216 | 552 | 11451 | 2000 | 549 | 3.13 | 53.01 | 25.05 | |
17 | Financial Analysts Journal | journal | 2.191 Q1 | 91 | 33 | 85 | 1120 | 308 | 76 | 3.74 | 33.94 | 21.92 | |
18 | Journal of Financial Econometrics | journal | 2.011 Q1 | 50 | 37 | 98 | 1776 | 333 | 87 | 2.49 | 48.00 | 22.78 | |
19 | Finance Research Letters | journal | 1.903 Q1 | 101 | 1243 | 1670 | 33251 | 16289 | 1670 | 9.07 | 26.75 | 35.00 | |
20 | China Finance Review International | journal | 1.860 Q1 | 23 | 41 | 82 | 2279 | 685 | 80 | 10.72 | 55.59 | 34.95 | |
21 | Journal of Financial Stability | journal | 1.837 Q1 | 73 | 62 | 219 | 4071 | 1291 | 214 | 6.40 | 65.66 | 29.63 | |
22 | World Bank Economic Review | journal | 1.784 Q1 | 102 | 32 | 147 | 1546 | 477 | 146 | 2.55 | 48.31 | 43.37 | |
23 | China Economic Review | journal | 1.732 Q1 | 101 | 151 | 409 | 8147 | 2936 | 403 | 5.90 | 53.95 | 38.02 | |
24 | Journal of Banking and Finance | journal | 1.663 Q1 | 197 | 229 | 652 | 12701 | 3011 | 641 | 4.08 | 55.46 | 24.66 | |
25 | Journal of International Financial Management and Accounting | journal | 1.640 Q1 | 45 | 25 | 44 | 1541 | 395 | 43 | 9.38 | 61.64 | 21.54 | |
26 | Mathematical Finance | journal | 1.616 Q1 | 86 | 46 | 118 | 2177 | 292 | 118 | 2.10 | 47.33 | 21.50 | |
27 | Journal of Risk and Uncertainty | journal | 1.520 Q1 | 81 | 23 | 72 | 1119 | 246 | 72 | 1.48 | 48.65 | 29.51 | |
28 | International Journal of Central Banking | journal | 1.466 Q1 | 40 | 40 | 125 | 1943 | 211 | 122 | 1.37 | 48.58 | 15.56 | |
29 | Journal of International Money and Finance | journal | 1.351 Q1 | 113 | 150 | 418 | 7817 | 1386 | 412 | 3.23 | 52.11 | 21.74 | |
30 | Research in International Business and Finance | journal | 1.294 Q1 | 73 | 252 | 613 | 17683 | 4878 | 613 | 7.60 | 70.17 | 30.81 | |
31 | Journal of Business Finance and Accounting | journal | 1.283 Q1 | 91 | 102 | 163 | 7495 | 653 | 163 | 3.64 | 73.48 | 29.89 | |
32 | European Accounting Review | journal | 1.264 Q1 | 87 | 90 | 149 | 7548 | 713 | 148 | 4.17 | 83.87 | 34.21 | |
33 | Real Estate Economics | journal | 1.233 Q1 | 72 | 53 | 150 | 2482 | 427 | 150 | 2.47 | 46.83 | 21.09 | |
34 | Journal of International Financial Markets, Institutions and Money | journal | 1.216 Q1 | 80 | 137 | 356 | 9313 | 1991 | 356 | 5.72 | 67.98 | 28.04 | |
35 | Journal of Risk and Insurance | journal | 1.203 Q1 | 72 | 40 | 108 | 1970 | 247 | 106 | 2.26 | 49.25 | 30.28 | |
36 | Financial Innovation | journal | 1.162 Q1 | 46 | 116 | 237 | 8105 | 1949 | 219 | 8.06 | 69.87 | 28.17 | |
37 | Global Finance Journal | journal | 1.148 Q1 | 46 | 108 | 195 | 6642 | 1256 | 191 | 6.80 | 61.50 | 33.58 | |
38 | Pacific Basin Finance Journal | journal | 1.137 Q1 | 75 | 265 | 506 | 14797 | 2869 | 504 | 5.46 | 55.84 | 37.41 | |
39 | Journal of Financial Markets | journal | 1.101 Q1 | 70 | 60 | 127 | 3176 | 311 | 127 | 2.31 | 52.93 | 19.74 | |
40 | Journal of Sustainable Finance and Investment | journal | 1.007 Q1 | 35 | 89 | 175 | 5415 | 1085 | 167 | 5.46 | 60.84 | 33.16 | |
41 | ASTIN Bulletin | journal | 0.979 Q1 | 49 | 29 | 95 | 1062 | 170 | 95 | 1.67 | 36.62 | 29.41 | |
42 | EuroMed Journal of Business | journal | 0.968 Q1 | 36 | 84 | 111 | 6763 | 731 | 110 | 5.55 | 80.51 | 40.47 | |
43 | Journal of Behavioral and Experimental Finance | journal | 0.958 Q1 | 39 | 75 | 285 | 5343 | 1942 | 285 | 4.76 | 71.24 | 33.53 | |
44 | World Economy | journal | 0.943 Q1 | 82 | 195 | 414 | 9052 | 1334 | 412 | 2.82 | 46.42 | 28.54 | |
45 | Journal of Empirical Finance | journal | 0.927 Q1 | 93 | 103 | 195 | 5613 | 548 | 195 | 2.34 | 54.50 | 23.25 | |
46 | Finance and Stochastics | journal | 0.922 Q1 | 52 | 29 | 82 | 961 | 130 | 80 | 1.37 | 33.14 | 22.03 | |
47 | Journal of Multinational Financial Management | journal | 0.883 Q1 | 56 | 23 | 85 | 1675 | 416 | 85 | 3.35 | 72.83 | 23.73 | |
48 | Journal of Public Economic Theory | journal | 0.880 Q1 | 36 | 50 | 195 | 2030 | 230 | 189 | 1.37 | 40.60 | 21.15 | |
49 | Journal of Financial Data Science | journal | 0.854 Q2 | 13 | 35 | 106 | 980 | 267 | 103 | 2.17 | 28.00 | 8.99 | |
50 | Journal of Risk Finance | journal | 0.843 Q2 | 45 | 37 | 87 | 2295 | 426 | 86 | 6.40 | 62.03 | 27.71 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®