Title | Type | SJR | H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Climate Change | journal | 7.724 Q1 | 267 | 316 | 823 | 10099 | 11926 | 446 | 13.56 | 31.96 | 32.89 | |
2 | Nature Sustainability | journal | 7.366 Q1 | 115 | 250 | 516 | 9291 | 10802 | 379 | 18.52 | 37.16 | 34.58 | |
3 | International Journal of Information Management | journal | 5.775 Q1 | 177 | 95 | 464 | 9818 | 13119 | 450 | 24.28 | 103.35 | 28.01 | |
4 | Journal of Consumer Research | journal | 5.428 Q1 | 220 | 49 | 165 | 3498 | 1277 | 163 | 7.41 | 71.39 | 52.29 | |
5 | American Political Science Review | journal | 5.070 Q1 | 203 | 193 | 302 | 13168 | 2435 | 294 | 6.59 | 68.23 | 35.12 | |
6 | Lancet Planetary Health, The | journal | 5.057 Q1 | 72 | 141 | 453 | 4641 | 5217 | 232 | 11.83 | 32.91 | 45.25 | |
7 | Analytic Methods in Accident Research | journal | 5.020 Q1 | 54 | 33 | 88 | 2448 | 1303 | 88 | 14.39 | 74.18 | 29.11 | |
8 | International Organization | journal | 4.932 Q1 | 163 | 28 | 115 | 2431 | 1112 | 113 | 8.61 | 86.82 | 24.00 | |
9 | American Journal of Political Science | journal | 4.629 Q1 | 204 | 128 | 204 | 7247 | 1324 | 204 | 6.29 | 56.62 | 25.75 | |
10 | Political Analysis | journal | 4.612 Q1 | 83 | 64 | 103 | 2113 | 722 | 103 | 6.06 | 33.02 | 20.89 | |
11 | Lancet Healthy Longevity, The | journal | 4.324 Q1 | 30 | 144 | 334 | 2888 | 1904 | 141 | 5.48 | 20.06 | 44.01 | |
12 | Strategic Organization | journal | 3.914 Q1 | 73 | 58 | 116 | 4766 | 837 | 109 | 7.32 | 82.17 | 27.78 | |
13 | Educational Research Review | journal | 3.874 Q1 | 100 | 48 | 130 | 5704 | 2101 | 129 | 12.20 | 118.83 | 57.87 | |
14 | European Journal of Information Systems | journal | 3.824 Q1 | 128 | 89 | 121 | 8012 | 1961 | 109 | 12.39 | 90.02 | 25.98 | |
15 | ISPRS Journal of Photogrammetry and Remote Sensing | journal | 3.760 Q1 | 187 | 289 | 777 | 21339 | 10766 | 772 | 11.83 | 73.84 | 28.50 | |
16 | Journal of Development Economics | journal | 3.737 Q1 | 171 | 150 | 371 | 8487 | 2337 | 371 | 5.69 | 56.58 | 37.27 | |
17 | Business Strategy and the Environment | journal | 3.666 Q1 | 147 | 398 | 720 | 37890 | 13489 | 713 | 17.88 | 95.20 | 36.54 | |
18 | Computers and Education | journal | 3.651 Q1 | 232 | 163 | 597 | 13475 | 9892 | 596 | 12.14 | 82.67 | 47.96 | |
19 | Structural Equation Modeling | journal | 3.647 Q1 | 125 | 99 | 217 | 4796 | 1400 | 217 | 5.33 | 48.44 | 34.13 | |
20 | Human Relations | journal | 3.597 Q1 | 162 | 112 | 228 | 9975 | 2031 | 221 | 8.20 | 89.06 | 48.87 | |
21 | Research Synthesis Methods | journal | 3.520 Q1 | 68 | 72 | 199 | 2880 | 2148 | 182 | 10.46 | 40.00 | 44.83 | |
22 | Annals of Tourism Research | journal | 3.447 Q1 | 216 | 129 | 529 | 8173 | 6125 | 510 | 9.42 | 63.36 | 39.68 | |
23 | Journal of Travel Research | journal | 3.408 Q1 | 172 | 187 | 319 | 17090 | 4506 | 310 | 13.38 | 91.39 | 42.08 | |
24 | Journal of Business and Economic Statistics | journal | 3.385 Q1 | 118 | 108 | 336 | 4683 | 1026 | 312 | 2.76 | 43.36 | 23.83 | |
25 | Progress in Human Geography | journal | 3.357 Q1 | 178 | 72 | 245 | 7916 | 2495 | 242 | 8.61 | 109.94 | 43.52 | |
26 | Tourism Management | journal | 3.352 Q1 | 255 | 117 | 496 | 10604 | 7653 | 495 | 14.57 | 90.63 | 40.97 | |
27 | Political Communication | journal | 3.348 Q1 | 105 | 54 | 127 | 2859 | 1305 | 121 | 5.69 | 52.94 | 44.66 | |
28 | European Journal of Political Research | journal | 3.334 Q1 | 118 | 115 | 155 | 7277 | 1216 | 154 | 7.05 | 63.28 | 31.23 | |
29 | British Journal of Political Science | journal | 3.320 Q1 | 114 | 117 | 301 | 6896 | 1722 | 283 | 5.53 | 58.94 | 24.73 | |
30 | Artificial Intelligence Review | journal | 3.260 Q1 | 115 | 447 | 490 | 54420 | 9187 | 489 | 18.42 | 121.74 | 28.68 | |
31 | Computers and Education: Artificial Intelligence | journal | 3.227 Q1 | 29 | 79 | 106 | 5426 | 2196 | 105 | 18.85 | 68.68 | 31.47 | |
32 | Journal of Organizational Behavior | journal | 3.187 Q1 | 217 | 81 | 209 | 8904 | 1807 | 201 | 7.54 | 109.93 | 45.25 | |
33 | Public Administration Review | journal | 3.148 Q1 | 175 | 180 | 340 | 11258 | 3119 | 281 | 6.72 | 62.54 | 45.65 | |
34 | Transport Reviews | journal | 3.016 Q1 | 108 | 73 | 125 | 6126 | 1517 | 107 | 10.98 | 83.92 | 45.17 | |
35 | Global Environmental Change | journal | 2.996 Q1 | 225 | 111 | 436 | 10235 | 4540 | 425 | 9.01 | 92.21 | 42.81 | |
36 | Journal of Public Administration Research and Theory | journal | 2.981 Q1 | 138 | 25 | 131 | 1913 | 924 | 131 | 6.83 | 76.52 | 22.41 | |
37 | Long Range Planning | journal | 2.928 Q1 | 126 | 55 | 175 | 6323 | 1727 | 167 | 8.15 | 114.96 | 36.77 | |
38 | Transportation Research, Part E: Logistics and Transportation Review | journal | 2.884 Q1 | 144 | 280 | 796 | 17394 | 9136 | 789 | 9.59 | 62.12 | 29.57 | |
39 | Transportation Research Part C: Emerging Technologies | journal | 2.860 Q1 | 180 | 345 | 1080 | 20105 | 11151 | 1072 | 8.78 | 58.28 | 27.46 | |
40 | Studies in Science Education | journal | 2.838 Q1 | 54 | 12 | 21 | 1493 | 236 | 21 | 8.20 | 124.42 | 61.90 | |
41 | Journal of Sustainable Tourism | journal | 2.822 Q1 | 140 | 230 | 381 | 19102 | 5278 | 380 | 10.40 | 83.05 | 43.38 | |
42 | Journal of Politics | journal | 2.792 Q1 | 147 | 119 | 453 | 6293 | 1812 | 451 | 3.71 | 52.88 | 30.80 | |
43 | Trauma, Violence, and Abuse | journal | 2.778 Q1 | 111 | 283 | 270 | 21678 | 2866 | 269 | 9.70 | 76.60 | 75.37 | |
44 | Assessment and Evaluation in Higher Education | journal | 2.738 Q1 | 106 | 130 | 273 | 5755 | 2125 | 272 | 6.97 | 44.27 | 55.08 | |
45 | Business and Society | journal | 2.736 Q1 | 96 | 77 | 188 | 6347 | 1710 | 167 | 8.20 | 82.43 | 43.20 | |
46 | Child Development Perspectives | journal | 2.709 Q1 | 94 | 21 | 107 | 1021 | 858 | 107 | 6.32 | 48.62 | 65.31 | |
47 | Journal of Population Economics | journal | 2.688 Q1 | 87 | 90 | 135 | 5331 | 860 | 135 | 6.58 | 59.23 | 42.39 | |
48 | Transportation Research Part B: Methodological | journal | 2.660 Q1 | 171 | 114 | 447 | 6418 | 3410 | 444 | 6.54 | 56.30 | 23.30 | |
49 | Digital Journalism | journal | 2.640 Q1 | 73 | 162 | 293 | 9860 | 2214 | 275 | 6.33 | 60.86 | 49.03 | |
50 | Journal of Business Ethics | journal | 2.624 Q1 | 253 | 464 | 990 | 42768 | 9190 | 969 | 8.37 | 92.17 | 41.61 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®