You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2024) | Total Docs. (3years) | Total Refs. (2024) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2024) | %Female (2024) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alzheimer's and Dementia | journal | 3.600 Q1 | 178 | 729 | 1635 | 42001 | 11241 | 1115 | 6.85 | 57.61 | 48.55 | ![]() |
2 | npj Parkinson's Disease![]() | journal | 2.914 Q1 | 56 | 228 | 444 | 13411 | 3598 | 431 | 7.79 | 58.82 | 45.44 | ![]() |
3 | GLIA | journal | 2.317 Q1 | 194 | 135 | 475 | 10698 | 2770 | 473 | 5.56 | 79.24 | 47.86 | ![]() |
4 | Brain Communications![]() | journal | 1.860 Q1 | 42 | 447 | 971 | 26923 | 4269 | 886 | 4.15 | 60.23 | 43.83 | ![]() |
5 | Neurobiology of Stress![]() | journal | 1.602 Q1 | 60 | 93 | 262 | 9087 | 1202 | 260 | 4.03 | 97.71 | 53.37 | ![]() |
6 | PLoS Computational Biology![]() | journal | 1.503 Q1 | 227 | 753 | 2618 | 47331 | 10127 | 2606 | 3.48 | 62.86 | 31.96 | ![]() |
7 | Developmental Neurobiology | journal | 1.437 Q2 | 143 | 19 | 120 | 1116 | 400 | 119 | 2.44 | 58.74 | 45.36 | ![]() |
8 | Molecular Neurobiology | journal | 1.397 Q2 | 147 | 851 | 1383 | 69676 | 6853 | 1381 | 4.85 | 81.88 | 47.02 | ![]() |
9 | Investigative Ophthalmology and Visual Science![]() | journal | 1.376 Q2 | 260 | 537 | 1199 | 26706 | 4934 | 1177 | 3.60 | 49.73 | 45.39 | ![]() |
10 | Muscle and Nerve | journal | 1.265 Q2 | 172 | 246 | 715 | 8667 | 2128 | 555 | 2.66 | 35.23 | 44.81 | ![]() |
11 | Journal of Neuroscience Research | journal | 1.239 Q2 | 181 | 145 | 485 | 11940 | 1837 | 462 | 3.45 | 82.34 | 46.69 | ![]() |
12 | Cellular and Molecular Neurobiology | journal | 1.225 Q2 | 108 | 78 | 574 | 6770 | 2548 | 566 | 4.62 | 86.79 | 42.89 | ![]() |
13 | Neurochemical Research | journal | 1.103 Q2 | 137 | 232 | 828 | 16394 | 3666 | 819 | 4.29 | 70.66 | 46.31 | ![]() |
14 | NeuroMolecular Medicine | journal | 1.099 Q2 | 86 | 52 | 149 | 2971 | 599 | 148 | 3.84 | 57.13 | 45.09 | ![]() |
15 | Brain Imaging and Behavior | journal | 1.032 Q2 | 72 | 139 | 556 | 7874 | 1706 | 555 | 2.86 | 56.65 | 44.29 | ![]() |
16 | Molecular and Cellular Neuroscience | journal | 1.022 Q2 | 151 | 40 | 189 | 2616 | 506 | 185 | 2.44 | 65.40 | 55.79 | ![]() |
17 | Journal of Molecular Neuroscience | journal | 1.019 Q2 | 103 | 115 | 523 | 6829 | 1647 | 518 | 3.05 | 59.38 | 49.06 | ![]() |
18 | Journal of Central Nervous System Disease![]() | journal | 1.016 Q2 | 15 | 36 | 89 | 1916 | 277 | 86 | 2.83 | 53.22 | 42.79 | ![]() |
19 | Experimental Eye Research | journal | 0.965 Q3 | 153 | 323 | 1047 | 18155 | 3514 | 1030 | 2.95 | 56.21 | 45.93 | ![]() |
20 | Peptides | journal | 0.958 Q3 | 144 | 121 | 389 | 9632 | 1280 | 364 | 3.07 | 79.60 | 40.03 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®