Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Sustainability![]() | journal | 5.789 Q1 | 62 | 177 | 553 | 7394 | 8911 | 360 | 16.22 | 41.77 | ![]() |
2 | Journal of Urban Economics | journal | 2.823 Q1 | 118 | 64 | 131 | 3237 | 636 | 130 | 4.30 | 50.58 | ![]() |
3 | Journal of Public Transportation | journal | 2.282 Q1 | 30 | 11 | 24 | 510 | 194 | 18 | 33.25 | 46.36 | ![]() |
4 | Transportation Research Interdisciplinary Perspectives![]() | journal | 2.095 Q1 | 25 | 223 | 238 | 11837 | 2321 | 235 | 9.75 | 53.08 | ![]() |
5 | Landscape and Urban Planning | journal | 1.908 Q1 | 178 | 207 | 639 | 15421 | 5608 | 631 | 8.08 | 74.50 | ![]() |
6 | Urban Studies | journal | 1.907 Q1 | 157 | 281 | 571 | 17179 | 3135 | 562 | 5.34 | 61.14 | ![]() |
7 | International Journal of Urban and Regional Research | journal | 1.883 Q1 | 119 | 80 | 198 | 4891 | 916 | 189 | 4.08 | 61.14 | ![]() |
8 | Journal of the American Planning Association | journal | 1.837 Q1 | 104 | 73 | 139 | 4386 | 587 | 84 | 4.82 | 60.08 | ![]() |
9 | Crime Science![]() | journal | 1.777 Q1 | 25 | 24 | 57 | 1210 | 332 | 57 | 7.24 | 50.42 | ![]() |
10 | Computers, Environment and Urban Systems | journal | 1.703 Q1 | 97 | 118 | 303 | 7219 | 2201 | 303 | 6.81 | 61.18 | ![]() |
11 | Cities | journal | 1.656 Q1 | 102 | 379 | 963 | 26115 | 6714 | 954 | 6.40 | 68.91 | ![]() |
12 | Urban Education | journal | 1.633 Q1 | 62 | 99 | 267 | 6692 | 782 | 246 | 2.67 | 67.60 | ![]() |
13 | European Urban and Regional Studies | journal | 1.622 Q1 | 66 | 37 | 83 | 2165 | 420 | 75 | 4.71 | 58.51 | ![]() |
14 | Urban Geography | journal | 1.606 Q1 | 75 | 156 | 276 | 9799 | 1281 | 258 | 4.03 | 62.81 | ![]() |
15 | Environment and Urbanization | journal | 1.466 Q1 | 79 | 34 | 101 | 1785 | 446 | 95 | 4.82 | 52.50 | ![]() |
16 | Journal of Urban Technology | journal | 1.400 Q1 | 47 | 37 | 78 | 2428 | 481 | 66 | 6.33 | 65.62 | ![]() |
17 | City and Community | journal | 1.384 Q1 | 38 | 21 | 184 | 1536 | 493 | 174 | 2.54 | 73.14 | ![]() |
18 | Journal of Urban Health | journal | 1.318 Q1 | 97 | 86 | 260 | 3744 | 1050 | 237 | 4.44 | 43.53 | ![]() |
19 | Urban Climate | journal | 1.301 Q1 | 54 | 291 | 382 | 18677 | 2746 | 382 | 6.97 | 64.18 | ![]() |
20 | Habitat International | journal | 1.252 Q1 | 89 | 89 | 355 | 5968 | 2135 | 351 | 5.35 | 67.06 | ![]() |
21 | Regional Science and Urban Economics | journal | 1.080 Q1 | 86 | 90 | 254 | 4812 | 669 | 251 | 2.49 | 53.47 | ![]() |
22 | Urban Affairs Review | journal | 1.018 Q1 | 76 | 100 | 164 | 6966 | 531 | 158 | 2.85 | 69.66 | ![]() |
23 | Environment and Planning B: Urban Analytics and City Science | journal | 1.006 Q1 | 97 | 190 | 276 | 8351 | 1136 | 238 | 4.04 | 43.95 | ![]() |
24 | City, Culture and Society | journal | 0.936 Q1 | 31 | 22 | 89 | 1422 | 382 | 84 | 2.77 | 64.64 | ![]() |
25 | Journal of Urban Affairs | journal | 0.932 Q1 | 63 | 148 | 233 | 9980 | 669 | 226 | 2.81 | 67.43 | ![]() |
26 | Journal of Urban Management![]() | journal | 0.923 Q1 | 17 | 41 | 92 | 1700 | 467 | 78 | 4.43 | 41.46 | ![]() |
27 | Housing Studies | journal | 0.921 Q1 | 79 | 159 | 266 | 10198 | 894 | 262 | 2.82 | 64.14 | ![]() |
28 | Journal of Transport and Land Use![]() | journal | 0.910 Q1 | 30 | 56 | 139 | 2921 | 438 | 137 | 2.87 | 52.16 | ![]() |
29 | Noise Mapping![]() | journal | 0.897 Q1 | 17 | 24 | 39 | 795 | 188 | 38 | 5.09 | 33.13 | ![]() |
30 | Journal of Real Estate Finance and Economics | journal | 0.886 Q1 | 65 | 112 | 155 | 4821 | 316 | 153 | 1.73 | 43.04 | ![]() |
31 | Urban Review | journal | 0.886 Q1 | 43 | 54 | 128 | 3705 | 253 | 124 | 1.67 | 68.61 | ![]() |
32 | Journal of Planning Education and Research | journal | 0.857 Q1 | 78 | 106 | 263 | 5319 | 714 | 220 | 2.56 | 50.18 | ![]() |
33 | Urban Policy and Research | journal | 0.843 Q1 | 44 | 24 | 88 | 1343 | 238 | 84 | 2.20 | 55.96 | ![]() |
34 | IATSS Research![]() | journal | 0.839 Q1 | 31 | 69 | 105 | 2986 | 444 | 100 | 4.40 | 43.28 | ![]() |
35 | Housing Policy Debate | journal | 0.813 Q1 | 69 | 96 | 190 | 5227 | 461 | 160 | 2.14 | 54.45 | ![]() |
36 | Housing, Theory and Society | journal | 0.779 Q1 | 45 | 49 | 105 | 3577 | 270 | 84 | 2.71 | 73.00 | ![]() |
37 | Case Studies on Transport Policy | journal | 0.776 Q1 | 25 | 184 | 313 | 9115 | 1029 | 310 | 3.04 | 49.54 | ![]() |
38 | Area Development and Policy | journal | 0.775 Q1 | 15 | 35 | 74 | 1873 | 215 | 67 | 2.64 | 53.51 | ![]() |
39 | Surveillance & Society![]() | journal | 0.769 Q1 | 48 | 41 | 148 | 1760 | 343 | 135 | 2.48 | 42.93 | ![]() |
40 | Journal of Urban Design | journal | 0.751 Q1 | 50 | 49 | 163 | 2735 | 357 | 133 | 2.03 | 55.82 | ![]() |
41 | Education and Urban Society | journal | 0.733 Q1 | 42 | 90 | 146 | 4737 | 265 | 144 | 1.58 | 52.63 | ![]() |
42 | Urban Ecosystems | journal | 0.730 Q1 | 64 | 146 | 310 | 10923 | 1021 | 310 | 3.01 | 74.82 | ![]() |
43 | Journal of Contemporary Ethnography | journal | 0.727 Q1 | 56 | 45 | 97 | 2523 | 204 | 96 | 1.67 | 56.07 | ![]() |
44 | Journal of the Urban Planning and Development Division, ASCE | journal | 0.726 Q1 | 48 | 131 | 218 | 7513 | 605 | 218 | 2.53 | 57.35 | ![]() |
45 | AHURI Final Report | journal | 0.725 Q1 | 13 | 18 | 53 | 2043 | 95 | 53 | 1.72 | 113.50 | ![]() |
46 | City | journal | 0.711 Q1 | 57 | 40 | 167 | 2364 | 350 | 135 | 1.76 | 59.10 | ![]() |
47 | Journal of Property Research | journal | 0.653 Q1 | 34 | 22 | 48 | 1048 | 102 | 48 | 2.00 | 47.64 | ![]() |
48 | International Journal of Urban Sustainable Development | journal | 0.611 Q1 | 18 | 44 | 71 | 2919 | 193 | 69 | 3.15 | 66.34 | ![]() |
49 | Applied Mobilities | journal | 0.608 Q1 | 11 | 26 | 54 | 1442 | 97 | 49 | 1.63 | 55.46 | ![]() |
50 | Urban Design International | journal | 0.597 Q1 | 33 | 37 | 75 | 2068 | 142 | 64 | 1.93 | 55.89 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®