Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drug Resistance Updates | journal | 3.845 Q1 | 119 | 21 | 63 | 5642 | 1409 | 63 | 22.22 | 268.67 | ![]() |
2 | American Journal of Transplantation | journal | 3.311 Q1 | 198 | 581 | 1441 | 15211 | 9110 | 1040 | 7.03 | 26.18 | ![]() |
3 | Pharmacology and Therapeutics | journal | 3.085 Q1 | 211 | 185 | 460 | 40141 | 6443 | 460 | 12.95 | 216.98 | ![]() |
4 | npj Vaccines![]() | journal | 2.953 Q1 | 30 | 153 | 205 | 8819 | 1679 | 196 | 8.46 | 57.64 | ![]() |
5 | npj Breast Cancer![]() | journal | 2.863 Q1 | 30 | 152 | 148 | 7467 | 1049 | 141 | 6.73 | 49.13 | ![]() |
6 | Alimentary Pharmacology and Therapeutics | journal | 2.850 Q1 | 186 | 496 | 1559 | 12543 | 6556 | 706 | 4.23 | 25.29 | ![]() |
7 | Journal of Biomedical Science![]() | journal | 2.449 Q1 | 93 | 85 | 283 | 8066 | 3290 | 283 | 12.01 | 94.89 | ![]() |
8 | International Journal of Antimicrobial Agents | journal | 2.121 Q1 | 137 | 426 | 901 | 6249 | 9696 | 775 | 13.90 | 14.67 | ![]() |
9 | Drugs![]() | journal | 2.081 Q1 | 171 | 176 | 510 | 10008 | 4946 | 492 | 9.97 | 56.86 | ![]() |
10 | Neurotherapeutics | journal | 1.725 Q1 | 122 | 204 | 353 | 15520 | 2510 | 325 | 5.54 | 76.08 | ![]() |
11 | Clinical Pharmacology and Therapeutics | journal | 1.689 Q1 | 195 | 386 | 987 | 14933 | 5290 | 756 | 5.24 | 38.69 | ![]() |
12 | ACS Pharmacology and Translational Science | journal | 1.673 Q1 | 20 | 170 | 196 | 10043 | 975 | 182 | 4.88 | 59.08 | ![]() |
13 | European Heart Journal - Cardiovascular Pharmacotherapy | journal | 1.662 Q1 | 30 | 138 | 172 | 2978 | 735 | 86 | 4.84 | 21.58 | ![]() |
14 | Rheumatology | journal | 1.563 Q1 | 181 | 735 | 1615 | 18133 | 6403 | 1058 | 3.65 | 24.67 | ![]() |
15 | Antimicrobial Agents and Chemotherapy | journal | 1.546 Q1 | 269 | 727 | 2451 | 27316 | 12651 | 2335 | 5.19 | 37.57 | ![]() |
16 | BioDrugs | journal | 1.539 Q1 | 71 | 52 | 183 | 4351 | 1230 | 169 | 7.11 | 83.67 | ![]() |
17 | Molecular Therapy - Oncolytics![]() | journal | 1.530 Q1 | 29 | 181 | 272 | 10874 | 1741 | 272 | 6.14 | 60.08 | ![]() |
18 | Journal of Antimicrobial Chemotherapy | journal | 1.495 Q1 | 203 | 574 | 1687 | 15951 | 8499 | 1464 | 4.65 | 27.79 | ![]() |
19 | Journal of Psychiatry and Neuroscience![]() | journal | 1.474 Q1 | 104 | 75 | 155 | 4170 | 724 | 120 | 3.98 | 55.60 | ![]() |
20 | Acta Pharmacologica Sinica | journal | 1.472 Q1 | 98 | 309 | 527 | 17099 | 3978 | 517 | 7.20 | 55.34 | ![]() |
21 | Journal of acquired immune deficiency syndromes (1999) | journal | 1.469 Q1 | 163 | 291 | 942 | 925 | 2860 | 848 | 2.86 | 3.18 | ![]() |
22 | Drug and Alcohol Dependence | journal | 1.438 Q1 | 173 | 691 | 1495 | 32793 | 6745 | 1473 | 4.28 | 47.46 | ![]() |
23 | International Journal of Neuropsychopharmacology![]() | journal | 1.417 Q1 | 113 | 114 | 249 | 7218 | 1385 | 245 | 5.31 | 63.32 | ![]() |
24 | Cochrane Database of Systematic Reviews | journal | 1.412 Q1 | 292 | 912 | 2950 | 95736 | 12641 | 2889 | 4.39 | 104.97 | ![]() |
25 | CNS Neuroscience and Therapeutics![]() | journal | 1.364 Q1 | 75 | 149 | 409 | 8039 | 2357 | 358 | 6.21 | 53.95 | ![]() |
26 | Current Treatment Options in Oncology | journal | 1.347 Q1 | 57 | 116 | 264 | 9269 | 1357 | 259 | 4.98 | 79.91 | ![]() |
27 | European Neuropsychopharmacology | journal | 1.324 Q1 | 118 | 154 | 407 | 7568 | 1870 | 390 | 4.39 | 49.14 | ![]() |
28 | Pharmacotherapy | journal | 1.308 Q1 | 114 | 96 | 371 | 4642 | 1787 | 333 | 4.93 | 48.35 | ![]() |
29 | Antimicrobial Resistance and Infection Control![]() | journal | 1.286 Q1 | 46 | 167 | 557 | 6603 | 3332 | 550 | 5.85 | 39.54 | ![]() |
30 | Clinical Pharmacokinetics | journal | 1.274 Q1 | 169 | 131 | 361 | 6299 | 1951 | 321 | 5.02 | 48.08 | ![]() |
31 | Drug Safety | journal | 1.268 Q1 | 131 | 121 | 383 | 4708 | 1692 | 325 | 4.63 | 38.91 | ![]() |
32 | CNS Drugs | journal | 1.263 Q1 | 115 | 92 | 271 | 6824 | 1554 | 259 | 5.95 | 74.17 | ![]() |
33 | Targeted Oncology | journal | 1.233 Q1 | 47 | 67 | 219 | 2758 | 969 | 213 | 4.59 | 41.16 | ![]() |
34 | European Archives of Psychiatry and Clinical Neuroscience | journal | 1.222 Q1 | 102 | 196 | 305 | 10132 | 1249 | 262 | 4.19 | 51.69 | ![]() |
35 | Therapeutic Advances in Respiratory Disease![]() | journal | 1.219 Q1 | 41 | 49 | 189 | 2024 | 994 | 179 | 4.74 | 41.31 | ![]() |
36 | Expert Opinion on Investigational Drugs | journal | 1.177 Q1 | 109 | 130 | 331 | 10226 | 1728 | 313 | 5.23 | 78.66 | ![]() |
37 | Frontiers in Pharmacology![]() | journal | 1.143 Q1 | 104 | 4040 | 5255 | 263885 | 32157 | 5159 | 5.51 | 65.32 | ![]() |
38 | Advanced Therapeutics | journal | 1.134 Q1 | 24 | 153 | 221 | 16392 | 1286 | 217 | 5.20 | 107.14 | ![]() |
39 | Topics in antiviral medicine | journal | 1.113 Q1 | 43 | 11 | 47 | 0 | 137 | 43 | 3.45 | 0.00 | ![]() |
40 | Orphanet Journal of Rare Diseases![]() | journal | 1.105 Q1 | 118 | 507 | 860 | 19618 | 3567 | 850 | 3.78 | 38.69 | ![]() |
41 | British Journal of Clinical Pharmacology | journal | 1.055 Q1 | 153 | 594 | 911 | 24615 | 3396 | 771 | 3.38 | 41.44 | ![]() |
42 | Drugs and Aging | journal | 1.048 Q1 | 99 | 89 | 290 | 5473 | 1235 | 277 | 4.19 | 61.49 | ![]() |
43 | Journal of Child and Adolescent Psychopharmacology | journal | 1.033 Q1 | 88 | 98 | 309 | 3033 | 718 | 245 | 2.32 | 30.95 | ![]() |
44 | Advances in Therapy | journal | 1.032 Q1 | 67 | 393 | 821 | 15933 | 3257 | 763 | 3.74 | 40.54 | ![]() |
45 | Expert Review of Neurotherapeutics | journal | 1.020 Q1 | 85 | 117 | 320 | 12468 | 1301 | 274 | 3.65 | 106.56 | ![]() |
46 | Journal of Psychopharmacology | journal | 1.014 Q1 | 121 | 153 | 429 | 9814 | 1848 | 416 | 3.89 | 64.14 | ![]() |
47 | American Journal of Cardiovascular Drugs | journal | 1.010 Q1 | 54 | 75 | 164 | 3329 | 569 | 155 | 3.49 | 44.39 | ![]() |
48 | Vaccines![]() | journal | 1.004 Q1 | 50 | 1504 | 1073 | 91442 | 5235 | 1035 | 4.82 | 60.80 | ![]() |
49 | Journal of Addiction Medicine | journal | 0.995 Q1 | 47 | 111 | 340 | 0 | 1015 | 306 | 3.05 | 0.00 | ![]() |
50 | Drug Metabolism Reviews | journal | 0.984 Q1 | 100 | 30 | 84 | 4226 | 550 | 84 | 6.90 | 140.87 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®