Title | Type | SJR | H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Energy | journal | 17.497 Q1 | 229 | 229 | 609 | 6629 | 16808 | 379 | 26.18 | 28.95 | 29.53 | |
2 | Joule | journal | 11.724 Q1 | 187 | 218 | 681 | 10656 | 18624 | 525 | 25.40 | 48.88 | 25.06 | |
3 | ACS Energy Letters | journal | 7.202 Q1 | 195 | 606 | 1443 | 30127 | 28217 | 1382 | 18.42 | 49.71 | 30.17 | |
4 | Carbon Energy | journal | 5.202 Q1 | 53 | 149 | 157 | 11831 | 3484 | 157 | 21.29 | 79.40 | 31.79 | |
5 | IEEE Transactions on Sustainable Energy | journal | 4.364 Q1 | 164 | 242 | 683 | 7033 | 7650 | 682 | 10.49 | 29.06 | 24.75 | |
6 | IEEE Transactions on Power Systems | journal | 3.827 Q1 | 307 | 593 | 1489 | 17540 | 13199 | 1476 | 7.89 | 29.58 | 23.96 | |
7 | Energy Material Advances | journal | 3.563 Q1 | 20 | 42 | 61 | 3281 | 770 | 59 | 12.75 | 78.12 | 33.20 | |
8 | Energy and Environmental Materials | journal | 3.493 Q1 | 51 | 328 | 244 | 22718 | 3418 | 234 | 12.60 | 69.26 | 31.99 | |
9 | IEEE Journal of Emerging and Selected Topics in Power Electronics | journal | 2.985 Q1 | 112 | 556 | 1616 | 17781 | 10822 | 1593 | 5.85 | 31.98 | 23.28 | |
10 | IEEE Transactions on Transportation Electrification | journal | 2.772 Q1 | 79 | 1004 | 765 | 15805 | 6743 | 762 | 8.45 | 15.74 | 23.78 | |
11 | Polymer Reviews | journal | 2.529 Q1 | 110 | 31 | 66 | 6709 | 972 | 66 | 13.00 | 216.42 | 30.43 | |
12 | Cell Reports Physical Science | journal | 2.446 Q1 | 49 | 433 | 932 | 26053 | 7705 | 926 | 7.67 | 60.17 | 30.15 | |
13 | CSEE Journal of Power and Energy Systems | journal | 2.309 Q1 | 36 | 209 | 367 | 8035 | 3059 | 367 | 8.07 | 38.44 | 28.52 | |
14 | IEEE Transactions on Energy Conversion | journal | 2.210 Q1 | 200 | 313 | 823 | 7949 | 5331 | 819 | 6.18 | 25.40 | 19.07 | |
15 | IEEE Transactions on Power Delivery | journal | 2.031 Q1 | 214 | 437 | 1244 | 12525 | 6590 | 1242 | 4.90 | 28.66 | 21.66 | |
16 | Annual Review of Chemical and Biomolecular Engineering | journal | 1.897 Q1 | 78 | 14 | 75 | 1663 | 597 | 72 | 7.55 | 118.79 | 30.00 | |
17 | IEEE Transactions on Green Communications and Networking | journal | 1.814 Q1 | 46 | 178 | 435 | 6691 | 2324 | 423 | 5.77 | 37.59 | 27.77 | |
18 | Global Environmental Politics | journal | 1.747 Q1 | 72 | 32 | 102 | 1497 | 453 | 94 | 3.48 | 46.78 | 39.58 | |
19 | ACS Sustainable Chemistry and Engineering | journal | 1.664 Q1 | 173 | 1687 | 5159 | 92426 | 41683 | 5096 | 7.17 | 54.79 | 35.02 | |
20 | Combustion and Flame | journal | 1.656 Q1 | 212 | 516 | 1594 | 27527 | 10026 | 1589 | 6.13 | 53.35 | 22.93 | |
21 | IEEE Open Access Journal of Power and Energy | journal | 1.610 Q1 | 24 | 62 | 158 | 2009 | 714 | 153 | 3.56 | 32.40 | 22.07 | |
22 | ACS Applied Energy Materials | journal | 1.467 Q1 | 87 | 1242 | 4451 | 65549 | 26689 | 4442 | 5.43 | 52.78 | 31.31 | |
23 | Advanced Sustainable Systems | journal | 1.449 Q1 | 50 | 195 | 419 | 13681 | 2858 | 414 | 6.28 | 70.16 | 33.77 | |
24 | Geophysics | journal | 1.438 Q1 | 212 | 368 | 1256 | 18366 | 4239 | 1248 | 2.93 | 49.91 | 25.43 | |
25 | AAPG Bulletin | journal | 1.252 Q1 | 158 | 82 | 295 | 6439 | 965 | 290 | 3.01 | 78.52 | 23.56 | |
26 | Matter and Radiation at Extremes | journal | 1.167 Q1 | 32 | 54 | 149 | 2515 | 664 | 145 | 4.30 | 46.57 | 24.41 | |
27 | Chinese Journal of Electrical Engineering | journal | 1.165 Q1 | 30 | 40 | 118 | 1703 | 524 | 114 | 3.52 | 42.58 | 28.57 | |
28 | IEEE Power and Energy Magazine | journal | 1.072 Q1 | 95 | 69 | 222 | 287 | 489 | 181 | 2.30 | 4.16 | 14.37 | |
29 | Energy, Sustainability and Society | journal | 1.066 Q1 | 42 | 49 | 141 | 3298 | 824 | 137 | 4.74 | 67.31 | 35.26 | |
30 | SPE Journal | journal | 1.060 Q1 | 122 | 240 | 673 | 11188 | 2716 | 673 | 4.01 | 46.62 | 22.02 | |
31 | Energy & Fuels | journal | 1.018 Q1 | 221 | 1581 | 4354 | 109310 | 23821 | 4323 | 5.48 | 69.14 | 29.28 | |
32 | IEEE Transactions on Sustainable Computing | journal | 0.980 Q2 | 32 | 91 | 172 | 2625 | 621 | 164 | 3.44 | 28.85 | 23.48 | |
33 | Journal of Physical Chemistry C | journal | 0.957 Q2 | 338 | 2489 | 8171 | 135898 | 28460 | 8136 | 3.32 | 54.60 | 29.37 | |
34 | International Journal of Precision Engineering and Manufacturing - Green Technology | journal | 0.946 Q2 | 53 | 118 | 311 | 7164 | 1644 | 308 | 5.45 | 60.71 | 20.99 | |
35 | Energy Journal | journal | 0.934 Q2 | 92 | 60 | 201 | 2974 | 477 | 182 | 2.07 | 49.57 | 21.29 | |
36 | IEEE Electrification Magazine | trade journal | 0.932 Q2 | 42 | 45 | 128 | 219 | 414 | 125 | 2.85 | 4.87 | 14.91 | |
37 | Environment | journal | 0.930 Q2 | 60 | 33 | 82 | 0 | 154 | 42 | 2.58 | 0.00 | 43.48 | |
38 | Engineered Science | journal | 0.870 Q2 | 49 | 123 | 238 | 6514 | 1849 | 235 | 7.67 | 52.96 | 35.01 | |
39 | Journal of the Electrochemical Society | journal | 0.868 Q2 | 310 | 1138 | 4662 | 57390 | 16281 | 4651 | 2.81 | 50.43 | 30.46 | |
40 | Journal of Propulsion and Power | journal | 0.805 Q2 | 116 | 85 | 285 | 3500 | 643 | 270 | 2.17 | 41.18 | 14.98 | |
41 | Geothermal Energy | journal | 0.750 Q2 | 33 | 34 | 82 | 2105 | 273 | 81 | 2.79 | 61.91 | 25.61 | |
42 | Energy, Ecology and Environment | journal | 0.734 Q2 | 31 | 50 | 117 | 3045 | 624 | 117 | 4.49 | 60.90 | 29.73 | |
43 | Experimental Thermal and Fluid Science | journal | 0.731 Q1 | 137 | 209 | 558 | 9343 | 1954 | 554 | 3.14 | 44.70 | 24.15 | |
44 | SPE Reservoir Evaluation and Engineering | journal | 0.725 Q2 | 106 | 103 | 207 | 4652 | 562 | 207 | 2.72 | 45.17 | 20.43 | |
45 | International Journal of Green Energy | journal | 0.721 Q2 | 54 | 213 | 342 | 11784 | 1444 | 341 | 4.11 | 55.32 | 26.33 | |
46 | Journal of Energy Resources Technology, Transactions of the ASME | journal | 0.716 Q2 | 63 | 133 | 934 | 5473 | 2493 | 929 | 2.86 | 41.15 | 22.98 | |
47 | Electricity Journal | journal | 0.713 Q2 | 58 | 58 | 302 | 2803 | 819 | 290 | 2.65 | 48.33 | 20.30 | |
48 | Bioenergy Research | journal | 0.647 Q2 | 74 | 225 | 375 | 14250 | 1621 | 372 | 4.44 | 63.33 | 38.54 | |
49 | Energy and Environment | journal | 0.644 Q2 | 41 | 359 | 288 | 24381 | 1213 | 288 | 4.51 | 67.91 | 28.63 | |
50 | Economics of Energy and Environmental Policy | journal | 0.637 Q2 | 30 | 22 | 66 | 1207 | 127 | 64 | 2.03 | 54.86 | 25.58 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®