|
Title |
Type |
SJR |
H index |
Total Docs. (2022) |
Total Docs. (3years) |
Total Refs. (2022) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2022) |
|
1 | Dissertationes Mathematicae | journal | 0.733 Q1 | 24 | 12 | 32 | 784 | 42 | 32 | 1.45 | 65.33 |  |
2 | Studia Mathematica | journal | 0.656 Q2 | 57 | 80 | 227 | 2266 | 178 | 227 | 0.74 | 28.33 |  |
3 | Opuscula Mathematica | journal | 0.613 Q2 | 19 | 41 | 130 | 997 | 154 | 130 | 0.98 | 24.32 |  |
4 | Moscow Mathematical Journal | journal | 0.569 Q2 | 21 | 24 | 92 | 686 | 78 | 89 | 0.83 | 28.58 |  |
5 | Bulletin of Irkutsk State University, Series Mathematics | journal | 0.564 Q2 | 7 | 38 | 108 | 686 | 75 | 108 | 0.72 | 18.05 |  |
6 | Carpathian Journal of Mathematics | journal | 0.497 Q2 | 28 | 56 | 135 | 1634 | 188 | 135 | 1.31 | 29.18 |  |
7 | Mathematical Inequalities and Applications | journal | 0.496 Q2 | 47 | 34 | 291 | 741 | 272 | 291 | 0.97 | 21.79 |  |
8 | Demonstratio Mathematica | journal | 0.478 Q2 | 32 | 62 | 109 | 1860 | 204 | 109 | 2.00 | 30.00 |  |
9 | Trudy Instituta Matematiki i Mekhaniki UrO RAN | journal | 0.425 Q2 | 7 | 89 | 273 | 1429 | 127 | 273 | 0.51 | 16.06 |  |
10 | Mathematica Slovaca | journal | 0.418 Q2 | 26 | 110 | 354 | 2715 | 475 | 354 | 1.52 | 24.68 |  |
11 | Siberian Electronic Mathematical Reports | journal | 0.416 Q2 | 13 | 80 | 400 | 1466 | 195 | 400 | 0.49 | 18.33 |  |
12 | Carpathian Mathematical Publications | journal | 0.399 Q2 | 10 | 50 | 163 | 1028 | 171 | 161 | 0.99 | 20.56 |  |
13 | Publicationes Mathematicae | journal | 0.386 Q2 | 38 | 71 | 189 | 1407 | 102 | 189 | 0.64 | 19.82 |  |
14 | Azerbaijan Journal of Mathematics | journal | 0.370 Q3 | 15 | 26 | 76 | 716 | 76 | 76 | 0.96 | 27.54 |  |
15 | Filomat | journal | 0.368 Q3 | 45 | 522 | 1319 | 13416 | 1272 | 1316 | 0.82 | 25.70 |  |
16 | Matematychni Studii | journal | 0.366 Q3 | 9 | 35 | 130 | 765 | 82 | 130 | 0.53 | 21.86 |  |
17 | Studia Scientiarum Mathematicarum Hungarica | journal | 0.351 Q3 | 26 | 20 | 101 | 344 | 104 | 101 | 0.84 | 17.20 |  |
18 | Proceedings of the Institute of Mathematics and Mechanics | journal | 0.345 Q3 | 9 | 39 | 78 | 966 | 95 | 78 | 1.43 | 24.77 |  |
19 | Vestnik Udmurtskogo Universiteta: Matematika, Mekhanika, Komp'yuternye Nauki | journal | 0.342 Q3 | 8 | 37 | 133 | 1269 | 71 | 133 | 0.61 | 34.30 |  |
20 | Ufa Mathematical Journal | journal | 0.339 Q3 | 9 | 38 | 131 | 658 | 75 | 131 | 0.61 | 17.32 |  |
21 | Annales Polonici Mathematici | journal | 0.338 Q3 | 20 | 31 | 102 | 745 | 56 | 102 | 0.42 | 24.03 |  |
22 | Colloquium Mathematicum | journal | 0.327 Q3 | 29 | 79 | 228 | 1468 | 107 | 228 | 0.44 | 18.58 |  |
23 | Ural Mathematical Journal | journal | 0.323 Q3 | 5 | 27 | 68 | 479 | 48 | 68 | 0.71 | 17.74 |  |
24 | Kragujevac Journal of Mathematics | journal | 0.320 Q3 | 19 | 69 | 159 | 1461 | 117 | 159 | 0.77 | 21.17 |  |
25 | Izvestiya Instituta Matematiki i Informatiki Udmurtskogo Gosudarstvennogo Universiteta | journal | 0.318 Q3 | 4 | 15 | 57 | 425 | 31 | 57 | 0.58 | 28.33 |  |
26 | Bulletin Mathematique de la Societe des Sciences Mathematiques de Roumanie | journal | 0.317 Q3 | 20 | 23 | 89 | 454 | 41 | 89 | 0.43 | 19.74 |  |
27 | Surveys in Mathematics and its Applications | journal | 0.313 Q3 | 6 | 0 | 62 | 0 | 62 | 62 | 1.17 | 0.00 |  |
28 | Functiones et Approximatio, Commentarii Mathematici | journal | 0.309 Q3 | 14 | 12 | 96 | 236 | 39 | 95 | 0.52 | 19.67 |  |
29 | Chebyshevskii Sbornik | journal | 0.305 Q3 | 8 | 112 | 366 | 2522 | 123 | 366 | 0.32 | 22.52 |  |
30 | Journal of Siberian Federal University - Mathematics and Physics | journal | 0.304 Q3 | 11 | 81 | 232 | 1439 | 126 | 232 | 0.53 | 17.77 |  |
31 | Annals of the University of Craiova, Mathematics and Computer Science Series | journal | 0.303 Q3 | 12 | 30 | 86 | 690 | 80 | 86 | 1.00 | 23.00 |  |
32 | International Journal of Applied Mathematics | journal | 0.300 Q3 | 9 | 67 | 230 | 1221 | 151 | 230 | 0.73 | 18.22 |  |
33 | Mathematica Bohemica | journal | 0.299 Q3 | 12 | 38 | 91 | 798 | 57 | 91 | 0.55 | 21.00 |  |
34 | Buletinul Academiei de Stiinte a Republicii Moldova. Matematica | journal | 0.288 Q3 | 9 | 15 | 69 | 313 | 26 | 69 | 0.43 | 20.87 |  |
35 | Glasnik Matematicki | journal | 0.280 Q3 | 18 | 19 | 66 | 385 | 28 | 66 | 0.39 | 20.26 |  |
36 | Acta Mathematica Universitatis Comenianae | journal | 0.276 Q3 | 18 | 28 | 185 | 665 | 92 | 183 | 0.43 | 23.75 |  |
37 | Vladikavkaz Mathematical Journal | journal | 0.276 Q3 | 4 | 45 | 104 | 729 | 34 | 104 | 0.32 | 16.20 |  |
38 | Rad Hrvatske Akademije Znanosti i Umjetnosti, Matematicke Znanosti | journal | 0.268 Q3 | 5 | 13 | 28 | 224 | 20 | 28 | 0.79 | 17.23 |  |
39 | Vestnik Tomskogo Gosudarstvennogo Universiteta, Matematika i Mekhanika | journal | 0.264 Q3 | 7 | 13 | 207 | 191 | 77 | 207 | 0.36 | 14.69 |  |
40 | Transactions Issue Mathematics, Azerbaijan National Academy of Sciences | journal | 0.258 Q3 | 6 | 29 | 103 | 640 | 45 | 102 | 0.45 | 22.07 |  |
41 | Matematicki Vesnik | journal | 0.238 Q3 | 19 | 28 | 88 | 412 | 62 | 88 | 0.78 | 14.71 |  |
42 | Bulletin of the Transilvania University of Brasov, Series III: Mathematics and Computer Science | journal | 0.230 Q4 | 6 | 31 | 122 | 533 | 47 | 121 | 0.39 | 17.19 |  |
43 | Herald of the Bauman Moscow State Technical University, Series Natural Sciences | journal | 0.228 Q4 | 10 | 45 | 159 | 1014 | 60 | 159 | 0.37 | 22.53 |  |
44 | Nanosystems: Physics, Chemistry, Mathematics | journal | 0.225 Q4 | 7 | 78 | 168 | 2698 | 190 | 168 | 1.13 | 34.59 |  |
45 | Novi Sad Journal of Mathematics | journal | 0.224 Q4 | 11 | 28 | 68 | 515 | 37 | 68 | 0.50 | 18.39 |  |
46 | Metallofizika i Noveishie Tekhnologii | journal | 0.223 Q4 | 19 | 113 | 341 | 2925 | 196 | 338 | 0.54 | 25.88 |  |
47 | Archivum Mathematicum | journal | 0.218 Q4 | 21 | 18 | 69 | 370 | 35 | 69 | 0.54 | 20.56 |  |
48 | Izvestiya of Saratov University. New Series. Series: Mathematics. Mechanics. Informatics | journal | 0.218 Q4 | 5 | 44 | 133 | 874 | 45 | 133 | 0.34 | 19.86 |  |
49 | Tatra Mountains Mathematical Publications | journal | 0.217 Q4 | 14 | 52 | 56 | 1154 | 31 | 56 | 0.67 | 22.19 |  |
50 | Chelyabinsk Physical and Mathematical Journal | journal | 0.215 Q4 | 5 | 37 | 139 | 781 | 50 | 138 | 0.40 | 21.11 |  |
Metrics based on Scopus® data as of April 2023