Title | Type | ![]() |
H index | Total Docs. (2019) | Total Docs. (3years) | Total Refs. (2019) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2019) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trends in Parasitology | journal | 2.606 Q1 | 136 | 120 | 370 | 6605 | 1771 | 312 | 5.06 | 55.04 | ![]() |
2 | Emerging Microbes and Infections![]() | journal | 2.212 Q1 | 38 | 172 | 415 | 7686 | 2064 | 334 | 5.83 | 44.69 | ![]() |
3 | Malaria Journal![]() | journal | 1.780 Q1 | 96 | 450 | 1595 | 19243 | 4264 | 1552 | 2.66 | 42.76 | ![]() |
4 | International Journal for Parasitology | journal | 1.731 Q1 | 139 | 108 | 302 | 6410 | 1108 | 296 | 3.65 | 59.35 | ![]() |
5 | Epidemics![]() | journal | 1.537 Q1 | 33 | 57 | 115 | 2752 | 378 | 113 | 3.37 | 48.28 | ![]() |
6 | Parasites and Vectors![]() | journal | 1.406 Q1 | 73 | 614 | 1961 | 33603 | 6063 | 1922 | 2.91 | 54.73 | ![]() |
7 | International Journal for Parasitology: Drugs and Drug Resistance![]() | journal | 1.257 Q1 | 31 | 51 | 155 | 2583 | 485 | 148 | 3.14 | 50.65 | ![]() |
8 | Tropical Medicine and International Health | journal | 1.256 Q1 | 109 | 155 | 494 | 6024 | 1204 | 453 | 2.46 | 38.86 | ![]() |
9 | Ticks and Tick-borne Diseases | journal | 1.182 Q1 | 39 | 191 | 560 | 9100 | 1623 | 544 | 2.87 | 47.64 | ![]() |
10 | Gut Pathogens![]() | journal | 1.116 Q1 | 36 | 59 | 197 | 2318 | 643 | 190 | 3.09 | 39.29 | ![]() |
11 | Parasitology | journal | 1.106 Q1 | 109 | 212 | 567 | 12651 | 1506 | 544 | 2.76 | 59.67 | ![]() |
12 | Veterinary Parasitology | journal | 1.079 Q2 | 117 | 174 | 965 | 6963 | 2273 | 947 | 2.39 | 40.02 | ![]() |
13 | Parasite Immunology | journal | 1.059 Q2 | 72 | 63 | 229 | 3194 | 595 | 221 | 2.07 | 50.70 | ![]() |
14 | Pathogens and Global Health | journal | 1.010 Q2 | 67 | 46 | 161 | 2385 | 343 | 144 | 2.56 | 51.85 | ![]() |
15 | Acta Tropica | journal | 0.991 Q2 | 95 | 367 | 1046 | 18595 | 2753 | 1028 | 2.70 | 50.67 | ![]() |
16 | Parasite![]() | journal | 0.930 Q2 | 42 | 75 | 183 | 2612 | 425 | 183 | 2.23 | 34.83 | ![]() |
17 | Parasitology International | journal | 0.859 Q2 | 57 | 121 | 422 | 4175 | 840 | 411 | 1.92 | 34.50 | ![]() |
18 | Medical and Veterinary Entomology | journal | 0.847 Q2 | 78 | 72 | 174 | 2831 | 346 | 174 | 2.12 | 39.32 | ![]() |
19 | Transactions of the Royal Society of Tropical Medicine and Hygiene | journal | 0.841 Q2 | 101 | 132 | 266 | 3992 | 499 | 244 | 1.70 | 30.24 | ![]() |
20 | International Journal for Parasitology: Parasites and Wildlife![]() | journal | 0.796 Q2 | 26 | 124 | 166 | 6969 | 369 | 158 | 2.10 | 56.20 | ![]() |
21 | Molecular and Biochemical Parasitology | journal | 0.792 Q2 | 110 | 50 | 210 | 2478 | 340 | 205 | 1.57 | 49.56 | ![]() |
22 | EFSA Journal![]() | journal | 0.764 Q2 | 88 | 354 | 529 | 12951 | 1301 | 529 | 2.50 | 36.58 | ![]() |
23 | Folia Parasitologica![]() | journal | 0.738 Q2 | 43 | 21 | 96 | 677 | 173 | 95 | 1.60 | 32.24 | ![]() |
24 | Parasitology Research | journal | 0.686 Q2 | 89 | 378 | 1379 | 16130 | 2624 | 1355 | 1.74 | 42.67 | ![]() |
25 | Systematic Parasitology | journal | 0.632 Q3 | 46 | 62 | 223 | 1745 | 270 | 202 | 1.23 | 28.15 | ![]() |
26 | Journal of Helminthology | journal | 0.564 Q3 | 47 | 108 | 302 | 4278 | 402 | 285 | 1.53 | 39.61 | ![]() |
27 | Parasite Epidemiology and Control![]() | journal | 0.538 Q3 | 8 | 48 | 74 | 2086 | 126 | 73 | 1.74 | 43.46 | ![]() |
28 | Journal of Venomous Animals and Toxins Including Tropical Diseases![]() | journal | 0.504 Q3 | 26 | 29 | 117 | 1887 | 256 | 111 | 2.47 | 65.07 | ![]() |
29 | Acta Parasitologica | journal | 0.467 Q3 | 34 | 139 | 331 | 5334 | 376 | 323 | 1.12 | 38.37 | ![]() |
30 | Veterinary Parasitology: Regional Studies and Reports | journal | 0.429 Q3 | 8 | 99 | 238 | 3592 | 231 | 237 | 0.96 | 36.28 | ![]() |
31 | Journal of Infection in Developing Countries![]() | journal | 0.373 Q4 | 44 | 187 | 554 | 3924 | 489 | 528 | 0.58 | 20.98 | ![]() |
32 | Helminthologia![]() | journal | 0.322 Q4 | 27 | 42 | 147 | 1563 | 106 | 146 | 0.72 | 37.21 | ![]() |
33 | Vakcinologie | journal | 0.111 Q4 | 3 | 26 | 58 | 547 | 1 | 47 | 0.03 | 21.04 | ![]() |
34 | Veterinary Parasitology: X![]() | journal | 1 | 17 | 0 | 706 | 0 | 0 | 0.00 | 41.53 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®