Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Advanced Functional Materials | journal | 5.000 Q1 | 349 | 2348 | 4595 | 177793 | 85979 | 4561 | 18.12 | 75.72 | ![]() |
2 | Small | journal | 3.225 Q1 | 259 | 1324 | 3206 | 98612 | 42542 | 3188 | 13.08 | 74.48 | ![]() |
3 | Topics in Current Chemistry | journal | 1.910 Q1 | 100 | 43 | 129 | 5864 | 1098 | 129 | 7.41 | 136.37 | ![]() |
4 | Chemistry - A European Journal | journal | 1.343 Q1 | 254 | 1986 | 6629 | 142624 | 31088 | 6423 | 4.64 | 71.81 | ![]() |
5 | Journal of Biophotonics | journal | 0.796 Q1 | 70 | 218 | 882 | 9603 | 2967 | 811 | 3.41 | 44.05 | ![]() |
6 | Particle and Particle Systems Characterization | journal | 0.688 Q2 | 60 | 89 | 409 | 6283 | 1261 | 405 | 3.14 | 70.60 | ![]() |
7 | ChemPlusChem | journal | 0.682 Q2 | 63 | 179 | 686 | 12297 | 1825 | 644 | 2.79 | 68.70 | ![]() |
8 | European Food Research and Technology | journal | 0.592 Q2 | 109 | 249 | 665 | 11671 | 2459 | 663 | 3.60 | 46.87 | ![]() |
9 | European Journal of Lipid Science and Technology | journal | 0.545 Q2 | 99 | 89 | 468 | 4809 | 1407 | 461 | 3.03 | 54.03 | ![]() |
10 | Propellants, Explosives, Pyrotechnics | journal | 0.512 Q2 | 69 | 184 | 522 | 6299 | 1151 | 513 | 2.15 | 34.23 | ![]() |
11 | Journal of Non-Equilibrium Thermodynamics | journal | 0.511 Q2 | 37 | 28 | 92 | 1253 | 293 | 90 | 3.68 | 44.75 | ![]() |
12 | Corrosion Reviews | journal | 0.468 Q2 | 36 | 37 | 108 | 2554 | 360 | 104 | 3.51 | 69.03 | ![]() |
13 | Polymer Bulletin | journal | 0.455 Q2 | 63 | 724 | 1059 | 35276 | 3110 | 1059 | 3.12 | 48.72 | ![]() |
14 | Applied Physics A: Materials Science and Processing![]() | journal | 0.444 Q2 | 154 | 952 | 2673 | 42093 | 7075 | 2673 | 2.82 | 44.22 | ![]() |
15 | Chemie-Ingenieur-Technik | journal | 0.430 Q2 | 39 | 223 | 567 | 6959 | 974 | 516 | 1.72 | 31.21 | ![]() |
16 | Chemical Engineering and Technology | journal | 0.415 Q2 | 85 | 271 | 846 | 10340 | 1783 | 826 | 2.16 | 38.15 | ![]() |
17 | Current Protocols in Essential Laboratory Techniques | journal | 0.381 Q2 | 12 | 0 | 24 | 0 | 50 | 24 | 1.20 | 0.00 | ![]() |
18 | Macromolecular Reaction Engineering | journal | 0.358 Q3 | 34 | 32 | 122 | 1388 | 199 | 118 | 1.56 | 43.38 | ![]() |
19 | Chemistry Africa | journal | 0.324 Q3 | 11 | 92 | 183 | 4783 | 396 | 180 | 2.30 | 51.99 | ![]() |
20 | Journal of the Iranian Chemical Society | journal | 0.323 Q3 | 50 | 329 | 795 | 16672 | 1718 | 794 | 2.30 | 50.67 | ![]() |
21 | Physical Sciences Reviews | journal | 0.318 Q3 | 14 | 172 | 346 | 11119 | 532 | 346 | 1.52 | 64.65 | ![]() |
22 | Crystal Research and Technology | journal | 0.314 Q3 | 67 | 90 | 262 | 3083 | 379 | 255 | 1.44 | 34.26 | ![]() |
23 | Main Group Metal Chemistry![]() | journal | 0.313 Q3 | 25 | 22 | 79 | 629 | 124 | 79 | 1.71 | 28.59 | ![]() |
24 | Open Chemistry![]() | journal | 0.312 Q3 | 24 | 119 | 451 | 5597 | 947 | 451 | 1.95 | 47.03 | ![]() |
25 | Chemistry Teacher International | journal | 0.239 Q3 | 4 | 55 | 38 | 1589 | 35 | 36 | 0.92 | 28.89 | ![]() |
26 | Tenside, Surfactants, Detergents | journal | 0.239 Q3 | 26 | 56 | 187 | 1781 | 186 | 182 | 1.07 | 31.80 | ![]() |
27 | Zeitschrift fur Naturforschung - Section B Journal of Chemical Sciences | journal | 0.227 Q3 | 49 | 103 | 368 | 4245 | 347 | 359 | 1.01 | 41.21 | ![]() |
28 | Chemistry and Technology of Fuels and Oils | journal | 0.197 Q3 | 17 | 116 | 311 | 1951 | 156 | 311 | 0.47 | 16.82 | ![]() |
29 | Chemie in Unserer Zeit | journal | 0.170 Q4 | 24 | 65 | 236 | 1340 | 48 | 121 | 0.21 | 20.62 | ![]() |
30 | Farbe und Lack | trade journal | 0.113 Q4 | 11 | 36 | 239 | 48 | 7 | 239 | 0.02 | 1.33 | ![]() |
31 | Hyle![]() | journal | 0.113 Q4 | 17 | 7 | 14 | 298 | 10 | 10 | 0.29 | 42.57 | ![]() |
32 | Nachrichten aus der Chemie | journal | 0.110 Q4 | 17 | 238 | 906 | 2074 | 37 | 262 | 0.04 | 8.71 | ![]() |
33 | Adhesion Adhesives and Sealants | trade journal | 0.103 Q4 | 2 | 0 | 52 | 0 | 7 | 10 | 0.19 | 0.00 | ![]() |
34 | Kunststoffe International | trade journal | 0.102 Q4 | 9 | 0 | 227 | 0 | 7 | 218 | 0.01 | 0.00 | ![]() |
35 | Adhaesion Kleben und Dichten | trade journal | 0.101 Q4 | 7 | 42 | 154 | 211 | 5 | 34 | 0.05 | 5.02 | ![]() |
36 | International Paperworld IPW | trade journal | 0.101 Q4 | 7 | 24 | 44 | 0 | 1 | 44 | 0.00 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®