Title | Type | SJR | H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vaccines | journal | 1.201 Q1 | 85 | 1854 | 4462 | 105389 | 22996 | 4375 | 5.37 | 56.84 | 46.93 | |
2 | Antibodies | journal | 1.115 Q1 | 42 | 82 | 196 | 5606 | 873 | 192 | 3.13 | 68.37 | 47.56 | |
3 | Marine Drugs | journal | 0.880 Q1 | 159 | 645 | 2161 | 47974 | 12506 | 2125 | 5.28 | 74.38 | 47.38 | |
4 | Pharmaceuticals | journal | 0.845 Q2 | 87 | 1734 | 3398 | 132346 | 15899 | 3385 | 4.55 | 76.32 | 47.92 | |
5 | Molecules | journal | 0.744 Q2 | 227 | 8149 | 22863 | 524910 | 110930 | 22705 | 4.46 | 64.41 | 44.69 | |
6 | Chemotherapy | journal | 0.663 Q2 | 61 | 30 | 97 | 866 | 219 | 92 | 1.84 | 28.87 | 35.75 | |
7 | Current Pharmacology Reports | journal | 0.624 Q2 | 35 | 40 | 95 | 4209 | 411 | 92 | 3.69 | 105.23 | 45.93 | |
8 | Molecular Diversity | journal | 0.585 Q2 | 63 | 332 | 471 | 19835 | 2182 | 469 | 4.84 | 59.74 | 35.56 | |
9 | AAPS PharmSciTech | journal | 0.561 Q2 | 116 | 245 | 853 | 14910 | 3156 | 845 | 3.50 | 60.86 | 37.98 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®