You must have one of these extentions in you browser
Title | Type | ![]() |
H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cellular and Molecular Life Sciences | journal | 2.274 Q1 | 261 | 368 | 1376 | 28485 | 9933 | 1365 | 6.57 | 77.40 | 45.67 | ![]() |
2 | Frontiers in Cell and Developmental Biology![]() | journal | 1.576 Q1 | 103 | 1409 | 8147 | 113268 | 40762 | 7853 | 4.55 | 80.39 | 46.53 | ![]() |
3 | Frontiers in Synaptic Neuroscience![]() | journal | 1.479 Q2 | 50 | 45 | 204 | 3214 | 739 | 190 | 2.97 | 71.42 | 45.39 | ![]() |
4 | Antioxidants![]() | journal | 1.222 Q2 | 106 | 2125 | 5824 | 181684 | 39856 | 5712 | 6.20 | 85.50 | 50.79 | ![]() |
5 | Pathobiology | journal | 1.088 Q2 | 63 | 46 | 124 | 1814 | 468 | 115 | 4.13 | 39.43 | 38.31 | ![]() |
6 | Journal of Developmental Biology![]() | journal | 0.923 Q3 | 27 | 44 | 145 | 3385 | 351 | 138 | 2.08 | 76.93 | 46.45 | ![]() |
7 | Current Stem Cell Reports | journal | 0.794 Q3 | 25 | 8 | 54 | 584 | 115 | 54 | 2.13 | 73.00 | 37.04 | ![]() |
8 | European Cells and Materials![]() | journal | 0.700 Q3 | 96 | 20 | 139 | 1362 | 431 | 137 | 3.12 | 68.10 | 41.96 | ![]() |
9 | Microbial Physiology![]() | journal | 0.698 Q3 | 86 | 6 | 53 | 441 | 133 | 51 | 2.95 | 73.50 | 30.00 | ![]() |
10 | Vision (Switzerland)![]() | journal | 0.530 Q4 | 16 | 77 | 165 | 4284 | 280 | 164 | 1.73 | 55.64 | 46.98 | ![]() |
11 | Applied Nanoscience (Switzerland)![]() | journal | 0.512 Q4 | 80 | 637 | 1074 | 28869 | 3869 | 1069 | 3.21 | 45.32 | 35.01 | ![]() |
12 | Regenerative Engineering and Translational Medicine | journal | 0.487 Q4 | 24 | 67 | 138 | 5488 | 377 | 136 | 2.68 | 81.91 | 42.75 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®