Title | Type | ![]() |
H index | Total Docs. (2020) | Total Docs. (3years) | Total Refs. (2020) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2020) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1101 | International Journal of Early Childhood Special Education (discontinued)![]() | journal | 0.144 Q4 | 11 | 75 | 36 | 2686 | 12 | 36 | 0.25 | 35.81 | ![]() |
1102 | Journal of Special Education and Rehabilitation![]() | journal | 0.142 Q4 | 7 | 0 | 35 | 0 | 11 | 33 | 0.42 | 0.00 | ![]() |
1103 | Acta Mathematica Academiae Paedagogicae Nyiregyhaziensis | journal | 0.141 Q4 | 16 | 0 | 15 | 0 | 2 | 15 | 0.00 | 0.00 | ![]() |
1104 | Journal of Applied Linguistics and Professional Practice | journal | 0.141 Q4 | 20 | 1 | 56 | 26 | 4 | 55 | 0.06 | 26.00 | ![]() |
1105 | LEARN Journal: Language Education and Acquisition Research Network | journal | 0.141 Q4 | 6 | 45 | 16 | 1931 | 6 | 16 | 0.38 | 42.91 | ![]() |
1106 | Orientation Scolaire et Professionnelle | journal | 0.141 Q4 | 7 | 27 | 74 | 1195 | 6 | 67 | 0.08 | 44.26 | ![]() |
1107 | Perspectives in Education![]() | journal | 0.141 Q4 | 24 | 43 | 74 | 1720 | 41 | 70 | 0.19 | 40.00 | ![]() |
1108 | Childhood and Philosophy![]() | journal | 0.140 Q4 | 3 | 30 | 79 | 908 | 11 | 76 | 0.14 | 30.27 | ![]() |
1109 | College Literature | journal | 0.140 Q4 | 15 | 40 | 115 | 1248 | 19 | 113 | 0.17 | 31.20 | ![]() |
1110 | Taiwan Journal of TESOL | journal | 0.140 Q4 | 4 | 11 | 25 | 617 | 15 | 23 | 0.38 | 56.09 | ![]() |
1111 | Journal of Classics Teaching![]() | journal | 0.139 Q4 | 3 | 28 | 29 | 515 | 5 | 26 | 0.17 | 18.39 | ![]() |
1112 | ABAC Journal | journal | 0.138 Q4 | 6 | 41 | 59 | 1616 | 18 | 54 | 0.31 | 39.41 | ![]() |
1113 | Perspectives on Global Development and Technology | journal | 0.138 Q4 | 19 | 35 | 100 | 1294 | 33 | 97 | 0.47 | 36.97 | ![]() |
1114 | Synergies Europe![]() | journal | 0.138 Q4 | 3 | 12 | 38 | 189 | 5 | 36 | 0.14 | 15.75 | ![]() |
1115 | International Journal of Information and Education Technology | journal | 0.137 Q4 | 12 | 155 | 166 | 3930 | 77 | 166 | 0.46 | 25.35 | ![]() |
1116 | Journal of Education | journal | 0.137 Q4 | 11 | 19 | 46 | 778 | 39 | 45 | 0.48 | 40.95 | ![]() |
1117 | Chinese Education and Society![]() | journal | 0.136 Q4 | 17 | 24 | 96 | 501 | 38 | 87 | 0.25 | 20.88 | ![]() |
1118 | Computers in Education Journal | journal | 0.136 Q4 | 14 | 6 | 51 | 140 | 18 | 50 | 0.20 | 23.33 | ![]() |
1119 | Curriculum and Teaching | journal | 0.136 Q4 | 6 | 12 | 35 | 520 | 8 | 29 | 0.13 | 43.33 | ![]() |
1120 | Revista Luna Azul![]() | journal | 0.136 Q4 | 5 | 27 | 95 | 1093 | 32 | 92 | 0.17 | 40.48 | ![]() |
1121 | Educational Administration: Theory and Practice | journal | 0.135 Q4 | 4 | 10 | 23 | 515 | 2 | 20 | 0.09 | 51.50 | ![]() |
1122 | Espacio, Tiempo y Educacion![]() | journal | 0.135 Q4 | 4 | 32 | 59 | 1113 | 14 | 55 | 0.24 | 34.78 | ![]() |
1123 | International Journal of Critical Pedagogy![]() | journal | 0.135 Q4 | 4 | 8 | 24 | 303 | 6 | 19 | 0.25 | 37.88 | ![]() |
1124 | International Journal of Virtual and Personal Learning Environments | journal | 0.135 Q4 | 11 | 10 | 22 | 365 | 22 | 22 | 1.14 | 36.50 | ![]() |
1125 | Revista de Pedagogia | journal | 0.135 Q4 | 8 | 0 | 52 | 0 | 16 | 50 | 0.16 | 0.00 | ![]() |
1126 | School Science and Mathematics | journal | 0.135 Q4 | 24 | 53 | 28 | 1805 | 26 | 21 | 0.93 | 34.06 | ![]() |
1127 | Ubiquitous Learning | journal | 0.135 Q4 | 10 | 6 | 40 | 221 | 12 | 39 | 0.23 | 36.83 | ![]() |
1128 | Educational Research for Social Change![]() | journal | 0.134 Q4 | 6 | 16 | 39 | 811 | 38 | 34 | 0.97 | 50.69 | ![]() |
1129 | Journal of Institutional Research South East Asia | journal | 0.133 Q4 | 6 | 8 | 60 | 376 | 13 | 54 | 0.28 | 47.00 | ![]() |
1130 | Revue d'Anthropologie des Connaissances![]() | journal | 0.133 Q4 | 15 | 3 | 125 | 149 | 31 | 125 | 0.23 | 49.67 | ![]() |
1131 | Bioscene | journal | 0.132 Q4 | 9 | 10 | 25 | 254 | 10 | 25 | 0.22 | 25.40 | ![]() |
1132 | Revista Fuentes![]() | journal | 0.132 Q4 | 6 | 20 | 30 | 889 | 15 | 29 | 0.50 | 44.45 | ![]() |
1133 | FWU Journal of Social Sciences | journal | 0.131 Q4 | 5 | 46 | 64 | 1817 | 17 | 64 | 0.27 | 39.50 | ![]() |
1134 | Chinese as a Second Language Research | journal | 0.130 Q4 | 4 | 11 | 39 | 511 | 4 | 39 | 0.08 | 46.45 | ![]() |
1135 | Journal of the Australian and New Zealand Student Services Association | journal | 0.130 Q4 | 8 | 10 | 41 | 144 | 8 | 38 | 0.20 | 14.40 | ![]() |
1136 | Historia da Educacao![]() | journal | 0.129 Q4 | 4 | 49 | 188 | 1705 | 17 | 176 | 0.11 | 34.80 | ![]() |
1137 | International Journal of Literacies | journal | 0.129 Q4 | 3 | 2 | 21 | 78 | 5 | 21 | 0.29 | 39.00 | ![]() |
1138 | Cadmo | journal | 0.128 Q4 | 7 | 17 | 58 | 330 | 11 | 54 | 0.10 | 19.41 | ![]() |
1139 | Carrefours de l'Education | journal | 0.128 Q4 | 8 | 34 | 88 | 817 | 8 | 75 | 0.03 | 24.03 | ![]() |
1140 | Panta Rei![]() | journal | 0.128 | 3 | 17 | 8 | 1605 | 4 | 8 | 0.50 | 94.41 | ![]() |
1141 | Revista Portuguesa de Educacao![]() | journal | 0.128 Q4 | 5 | 32 | 59 | 1054 | 9 | 54 | 0.15 | 32.94 | ![]() |
1142 | Contemporary Education Dialogue | journal | 0.127 Q4 | 9 | 12 | 37 | 317 | 11 | 30 | 0.32 | 26.42 | ![]() |
1143 | Education et Societes | journal | 0.127 Q4 | 15 | 12 | 67 | 409 | 19 | 67 | 0.13 | 34.08 | ![]() |
1144 | Law Teacher | journal | 0.127 Q4 | 13 | 43 | 107 | 28 | 53 | 95 | 0.57 | 0.65 | ![]() |
1145 | Revista Internacional de Educacion para la Justicia Social![]() | journal | 0.127 Q4 | 10 | 53 | 22 | 2468 | 19 | 22 | 0.86 | 46.57 | ![]() |
1146 | Transactional Analysis Journal | journal | 0.127 Q4 | 5 | 29 | 58 | 796 | 21 | 46 | 0.36 | 27.45 | ![]() |
1147 | Collegiate Aviation Review | journal | 0.126 Q4 | 6 | 17 | 39 | 551 | 11 | 36 | 0.35 | 32.41 | ![]() |
1148 | Journal of Education and e-Learning Research![]() | journal | 0.126 Q4 | 9 | 58 | 21 | 2180 | 12 | 21 | 0.57 | 37.59 | ![]() |
1149 | Bulletin of Science, Technology and Society | journal | 0.125 Q4 | 28 | 5 | 27 | 224 | 21 | 27 | 0.38 | 44.80 | ![]() |
1150 | Chemistry, Didactics, Ecology, Metrology | journal | 0.125 Q4 | 4 | 20 | 1 | 517 | 0 | 1 | 0.00 | 25.85 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®