Title | Type | ![]() |
H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | %Female (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Development Economics | journal | 2.351 Q1 | 171 | 64 | 228 | 2163 | 522 | 225 | 2.10 | 33.80 | 27.83 | ![]() |
2 | Annals of Tourism Research | journal | 2.252 Q1 | 216 | 50 | 185 | 3135 | 598 | 183 | 2.74 | 62.70 | 26.47 | ![]() |
3 | Tourism Management | journal | 2.071 Q1 | 255 | 102 | 325 | 5663 | 1136 | 322 | 3.04 | 55.52 | 34.58 | ![]() |
4 | World Bank Economic Review | journal | 2.031 Q1 | 102 | 23 | 64 | 738 | 171 | 63 | 2.43 | 32.09 | 22.22 | ![]() |
5 | Journal of the American Planning Association | journal | 1.802 Q1 | 114 | 36 | 114 | 1445 | 288 | 93 | 2.51 | 40.14 | 29.03 | ![]() |
6 | World Development | journal | 1.739 Q1 | 219 | 162 | 359 | 8011 | 1103 | 352 | 2.31 | 49.45 | 30.87 | ![]() |
7 | International Journal of Urban and Regional Research | journal | 1.612 Q1 | 130 | 60 | 158 | 3214 | 444 | 156 | 2.30 | 53.57 | 42.86 | ![]() |
8 | Development Policy Review | journal | 1.581 Q1 | 72 | 30 | 102 | 1306 | 194 | 98 | 1.95 | 43.53 | 35.19 | ![]() |
9 | Transportation | journal | 1.575 Q1 | 112 | 45 | 104 | 1404 | 219 | 99 | 1.99 | 31.20 | 27.96 | ![]() |
10 | Nanomedicine | journal | 1.536 Q1 | 135 | 67 | 143 | 3444 | 616 | 118 | 4.31 | 51.40 | 32.76 | ![]() |
11 | World Bank Research Observer | journal | 1.414 Q1 | 76 | 10 | 30 | 466 | 75 | 29 | 1.65 | 46.60 | 16.67 | ![]() |
12 | Journal of Rural Studies | journal | 1.387 Q1 | 135 | 37 | 103 | 2364 | 313 | 99 | 2.59 | 63.89 | 51.72 | ![]() |
13 | Food Policy | journal | 1.369 Q1 | 135 | 61 | 112 | 2718 | 276 | 109 | 1.90 | 44.56 | 43.64 | ![]() |
14 | Population and Development Review | journal | 1.320 Q1 | 116 | 27 | 109 | 1305 | 244 | 99 | 2.18 | 48.33 | 24.44 | ![]() |
15 | Social Neuroscience | journal | 1.172 Q1 | 82 | 36 | 57 | 1913 | 153 | 55 | 2.68 | 53.14 | 36.84 | ![]() |
16 | Housing Policy Debate | journal | 1.114 Q1 | 75 | 33 | 84 | 1375 | 82 | 64 | 0.95 | 41.67 | 47.83 | ![]() |
17 | Development and Change | journal | 1.044 Q1 | 106 | 47 | 157 | 2399 | 300 | 153 | 1.44 | 51.04 | 36.51 | ![]() |
18 | Entrepreneurship and Regional Development | journal | 0.983 | 112 | 27 | 73 | 1810 | 161 | 70 | 2.12 | 67.04 | 44.23 | ![]() |
19 | Communist and Post-Communist Studies | journal | 0.917 Q1 | 51 | 29 | 80 | 1261 | 113 | 78 | 1.46 | 43.48 | 22.86 | ![]() |
20 | Journal of International Relations and Development | journal | 0.874 Q1 | 41 | 18 | 50 | 926 | 79 | 45 | 1.41 | 51.44 | 42.86 | ![]() |
21 | Society and Natural Resources | journal | 0.869 Q1 | 101 | 69 | 188 | 2717 | 291 | 177 | 1.36 | 39.38 | 44.19 | ![]() |
22 | Policy Sciences | journal | 0.845 Q1 | 72 | 19 | 46 | 1175 | 79 | 45 | 1.59 | 61.84 | 34.21 | ![]() |
23 | Journal of Development Studies | journal | 0.792 Q1 | 106 | 67 | 183 | 3181 | 319 | 183 | 1.46 | 47.48 | 32.08 | ![]() |
24 | Ocean Development and International Law | journal | 0.788 Q1 | 36 | 20 | 52 | 2144 | 51 | 48 | 0.75 | 107.20 | 21.43 | ![]() |
25 | Third World Quarterly | journal | 0.771 Q1 | 105 | 88 | 249 | 5892 | 364 | 244 | 1.34 | 66.95 | 30.77 | ![]() |
26 | Housing, Theory and Society | journal | 0.762 Q1 | 55 | 16 | 50 | 574 | 64 | 40 | 1.22 | 35.88 | 68.75 | ![]() |
27 | Social Policy and Administration | journal | 0.759 Q1 | 75 | 45 | 135 | 2160 | 210 | 126 | 1.49 | 48.00 | 53.73 | ![]() |
28 | Utilities Policy | journal | 0.748 Q1 | 63 | 35 | 85 | 1102 | 116 | 76 | 0.95 | 31.49 | 12.00 | ![]() |
29 | Sustainable Development | journal | 0.701 Q1 | 91 | 38 | 88 | 1284 | 163 | 83 | 1.42 | 33.79 | 35.94 | ![]() |
30 | Journal of Regional Science | journal | 0.682 Q1 | 90 | 35 | 101 | 1188 | 140 | 100 | 1.11 | 33.94 | 14.06 | ![]() |
31 | Environment and Development Economics | journal | 0.647 Q1 | 72 | 38 | 115 | 1385 | 147 | 113 | 1.05 | 36.45 | 20.83 | ![]() |
32 | International Journal of Water Resources Development | journal | 0.646 Q1 | 67 | 46 | 136 | 978 | 144 | 125 | 1.03 | 21.26 | 30.43 | ![]() |
33 | International Journal of Educational Development | journal | 0.640 Q1 | 73 | 58 | 152 | 2102 | 121 | 135 | 0.76 | 36.24 | 40.95 | ![]() |
34 | Land Degradation and Development | journal | 0.617 Q1 | 105 | 50 | 147 | 2284 | 209 | 143 | 1.41 | 45.68 | 20.93 | ![]() |
35 | Journal of Imperial and Commonwealth History | journal | 0.604 Q1 | 32 | 33 | 62 | 1153 | 49 | 60 | 0.72 | 34.94 | 21.43 | ![]() |
36 | Journal of Communist Studies and Transition Politics | journal | 0.599 Q1 | 31 | 28 | 78 | 2030 | 64 | 75 | 0.88 | 72.50 | 20.59 | ![]() |
37 | Review of Development Economics | journal | 0.599 Q1 | 62 | 59 | 133 | 1554 | 169 | 131 | 0.90 | 26.34 | 27.03 | ![]() |
38 | Futures | journal | 0.595 Q1 | 98 | 87 | 253 | 2879 | 322 | 239 | 1.25 | 33.09 | 26.67 | ![]() |
39 | Local Government Studies | journal | 0.591 Q1 | 54 | 32 | 105 | 1312 | 101 | 100 | 0.94 | 41.00 | 22.03 | ![]() |
40 | Bulletin of Indonesian Economic Studies | journal | 0.584 Q1 | 40 | 20 | 52 | 522 | 64 | 44 | 1.03 | 26.10 | 4.17 | ![]() |
41 | Review of International Economics | journal | 0.578 Q2 | 68 | 68 | 188 | 1614 | 139 | 185 | 0.59 | 23.74 | 12.12 | ![]() |
42 | Journal of African Economies | journal | 0.576 Q2 | 59 | 36 | 90 | 1181 | 69 | 84 | 0.67 | 32.81 | 20.63 | ![]() |
43 | Journal of Contemporary China | journal | 0.563 Q2 | 62 | 39 | 115 | 2421 | 113 | 111 | 0.79 | 62.08 | 24.44 | ![]() |
44 | Journal of International Development | journal | 0.502 Q2 | 78 | 64 | 206 | 2580 | 151 | 199 | 0.60 | 40.31 | 30.61 | ![]() |
45 | Progress in Development Studies | journal | 0.495 Q2 | 50 | 25 | 66 | 1054 | 76 | 65 | 1.20 | 42.16 | 16.67 | ![]() |
46 | Asia Pacific Viewpoint | journal | 0.494 Q2 | 46 | 28 | 74 | 1212 | 93 | 71 | 1.22 | 43.29 | 37.14 | ![]() |
47 | Cities | journal | 0.491 Q2 | 127 | 31 | 108 | 1402 | 148 | 103 | 1.23 | 45.23 | 38.46 | ![]() |
48 | Women's Studies International Forum | journal | 0.480 Q2 | 71 | 54 | 139 | 2632 | 134 | 134 | 0.87 | 48.74 | 92.31 | ![]() |
49 | NJAS - Wageningen Journal of Life Sciences | journal | 0.474 Q2 | 59 | 37 | 58 | 1402 | 62 | 54 | 1.24 | 37.89 | 23.64 | ![]() |
50 | Corporate Social Responsibility and Environmental Management | journal | 0.456 Q2 | 113 | 29 | 72 | 1285 | 82 | 70 | 0.92 | 44.31 | 39.62 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®