Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Environmental Innovation and Societal Transitions | journal | 2.573 Q1 | 59 | 100 | 225 | 7093 | 2021 | 219 | 8.36 | 70.93 | ![]() |
2 | Current Opinion in Environmental Sustainability | journal | 2.097 Q1 | 99 | 106 | 291 | 7845 | 2328 | 258 | 7.23 | 74.01 | ![]() |
3 | Policy Sciences | journal | 1.661 Q1 | 61 | 39 | 93 | 2875 | 545 | 90 | 5.46 | 73.72 | ![]() |
4 | Social Networks | journal | 1.565 Q1 | 102 | 72 | 185 | 4452 | 736 | 184 | 3.14 | 61.83 | ![]() |
5 | Journal of Happiness Studies | journal | 1.185 Q1 | 84 | 196 | 398 | 13263 | 1897 | 398 | 4.49 | 67.67 | ![]() |
6 | Review of Economics of the Household | journal | 1.008 Q1 | 36 | 71 | 146 | 3284 | 390 | 144 | 2.84 | 46.25 | ![]() |
7 | Synthese | journal | 0.947 Q1 | 72 | 1435 | 832 | 72188 | 1935 | 760 | 2.04 | 50.31 | ![]() |
8 | Scientometrics | journal | 0.929 Q1 | 123 | 445 | 1131 | 22612 | 4381 | 1031 | 3.72 | 50.81 | ![]() |
9 | Social Indicators Research | journal | 0.907 Q1 | 116 | 316 | 958 | 19040 | 3172 | 949 | 3.32 | 60.25 | ![]() |
10 | Quality and Quantity | journal | 0.865 Q1 | 62 | 231 | 520 | 13623 | 2428 | 510 | 2.87 | 58.97 | ![]() |
11 | Journal of Productivity Analysis | journal | 0.861 Q1 | 84 | 26 | 73 | 1069 | 191 | 72 | 2.57 | 41.12 | ![]() |
12 | Minerva![]() | journal | 0.792 Q1 | 43 | 25 | 76 | 1622 | 200 | 75 | 2.56 | 64.88 | ![]() |
13 | Group Decision and Negotiation | journal | 0.553 Q1 | 63 | 65 | 142 | 3238 | 343 | 137 | 2.30 | 49.82 | ![]() |
14 | Theory and Decision![]() | journal | 0.488 Q2 | 40 | 67 | 151 | 2740 | 179 | 146 | 0.98 | 40.90 | ![]() |
15 | Mathematical Social Sciences | journal | 0.481 Q2 | 38 | 73 | 178 | 2237 | 151 | 177 | 0.77 | 30.64 | ![]() |
16 | Ethical Theory and Moral Practice | journal | 0.465 Q2 | 30 | 84 | 216 | 2751 | 275 | 190 | 1.09 | 32.75 | ![]() |
17 | Historical Materialism | journal | 0.456 Q2 | 32 | 54 | 137 | 2926 | 105 | 135 | 0.57 | 54.19 | ![]() |
18 | Crime, Law and Social Change | journal | 0.452 Q2 | 49 | 67 | 190 | 4070 | 365 | 184 | 1.61 | 60.75 | ![]() |
19 | International Journal of Children's Rights | journal | 0.431 Q2 | 34 | 41 | 102 | 2009 | 116 | 92 | 1.35 | 49.00 | ![]() |
20 | Narrative Inquiry | journal | 0.418 Q2 | 46 | 20 | 56 | 1146 | 61 | 56 | 1.24 | 57.30 | ![]() |
21 | Biosemiotics | journal | 0.387 Q2 | 19 | 67 | 77 | 2725 | 91 | 73 | 1.40 | 40.67 | ![]() |
22 | Advances in Neurodevelopmental Disorders | journal | 0.352 Q2 | 10 | 48 | 134 | 2256 | 182 | 125 | 1.22 | 47.00 | ![]() |
23 | Journal for General Philosophy of Science | journal | 0.322 Q2 | 17 | 40 | 110 | 2084 | 70 | 100 | 0.63 | 52.10 | ![]() |
24 | Journal of Empirical Theology | journal | 0.285 Q2 | 10 | 11 | 41 | 419 | 16 | 41 | 0.32 | 38.09 | ![]() |
25 | Journal of Value Inquiry | journal | 0.284 Q2 | 19 | 96 | 119 | 630 | 74 | 104 | 0.51 | 6.56 | ![]() |
26 | Religion and Theology | journal | 0.274 Q2 | 10 | 12 | 47 | 476 | 12 | 45 | 0.43 | 39.67 | ![]() |
27 | Interchange | journal | 0.257 Q3 | 20 | 33 | 93 | 1876 | 72 | 89 | 0.78 | 56.85 | ![]() |
28 | Bijdragen tot de Taal-, Land- en Volkenkunde![]() | journal | 0.246 Q3 | 15 | 18 | 46 | 642 | 33 | 44 | 0.65 | 35.67 | ![]() |
29 | NanoEthics | journal | 0.230 Q3 | 31 | 25 | 72 | 1576 | 80 | 59 | 1.04 | 63.04 | ![]() |
30 | Perspectives on Global Development and Technology | journal | 0.206 Q3 | 18 | 31 | 95 | 1435 | 54 | 92 | 0.52 | 46.29 | ![]() |
31 | Human Arenas | journal | 0.198 Q3 | 6 | 121 | 114 | 5938 | 77 | 111 | 0.65 | 49.07 | ![]() |
32 | European Journal of East Asian Studies | journal | 0.193 Q3 | 12 | 16 | 44 | 763 | 19 | 38 | 0.28 | 47.69 | ![]() |
33 | Journal of Economic and Social Measurement | journal | 0.172 Q3 | 23 | 0 | 27 | 0 | 22 | 27 | 0.61 | 0.00 | ![]() |
34 | Religion and Human Rights | journal | 0.154 Q3 | 10 | 11 | 28 | 568 | 9 | 26 | 0.41 | 51.64 | ![]() |
35 | Mens en Maatschappij | journal | 0.137 Q4 | 3 | 18 | 76 | 406 | 13 | 75 | 0.18 | 22.56 | ![]() |
36 | Linguistics in the Netherlands | journal | 0.133 Q4 | 15 | 11 | 46 | 252 | 13 | 45 | 0.24 | 22.91 | ![]() |
37 | Africa-Europe Group for Interdisciplinary Studies | book series | 0.130 Q4 | 11 | 1 | 1 | 2 | 0 | 1 | 0.00 | 2.00 | ![]() |
38 | Annual Review of the Sociology of Religion | book series | 0.130 Q4 | 10 | 15 | 1 | 499 | 0 | 1 | 0.00 | 33.27 | ![]() |
39 | Central Asian Affairs | journal | 0.130 Q4 | 7 | 15 | 15 | 1184 | 7 | 15 | 0.00 | 78.93 | ![]() |
40 | International Comparative Social Studies | book series | 0.130 Q4 | 7 | 18 | 44 | 1407 | 1 | 1 | 0.02 | 78.17 | ![]() |
41 | NWIG New West Indian Guide![]() | journal | 0.123 Q4 | 6 | 6 | 18 | 417 | 7 | 18 | 0.18 | 69.50 | ![]() |
42 | Asian Journal of Social Science | journal | 0.122 Q4 | 22 | 5 | 78 | 334 | 39 | 77 | 0.46 | 66.80 | ![]() |
43 | Neohelicon | journal | 0.120 Q4 | 10 | 54 | 148 | 1739 | 22 | 141 | 0.15 | 32.20 | ![]() |
44 | Social Sciences and Missions | journal | 0.118 Q4 | 4 | 14 | 42 | 779 | 8 | 39 | 0.17 | 55.64 | ![]() |
45 | Brill's Japanese Studies Library | book series | 0.115 Q4 | 2 | 2 | 31 | 576 | 1 | 2 | 0.00 | 288.00 | ![]() |
46 | Brill's Series in Jewish Studies | book series | 0.115 Q4 | 5 | 2 | 2 | 683 | 0 | 2 | 0.00 | 341.50 | ![]() |
47 | Jewish Identities in a Changing World | book series | 0.115 Q4 | 5 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | ![]() |
48 | Sinica Leidensia | book series | 0.115 Q4 | 6 | 2 | 32 | 693 | 4 | 2 | 0.00 | 346.50 | ![]() |
49 | Studies in East European Thought | journal | 0.114 Q4 | 11 | 46 | 73 | 1456 | 10 | 64 | 0.08 | 31.65 | ![]() |
50 | Balkan Studies Library | book series | 0.110 Q4 | 4 | 0 | 36 | 0 | 0 | 3 | 0.00 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®