Title | Type | ![]() |
H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Advances in Experimental Social Psychology | book series | 8.978 Q1 | 91 | 5 | 19 | 778 | 191 | 19 | 8.92 | 155.60 | ![]() |
2 | Personality and Social Psychology Review | journal | 7.512 Q1 | 168 | 18 | 56 | 2977 | 569 | 55 | 9.82 | 165.39 | ![]() |
3 | Journal of Personality and Social Psychology | journal | 6.096 Q1 | 392 | 162 | 412 | 11192 | 2977 | 412 | 5.94 | 69.09 | ![]() |
4 | Research in Organizational Behavior | journal | 3.524 Q1 | 69 | 9 | 10 | 1337 | 32 | 9 | 3.20 | 148.56 | ![]() |
5 | Journal of Experimental Social Psychology | journal | 3.027 Q1 | 151 | 176 | 247 | 7032 | 763 | 243 | 2.86 | 39.95 | ![]() |
6 | Personality and Social Psychology Bulletin | journal | 2.874 Q1 | 205 | 129 | 388 | 6170 | 1363 | 387 | 2.87 | 47.83 | ![]() |
7 | Journal of Research in Crime and Delinquency | journal | 2.503 Q1 | 100 | 17 | 51 | 972 | 156 | 50 | 2.44 | 57.18 | ![]() |
8 | Journal of Health and Social Behavior | journal | 2.372 Q1 | 135 | 32 | 81 | 1637 | 328 | 80 | 2.42 | 51.16 | ![]() |
9 | Group Processes and Intergroup Relations | journal | 2.182 Q1 | 79 | 35 | 100 | 1838 | 232 | 97 | 2.19 | 52.51 | ![]() |
10 | Journal of Counseling Psychology | journal | 2.073 Q1 | 143 | 46 | 160 | 2827 | 574 | 158 | 2.72 | 61.46 | ![]() |
11 | Journal of Personality | journal | 2.033 Q1 | 151 | 55 | 170 | 3396 | 631 | 169 | 2.93 | 61.75 | ![]() |
12 | European Journal of Social Psychology | journal | 1.905 Q1 | 120 | 88 | 193 | 3857 | 431 | 191 | 2.05 | 43.83 | ![]() |
13 | Psychology and Aging | journal | 1.702 Q1 | 159 | 90 | 220 | 4968 | 855 | 218 | 3.14 | 55.20 | ![]() |
14 | Journals of Gerontology - Series B Psychological Sciences and Social Sciences | journal | 1.624 Q1 | 159 | 94 | 317 | 3900 | 1012 | 301 | 2.47 | 41.49 | ![]() |
15 | Psychology of Men and Masculinity | journal | 1.602 Q1 | 65 | 23 | 59 | 1149 | 155 | 59 | 1.97 | 49.96 | ![]() |
16 | Journal of Research in Personality | journal | 1.600 Q1 | 120 | 135 | 186 | 5666 | 473 | 183 | 2.42 | 41.97 | ![]() |
17 | Psychology of Learning and Motivation - Advances in Research and Theory![]() | book series | 1.488 Q1 | 59 | 7 | 25 | 558 | 44 | 23 | 1.76 | 79.71 | ![]() |
18 | AIDS and Behavior | journal | 1.450 Q1 | 113 | 115 | 270 | 4201 | 794 | 260 | 2.84 | 36.53 | ![]() |
19 | Social Cognition | journal | 1.376 Q1 | 80 | 50 | 102 | 2190 | 205 | 100 | 1.88 | 43.80 | ![]() |
20 | Personal Relationships | journal | 1.284 Q1 | 87 | 36 | 100 | 1773 | 171 | 95 | 1.18 | 49.25 | ![]() |
21 | British Journal of Social Psychology | journal | 1.267 Q1 | 105 | 36 | 130 | 2200 | 316 | 129 | 1.91 | 61.11 | ![]() |
22 | Children's Geographies | journal | 1.264 Q1 | 59 | 34 | 83 | 1693 | 177 | 78 | 1.61 | 49.79 | ![]() |
23 | Social Psychiatry and Psychiatric Epidemiology | journal | 1.238 Q1 | 128 | 129 | 404 | 5351 | 1075 | 403 | 2.28 | 41.48 | ![]() |
24 | Journal of Cross-Cultural Psychology | journal | 1.234 Q1 | 117 | 52 | 135 | 2120 | 310 | 130 | 1.86 | 40.77 | ![]() |
25 | Deviant Behavior | journal | 1.222 Q1 | 59 | 30 | 72 | 1472 | 110 | 72 | 1.20 | 49.07 | ![]() |
26 | Psychology, Public Policy, and Law | journal | 1.211 Q1 | 67 | 12 | 50 | 799 | 178 | 50 | 2.80 | 66.58 | ![]() |
27 | Social Neuroscience | journal | 1.172 Q1 | 72 | 36 | 57 | 1913 | 152 | 55 | 2.67 | 53.14 | ![]() |
28 | Political Psychology | journal | 1.155 Q1 | 102 | 40 | 114 | 1920 | 220 | 114 | 1.74 | 48.00 | ![]() |
29 | European Journal of Personality | journal | 1.147 Q1 | 90 | 56 | 170 | 2164 | 305 | 165 | 1.31 | 38.64 | ![]() |
30 | Motivation and Emotion | journal | 1.144 Q1 | 92 | 31 | 84 | 1489 | 163 | 81 | 1.60 | 48.03 | ![]() |
31 | Journal of Consumer Culture | journal | 1.129 Q1 | 58 | 16 | 47 | 920 | 113 | 42 | 1.58 | 57.50 | ![]() |
32 | Journal of Politeness Research | journal | 1.123 Q1 | 35 | 13 | 33 | 544 | 69 | 33 | 0.68 | 41.85 | ![]() |
33 | Discourse Studies | journal | 1.110 Q1 | 60 | 34 | 111 | 1236 | 215 | 109 | 1.54 | 36.35 | ![]() |
34 | International Journal of Behavioral Development | journal | 1.098 | 96 | 57 | 175 | 3501 | 294 | 170 | 1.25 | 61.42 | ![]() |
35 | Body Image | journal | 1.083 Q1 | 89 | 49 | 120 | 2028 | 289 | 119 | 1.92 | 41.39 | ![]() |
36 | Journal of Youth and Adolescence | journal | 1.056 Q1 | 127 | 97 | 228 | 5599 | 475 | 227 | 1.57 | 57.72 | ![]() |
37 | British Journal of Criminology | journal | 1.052 Q1 | 100 | 35 | 150 | 2139 | 327 | 147 | 1.93 | 61.11 | ![]() |
38 | Family Process | journal | 1.042 Q1 | 78 | 37 | 115 | 1557 | 212 | 109 | 1.48 | 42.08 | ![]() |
39 | Social Psychology Quarterly | journal | 1.024 Q1 | 93 | 31 | 87 | 1206 | 153 | 83 | 1.26 | 38.90 | ![]() |
40 | AIDS Care - Psychological and Socio-Medical Aspects of AIDS/HIV | journal | 0.989 Q1 | 101 | 169 | 460 | 4703 | 1019 | 456 | 1.77 | 27.83 | ![]() |
41 | Journal of Adolescence | journal | 0.982 Q2 | 123 | 52 | 192 | 2704 | 433 | 189 | 1.91 | 52.00 | ![]() |
42 | Journal of Social and Personal Relationships | journal | 0.978 Q2 | 90 | 45 | 150 | 2516 | 240 | 150 | 1.22 | 55.91 | ![]() |
43 | Journal of Social and Clinical Psychology | journal | 0.952 Q2 | 101 | 47 | 183 | 2275 | 336 | 181 | 1.51 | 48.40 | ![]() |
44 | Research on Language and Social Interaction | journal | 0.935 Q2 | 63 | 14 | 47 | 666 | 61 | 45 | 0.97 | 47.57 | ![]() |
45 | Journal of Marital and Family Therapy | journal | 0.930 Q2 | 71 | 36 | 105 | 1605 | 158 | 103 | 1.27 | 44.58 | ![]() |
46 | International Journal of Intercultural Relations | journal | 0.926 Q2 | 87 | 46 | 126 | 2326 | 208 | 123 | 1.41 | 50.57 | ![]() |
47 | Journal of Environmental Psychology | journal | 0.913 Q2 | 151 | 33 | 85 | 1673 | 182 | 84 | 1.42 | 50.70 | ![]() |
48 | Journal of Criminal Justice![]() | journal | 0.900 Q2 | 85 | 60 | 158 | 3734 | 184 | 158 | 0.85 | 62.23 | ![]() |
49 | Journal of Community Psychology | journal | 0.864 Q2 | 90 | 70 | 167 | 2944 | 264 | 161 | 1.43 | 42.06 | ![]() |
50 | American Journal of Health Behavior | journal | 0.863 Q2 | 71 | 71 | 207 | 2481 | 379 | 203 | 1.64 | 34.94 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®