Title | Type | SJR | H index | ![]() |
Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pediatric Oncology | book series | 0.102 Q4 | 1 | 53 | 51 | 5950 | 4 | 48 | 0.10 | 112.26 | ![]() |
2 | Advances in Cancer Research | book series | 3.043 Q1 | 84 | 40 | 118 | 3964 | 709 | 70 | 14.21 | 99.10 | ![]() |
3 | Cancer Drug Discovery and Development | book series | 0.123 Q4 | 1 | 0 | 11 | 0 | 2 | 11 | 0.18 | 0.00 | ![]() |
4 | Cancer Metastasis - Biology and Treatment | book series | 0.133 Q4 | 4 | 0 | 38 | 0 | 5 | 37 | 0.36 | 0.00 | ![]() |
5 | Current Cancer Research | book series | 0.102 Q4 | 6 | 0 | 17 | 0 | 1 | 15 | 0.00 | 0.00 | ![]() |
6 | Hematologic Malignancies | book series | 0.112 Q4 | 1 | 0 | 41 | 0 | 3 | 23 | 0.13 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2018. Data Source: Scopus®