Title | Type | SJR | H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | ![]() |
Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cancers![]() | journal | 1.349 Q1 | 92 | 6351 | 6403 | 516089 | 41579 | 6270 | 6.32 | 81.26 | ![]() |
2 | Oncology Letters | journal | 0.639 Q3 | 63 | 820 | 4937 | 38507 | 14900 | 4937 | 2.97 | 46.96 | ![]() |
3 | Frontiers in Oncology![]() | journal | 1.291 Q1 | 102 | 5892 | 4958 | 317552 | 28630 | 4857 | 5.36 | 53.90 | ![]() |
4 | Oncotarget![]() | journal | 0.966 Q2 | 148 | 237 | 4148 | 10116 | 15143 | 3883 | 2.68 | 42.68 | ![]() |
5 | Molecular Medicine Reports | journal | 0.650 Q3 | 65 | 820 | 3776 | 38209 | 12580 | 3776 | 3.27 | 46.60 | ![]() |
6 | BMC Cancer![]() | journal | 1.134 Q2 | 139 | 1325 | 3740 | 51498 | 17667 | 3739 | 4.42 | 38.87 | ![]() |
7 | OncoTargets and Therapy![]() | journal | 0.811 Q2 | 66 | 450 | 2989 | 19111 | 12501 | 2984 | 4.19 | 42.47 | ![]() |
8 | Cancer Management and Research![]() | journal | 0.729 Q2 | 48 | 811 | 2773 | 31069 | 10243 | 2764 | 3.46 | 38.31 | ![]() |
9 | Anticancer Research | journal | 0.596 Q3 | 126 | 709 | 2558 | 23561 | 6261 | 2556 | 2.42 | 33.23 | ![]() |
10 | Cancer Medicine![]() | journal | 1.144 Q2 | 65 | 803 | 2188 | 30942 | 10405 | 2183 | 4.55 | 38.53 | ![]() |
11 | Clinical Cancer Research | journal | 4.399 Q1 | 344 | 764 | 2137 | 28826 | 26331 | 2062 | 11.69 | 37.73 | ![]() |
12 | Japanese Journal of Cancer and Chemotherapy | journal | 0.115 Q4 | 24 | 552 | 2055 | 1703 | 191 | 2033 | 0.09 | 3.09 | ![]() |
13 | Journal of Cancer![]() | journal | 0.904 Q2 | 65 | 674 | 2038 | 30029 | 8906 | 2032 | 4.32 | 44.55 | ![]() |
14 | Annals of Surgical Oncology | journal | 1.158 Q2 | 184 | 1724 | 2671 | 32033 | 7893 | 1871 | 2.57 | 18.58 | ![]() |
15 | International Journal of Cancer | journal | 2.056 Q1 | 242 | 521 | 1878 | 21591 | 12819 | 1778 | 7.06 | 41.44 | ![]() |
16 | Oncology Reports | journal | 0.812 Q2 | 101 | 354 | 1734 | 18214 | 7121 | 1734 | 3.86 | 51.45 | ![]() |
17 | Cancer Research | journal | 3.075 Q1 | 466 | 601 | 1652 | 29715 | 16421 | 1621 | 9.24 | 49.44 | ![]() |
18 | Asian Pacific Journal of Cancer Prevention![]() | journal | 0.464 Q3 | 80 | 517 | 1586 | 17089 | 3489 | 1563 | 1.89 | 33.05 | ![]() |
19 | Supportive Care in Cancer | journal | 0.949 Q2 | 120 | 850 | 1654 | 30120 | 5997 | 1526 | 3.45 | 35.44 | ![]() |
20 | Open Forum Infectious Diseases![]() | journal | 1.317 Q1 | 45 | 564 | 1422 | 16270 | 5204 | 1389 | 3.70 | 28.85 | ![]() |
21 | Translational Cancer Research | journal | 0.185 Q4 | 33 | 490 | 1608 | 18019 | 863 | 1383 | 0.47 | 36.77 | ![]() |
22 | Cancer | journal | 2.463 Q1 | 315 | 607 | 1886 | 17272 | 9966 | 1368 | 5.06 | 28.45 | ![]() |
23 | Cancer Letters | journal | 1.923 Q1 | 192 | 482 | 1368 | 32431 | 12493 | 1356 | 8.87 | 67.28 | ![]() |
24 | Pediatric Blood and Cancer | journal | 1.009 Q2 | 112 | 677 | 1731 | 18944 | 4806 | 1347 | 2.70 | 27.98 | ![]() |
25 | Breast Cancer Research and Treatment | journal | 1.407 Q1 | 160 | 467 | 1397 | 16776 | 6060 | 1296 | 4.06 | 35.92 | ![]() |
26 | Journal of Clinical Oncology | journal | 9.378 Q1 | 574 | 534 | 1740 | 5978 | 27134 | 1203 | 15.37 | 11.19 | ![]() |
27 | Gynecologic Oncology | journal | 1.493 Q1 | 173 | 449 | 1213 | 15491 | 5772 | 1153 | 4.56 | 34.50 | ![]() |
28 | Cancer Science![]() | journal | 1.587 Q1 | 150 | 456 | 1158 | 18944 | 7663 | 1152 | 6.36 | 41.54 | ![]() |
29 | International Journal of Radiation Oncology Biology Physics | journal | 1.904 Q1 | 257 | 663 | 1794 | 17923 | 7190 | 1135 | 3.91 | 27.03 | ![]() |
30 | Journal of Cancer Research and Therapeutics![]() | journal | 0.363 Q3 | 43 | 270 | 1172 | 6756 | 1730 | 1131 | 1.27 | 25.02 | ![]() |
31 | Cancer Cell International![]() | journal | 1.099 Q2 | 62 | 678 | 1126 | 36833 | 6727 | 1126 | 6.07 | 54.33 | ![]() |
32 | Journal of Surgical Oncology | journal | 0.786 Q2 | 115 | 434 | 1206 | 12666 | 3434 | 1058 | 2.58 | 29.18 | ![]() |
33 | British Journal of Cancer | journal | 2.272 Q1 | 248 | 484 | 1170 | 23349 | 8719 | 1035 | 7.50 | 48.24 | ![]() |
34 | Radiotherapy and Oncology | journal | 1.946 Q1 | 163 | 494 | 1172 | 17306 | 7025 | 1035 | 5.77 | 35.03 | ![]() |
35 | Journal of Experimental and Clinical Cancer Research![]() | journal | 2.350 Q1 | 95 | 370 | 1028 | 23808 | 12030 | 1027 | 11.38 | 64.35 | ![]() |
36 | Journal of B.U.ON. | journal | 0.478 Q3 | 31 | 440 | 1141 | 11009 | 2316 | 1006 | 2.03 | 25.02 | ![]() |
37 | Journal for ImmunoTherapy of Cancer![]() | journal | 3.450 Q1 | 80 | 562 | 998 | 24185 | 11990 | 992 | 10.68 | 43.03 | ![]() |
38 | Thoracic Cancer![]() | journal | 0.657 Q3 | 34 | 472 | 1020 | 11714 | 3060 | 988 | 2.97 | 24.82 | ![]() |
39 | Future Oncology | journal | 0.836 Q2 | 77 | 444 | 1030 | 19627 | 3283 | 960 | 3.21 | 44.20 | ![]() |
40 | Photodiagnosis and Photodynamic Therapy | journal | 0.643 Q3 | 53 | 470 | 982 | 17953 | 3534 | 950 | 3.43 | 38.20 | ![]() |
41 | Oncologist | journal | 1.813 Q1 | 172 | 464 | 1106 | 13875 | 5949 | 946 | 5.09 | 29.90 | ![]() |
42 | International Journal of Oncology | journal | 1.105 Q2 | 128 | 139 | 944 | 9019 | 5387 | 944 | 5.51 | 64.88 | ![]() |
43 | Journal of Neuro-Oncology | journal | 1.022 Q2 | 121 | 247 | 979 | 9543 | 4078 | 937 | 4.07 | 38.64 | ![]() |
44 | Chinese Journal of Cancer Prevention and Treatment | journal | 0.105 Q4 | 7 | 300 | 934 | 7593 | 73 | 934 | 0.07 | 25.31 | ![]() |
45 | Psycho-Oncology | journal | 1.196 Q1 | 147 | 252 | 968 | 9780 | 3930 | 919 | 3.61 | 38.81 | ![]() |
46 | European Journal of Surgical Oncology | journal | 1.016 Q2 | 103 | 522 | 1050 | 18266 | 3953 | 915 | 3.36 | 34.99 | ![]() |
47 | Lung Cancer | journal | 1.399 Q1 | 134 | 327 | 999 | 10124 | 5350 | 905 | 5.26 | 30.96 | ![]() |
48 | European Journal of Cancer | journal | 2.865 Q1 | 224 | 591 | 1118 | 17385 | 8586 | 897 | 7.74 | 29.42 | ![]() |
49 | Leukemia and Lymphoma | journal | 0.741 Q2 | 93 | 541 | 1497 | 15987 | 2740 | 885 | 1.71 | 29.55 | ![]() |
50 | OncoImmunology![]() | journal | 2.096 Q1 | 90 | 239 | 908 | 11368 | 6942 | 885 | 6.97 | 47.56 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®