Title | Type | SJR | H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | %Female (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neurobiology of Aging | journal | 2.468 Q1 | 212 | 189 | 591 | 9658 | 3292 | 561 | 5.20 | 51.10 | 40.27 | |
2 | Psychology and Aging | journal | 1.702 Q1 | 174 | 90 | 220 | 4968 | 883 | 218 | 3.22 | 55.20 | 48.47 | |
3 | Gerontologist, The | journal | 1.657 Q1 | 161 | 95 | 286 | 3733 | 955 | 274 | 2.52 | 39.29 | 59.89 | |
4 | Journals of Gerontology - Series B Psychological Sciences and Social Sciences | journal | 1.624 Q1 | 178 | 94 | 317 | 3900 | 1026 | 301 | 2.50 | 41.49 | 53.23 | |
5 | Alzheimer Disease and Associated Disorders | journal | 1.466 Q1 | 109 | 57 | 204 | 2143 | 638 | 184 | 3.15 | 37.60 | 40.00 | |
6 | Journal of Geriatric Psychiatry and Neurology | journal | 1.110 Q1 | 79 | 28 | 101 | 1164 | 270 | 98 | 2.11 | 41.57 | 37.09 | |
7 | Journal of Aging and Physical Activity | journal | 0.871 Q1 | 69 | 34 | 94 | 1349 | 216 | 93 | 1.65 | 39.68 | 46.72 | |
8 | Rejuvenation Research | journal | 0.832 Q1 | 70 | 135 | 197 | 4835 | 611 | 168 | 3.40 | 35.81 | 40.56 | |
9 | Journal of Aging and Health | journal | 0.809 Q1 | 89 | 50 | 141 | 2223 | 255 | 135 | 1.63 | 44.46 | 53.80 | |
10 | Journal of Neurologic Physical Therapy | journal | 0.691 Q2 | 64 | 32 | 75 | 883 | 120 | 70 | 1.21 | 27.59 | 62.00 | |
11 | Alzheimer's and Dementia | journal | 0.688 Q2 | 162 | 86 | 182 | 3113 | 267 | 111 | 1.57 | 36.20 | 36.19 | |
12 | Research on Aging | journal | 0.678 Q2 | 76 | 30 | 94 | 1559 | 168 | 92 | 1.32 | 51.97 | 48.68 | |
13 | American Journal Geriatric Pharmacotherapy | journal | 0.667 Q2 | 63 | 34 | 128 | 1140 | 262 | 113 | 2.05 | 33.53 | 52.73 | |
14 | Journal of the American Medical Directors Association | journal | 0.628 | 125 | 131 | 406 | 4598 | 833 | 322 | 2.40 | 35.10 | 48.94 | |
15 | Biochemistry (Moscow) | journal | 0.593 | 94 | 175 | 550 | 9513 | 669 | 545 | 0.96 | 54.36 | 51.83 | |
16 | American Journal of Alzheimer's Disease and other Dementias | journal | 0.524 Q2 | 72 | 65 | 162 | 2100 | 237 | 137 | 1.63 | 32.31 | 57.83 | |
17 | Journal of Applied Gerontology | journal | 0.517 Q2 | 65 | 34 | 91 | 1323 | 110 | 86 | 0.94 | 38.91 | 72.82 | |
18 | Clinics in Geriatric Medicine | journal | 0.504 Q2 | 88 | 49 | 167 | 3274 | 245 | 152 | 1.34 | 66.82 | 45.07 | |
19 | International Journal of Aging and Human Development | journal | 0.455 Q2 | 70 | 33 | 107 | 1818 | 145 | 105 | 1.19 | 55.09 | 59.09 | |
20 | Journal of Cross-Cultural Gerontology | journal | 0.418 Q2 | 52 | 27 | 54 | 1274 | 61 | 54 | 1.21 | 47.19 | 50.00 | |
21 | Journal of Geriatric Physical Therapy | journal | 0.389 Q2 | 47 | 20 | 54 | 613 | 68 | 50 | 0.74 | 30.65 | 70.00 | |
22 | American Journal of Geriatric Cardiology | journal | 0.322 Q2 | 33 | 27 | 217 | 276 | 137 | 188 | 0.74 | 10.22 | 27.14 | |
23 | Journal of Women and Aging | journal | 0.313 Q2 | 41 | 25 | 72 | 735 | 55 | 65 | 0.81 | 29.40 | 70.77 | |
24 | Gerontology and Geriatrics Education | journal | 0.309 Q2 | 30 | 43 | 85 | 1004 | 72 | 77 | 0.95 | 23.35 | 64.57 | |
25 | Journal of Elder Abuse and Neglect | journal | 0.271 Q2 | 48 | 22 | 61 | 704 | 38 | 57 | 0.47 | 32.00 | 63.64 | |
26 | Canadian Journal on Aging | journal | 0.268 Q2 | 52 | 38 | 133 | 1334 | 113 | 123 | 0.79 | 35.11 | 68.29 | |
27 | Topics in Geriatric Rehabilitation | journal | 0.265 Q3 | 31 | 35 | 121 | 1569 | 85 | 100 | 0.81 | 44.83 | 67.14 | |
28 | Australasian Journal on Ageing | journal | 0.232 Q3 | 45 | 40 | 132 | 859 | 76 | 126 | 0.56 | 21.48 | 57.94 | |
29 | Journal of Nutrition for the Elderly | journal | 0.226 Q3 | 29 | 23 | 52 | 1240 | 43 | 46 | 0.76 | 53.91 | 77.36 | |
30 | Geriatrics | journal | 0.223 Q3 | 42 | 105 | 321 | 1179 | 179 | 250 | 0.53 | 11.23 | 30.14 | |
31 | Journal of Alcohol and Drug Education (discontinued) | journal | 0.223 Q3 | 23 | 17 | 67 | 476 | 30 | 45 | 0.36 | 28.00 | 58.33 | |
32 | Generations | journal | 0.209 Q3 | 40 | 82 | 199 | 1183 | 86 | 188 | 0.38 | 14.43 | 50.45 | |
33 | GeroPsych: The Journal of Gerontopsychology and Geriatric Psychiatry | journal | 0.199 Q3 | 25 | 30 | 78 | 847 | 22 | 68 | 0.25 | 28.23 | 47.50 | |
34 | Physical and Occupational Therapy in Geriatrics | journal | 0.191 Q3 | 23 | 17 | 68 | 693 | 30 | 68 | 0.20 | 40.76 | 71.43 | |
35 | Journal of Intergenerational Relationships | journal | 0.190 Q3 | 30 | 49 | 119 | 840 | 22 | 102 | 0.22 | 17.14 | 73.61 | |
36 | Clinical Gerontologist | journal | 0.171 Q3 | 43 | 8 | 107 | 365 | 29 | 100 | 0.38 | 45.63 | 45.00 | |
37 | Canadian Geriatrics Journal | journal | 0.168 Q3 | 30 | 20 | 64 | 382 | 9 | 50 | 0.15 | 19.10 | 54.10 | |
38 | Annals of Long-Term Care | journal | 0.156 Q3 | 19 | 71 | 217 | 918 | 39 | 186 | 0.15 | 12.93 | 51.25 | |
39 | Activities, Adaptation and Aging | journal | 0.155 Q3 | 28 | 16 | 59 | 466 | 17 | 55 | 0.26 | 29.13 | 75.00 | |
40 | Alzheimer's Care Today | journal | 0.131 Q4 | 12 | 37 | 21 | 697 | 6 | 19 | 0.29 | 18.84 | 74.00 | |
41 | Alzheimer's Care Quarterly | journal | 0.128 Q4 | 9 | 0 | 59 | 0 | 15 | 53 | 0.25 | 0.00 | 0.00 | |
42 | Geriatrics and Aging | journal | 0.118 Q4 | 14 | 95 | 351 | 2514 | 26 | 256 | 0.08 | 26.46 | 40.14 | |
43 | Clinical Geriatrics | journal | 0.110 Q4 | 13 | 85 | 260 | 1319 | 24 | 195 | 0.10 | 15.52 | 36.36 | |
44 | Journal of Aging and Pharmacotherapy | journal | 0.103 Q4 | 3 | 0 | 9 | 0 | 0 | 8 | 0.00 | 0.00 | 0.00 | |
45 | Hallym International Journal of Aging | journal | 0.101 Q4 | 8 | 9 | 28 | 240 | 1 | 28 | 0.00 | 26.67 | 53.85 | |
46 | Geriatrics and Gerontology International | journal | 77 | 53 | 0 | 1361 | 0 | 0 | 0.00 | 25.68 | 23.50 | ||
47 | Research in gerontological nursing | journal | 31 | 29 | 0 | 773 | 0 | 0 | 0.00 | 26.66 | 81.82 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®