Title | Type | SJR | ![]() |
Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reproduction | journal | 0.942 Q1 | 142 | 158 | 469 | 9249 | 1813 | 464 | 3.72 | 58.54 | ![]() |
2 | Molecular Human Reproduction | journal | 1.150 Q1 | 127 | 89 | 198 | 4985 | 887 | 189 | 4.26 | 56.01 | ![]() |
3 | International Journal of Developmental Biology | journal | 0.667 Q2 | 107 | 59 | 208 | 3151 | 483 | 202 | 2.04 | 53.41 | ![]() |
4 | Regenerative Medicine | journal | 0.519 Q2 | 66 | 89 | 262 | 4982 | 747 | 243 | 2.54 | 55.98 | ![]() |
5 | Congenital Anomalies (discontinued) | journal | 32 | 16 | 39 | 255 | 50 | 37 | 0.92 | 15.94 | ![]() | |
6 | Romanian Journal of Morphology and Embryology![]() | journal | 0.283 Q3 | 32 | 99 | 484 | 4147 | 550 | 476 | 0.62 | 41.89 | ![]() |
7 | Italian Journal of Anatomy and Embryology | journal | 0.112 Q4 | 28 | 0 | 94 | 0 | 16 | 91 | 0.26 | 0.00 | ![]() |
8 | Birth Defects Research | journal | 0.737 Q2 | 25 | 121 | 425 | 4986 | 998 | 374 | 2.42 | 41.21 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®