You must have one of these extentions in you browser
Title | Type | SJR | H index | Total Docs. (2005) | Total Docs. (3years) | ![]() |
Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2005) | %Female (2005) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | American Journal of Biological Anthropology | journal | 145 | 165 | 313 | 9775 | 710 | 305 | 1.85 | 59.24 | 42.33 | ![]() | |
2 | American Journal of Surgical Pathology | journal | 1.984 Q1 | 247 | 247 | 679 | 7430 | 3316 | 575 | 4.52 | 30.08 | 31.17 | ![]() |
3 | Anatomical Record | journal | 1.984 | 103 | 162 | 342 | 7067 | 674 | 327 | 1.97 | 43.62 | 34.02 | ![]() |
4 | Journal of Anatomy | journal | 1.198 Q1 | 140 | 119 | 304 | 6333 | 917 | 294 | 2.28 | 53.22 | 36.78 | ![]() |
5 | Journal of Histochemistry and Cytochemistry | journal | 1.218 Q1 | 142 | 183 | 535 | 5594 | 1390 | 532 | 2.42 | 30.57 | 40.14 | ![]() |
6 | Human Brain Mapping![]() | journal | 2.884 Q1 | 225 | 97 | 212 | 4933 | 1288 | 208 | 4.65 | 50.86 | 29.64 | ![]() |
7 | Microscopy Research and Technique | journal | 1.145 Q1 | 135 | 120 | 542 | 4879 | 1519 | 511 | 2.60 | 40.66 | 34.44 | ![]() |
8 | Brain Structure and Function | journal | 0.612 Q2 | 119 | 82 | 209 | 3719 | 324 | 208 | 1.40 | 45.35 | 28.31 | ![]() |
9 | American Journal of Human Biology | journal | 0.588 Q2 | 97 | 75 | 212 | 3630 | 350 | 203 | 1.49 | 48.40 | 35.62 | ![]() |
10 | Advances in Anatomic Pathology | journal | 0.617 Q2 | 94 | 38 | 104 | 2426 | 244 | 87 | 2.21 | 63.84 | 39.74 | ![]() |
11 | Annals of Anatomy | journal | 0.210 Q3 | 67 | 64 | 232 | 2309 | 126 | 232 | 0.47 | 36.08 | 30.89 | ![]() |
12 | Cells Tissues Organs | journal | 0.740 Q1 | 92 | 49 | 190 | 2229 | 362 | 186 | 1.91 | 45.49 | 33.14 | ![]() |
13 | Surgical and Radiologic Anatomy | journal | 0.351 Q3 | 75 | 101 | 247 | 2222 | 175 | 240 | 0.59 | 22.00 | 21.78 | ![]() |
14 | Clinical Anatomy | journal | 0.379 Q2 | 93 | 112 | 281 | 2055 | 245 | 255 | 0.79 | 18.35 | 24.46 | ![]() |
15 | Journal of Neurocytology | journal | 1.719 Q1 | 77 | 23 | 216 | 1943 | 597 | 210 | 1.91 | 84.48 | 37.14 | ![]() |
16 | Anatomical Science International | journal | 0.543 Q2 | 46 | 31 | 89 | 1373 | 131 | 88 | 1.34 | 44.29 | 18.09 | ![]() |
17 | Advances in Anatomy Embryology and Cell Biology | journal | 0.941 Q1 | 44 | 5 | 15 | 1333 | 60 | 15 | 5.40 | 266.60 | 0.00 | ![]() |
18 | Folia Morphologica | journal | 0.156 Q3 | 39 | 58 | 259 | 1287 | 67 | 259 | 0.23 | 22.19 | 22.98 | ![]() |
19 | Analytical and Quantitative Cytology and Histology | journal | 0.324 Q3 | 38 | 44 | 154 | 1214 | 135 | 151 | 0.78 | 27.59 | 35.85 | ![]() |
20 | International Journal of Surgical Pathology | journal | 0.369 Q2 | 57 | 71 | 196 | 1210 | 212 | 189 | 0.90 | 17.04 | 34.43 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2025. Data Source: Scopus®