Title | Type | SJR | H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | %Female (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vital and health statistics. Series 10, Data from the National Health Survey | journal | 10.222 Q1 | 41 | 2 | 6 | 53 | 99 | 6 | 15.75 | 26.50 | 100.00 | |
2 | Annals of Mathematics | journal | 7.234 Q1 | 137 | 50 | 158 | 1648 | 563 | 158 | 3.40 | 32.96 | 11.46 | |
3 | Vital and health statistics. Series 13, Data from the National Health Survey | journal | 6.404 Q1 | 31 | 1 | 4 | 0 | 49 | 4 | 12.25 | 0.00 | 100.00 | |
4 | Annals of Statistics | journal | 5.203 Q1 | 192 | 106 | 315 | 3112 | 877 | 304 | 2.59 | 29.36 | 13.66 | |
5 | Vital and health statistics. Ser. 1: Programs and collection procedures | journal | 3.985 Q1 | 18 | 2 | 2 | 0 | 13 | 2 | 1.00 | 0.00 | 54.55 | |
6 | Probability Surveys | journal | 3.129 Q1 | 42 | 8 | 30 | 461 | 83 | 30 | 2.94 | 57.63 | 0.00 | |
7 | Vital and health statistics. Series 2, Data evaluation and methods research | book series | 2.779 Q1 | 33 | 5 | 4 | 0 | 23 | 4 | 1.00 | 0.00 | 61.54 | |
8 | Annals of Probability | journal | 2.556 Q1 | 99 | 73 | 236 | 1674 | 359 | 236 | 1.31 | 22.93 | 10.32 | |
9 | Annals of Applied Probability | journal | 2.164 Q1 | 89 | 86 | 220 | 2025 | 375 | 220 | 1.45 | 23.55 | 14.01 | |
10 | Journal of Machine Learning Research | journal | 2.121 Q1 | 261 | 102 | 346 | 3225 | 1792 | 344 | 3.87 | 31.62 | 13.73 | |
11 | Physical Review E | journal | 1.972 Q1 | 325 | 2367 | 7142 | 79896 | 18978 | 7122 | 2.54 | 33.75 | 15.44 | |
12 | Electronic Journal of Probability | journal | 1.790 Q1 | 52 | 79 | 156 | 1836 | 187 | 156 | 1.22 | 23.24 | 13.01 | |
13 | Multivariate Behavioral Research | journal | 1.781 Q1 | 97 | 24 | 65 | 956 | 154 | 65 | 1.91 | 39.83 | 25.00 | |
14 | Statistical Science | journal | 1.422 Q1 | 119 | 43 | 151 | 1644 | 225 | 112 | 1.38 | 38.23 | 15.22 | |
15 | British Journal of Mathematical and Statistical Psychology | journal | 1.384 Q1 | 60 | 26 | 64 | 844 | 72 | 64 | 1.40 | 32.46 | 25.53 | |
16 | Journal of Multivariate Analysis | journal | 1.250 Q2 | 89 | 135 | 338 | 2983 | 354 | 336 | 0.88 | 22.10 | 18.22 | |
17 | Journal of Time Series Analysis | journal | 1.247 Q2 | 61 | 53 | 128 | 1214 | 117 | 128 | 0.86 | 22.91 | 17.58 | |
18 | Journal of Complexity | journal | 1.176 Q2 | 55 | 37 | 146 | 828 | 174 | 139 | 1.08 | 22.38 | 21.62 | |
19 | Test | journal | 1.166 Q2 | 49 | 54 | 97 | 923 | 81 | 75 | 0.64 | 17.09 | 22.08 | |
20 | Bayesian Analysis | journal | 1.041 Q2 | 65 | 46 | 97 | 1195 | 223 | 68 | 2.30 | 25.98 | 13.85 | |
21 | Journal of Statistical Software | journal | 1.013 Q2 | 174 | 51 | 130 | 1569 | 223 | 130 | 0.98 | 30.76 | 18.56 | |
22 | Canadian Journal of Statistics | journal | 0.931 Q2 | 56 | 42 | 114 | 1034 | 90 | 111 | 0.68 | 24.62 | 27.85 | |
23 | Communications in Analysis and Geometry | journal | 0.913 Q2 | 47 | 32 | 110 | 791 | 66 | 110 | 0.56 | 24.72 | 22.22 | |
24 | Journal of Theoretical Biology | journal | 0.885 Q2 | 173 | 410 | 1092 | 17563 | 2988 | 1058 | 2.72 | 42.84 | 21.61 | |
25 | Journal of Theoretical Probability | journal | 0.812 Q2 | 43 | 48 | 139 | 881 | 84 | 139 | 0.61 | 18.35 | 10.81 | |
26 | Journal of Biopharmaceutical Statistics | journal | 0.790 Q2 | 56 | 81 | 222 | 1486 | 208 | 200 | 0.82 | 18.35 | 25.84 | |
27 | Journal of Agricultural, Biological, and Environmental Statistics | journal | 0.764 Q2 | 57 | 26 | 91 | 819 | 114 | 88 | 1.22 | 31.50 | 17.50 | |
28 | Electronic Journal of Statistics | journal | 0.757 Q3 | 59 | 57 | 26 | 1455 | 33 | 26 | 1.27 | 25.53 | 20.41 | |
29 | AISTATS 2005 - Proceedings of the 10th International Workshop on Artificial Intelligence and Statistics | conference and proceedings | 0.695 | 25 | 0 | 59 | 0 | 150 | 57 | 0.00 | 0.00 | 0.00 | |
30 | Stochastic Models | journal | 0.674 Q3 | 39 | 41 | 113 | 900 | 130 | 111 | 0.97 | 21.95 | 11.84 | |
31 | Mathematical Biosciences | journal | 0.637 Q3 | 109 | 105 | 328 | 3269 | 514 | 323 | 1.28 | 31.13 | 20.95 | |
32 | Electronic Communications in Probability | journal | 0.630 Q3 | 38 | 61 | 122 | 822 | 45 | 122 | 0.36 | 13.48 | 11.70 | |
33 | Networks and Heterogeneous Media | journal | 0.593 Q3 | 40 | 42 | 65 | 1070 | 109 | 62 | 1.68 | 25.48 | 21.28 | |
34 | Mathematical Methods of Statistics | journal | 0.577 Q3 | 15 | 24 | 20 | 492 | 9 | 20 | 0.45 | 20.50 | 27.91 | |
35 | Theory of Probability and its Applications | journal | 0.536 Q3 | 33 | 52 | 159 | 866 | 65 | 157 | 0.22 | 16.65 | 20.00 | |
36 | Stochastic Analysis and Applications | journal | 0.519 Q3 | 41 | 66 | 187 | 1305 | 119 | 187 | 0.57 | 19.77 | 20.00 | |
37 | International Statistical Review | journal | 0.448 Q3 | 62 | 24 | 88 | 773 | 56 | 86 | 0.42 | 32.21 | 13.89 | |
38 | Communications in Statistics - Theory and Methods | journal | 0.432 Q3 | 71 | 243 | 591 | 4216 | 258 | 582 | 0.40 | 17.35 | 20.82 | |
39 | Communications in Statistics Part B: Simulation and Computation | journal | 0.377 Q4 | 55 | 160 | 231 | 2764 | 103 | 230 | 0.46 | 17.28 | 24.59 | |
40 | Utilitas Mathematica | journal | 0.370 Q4 | 32 | 64 | 172 | 821 | 54 | 172 | 0.31 | 12.83 | 24.51 | |
41 | Statistical Papers | journal | 0.364 Q4 | 46 | 55 | 111 | 946 | 43 | 110 | 0.41 | 17.20 | 19.12 | |
42 | Journal of Modern Applied Statistical Methods | journal | 0.241 Q4 | 40 | 55 | 172 | 1167 | 26 | 170 | 0.11 | 21.22 | 18.18 | |
43 | 2006 9th International Conference on Probabilistic Methods Applied to Power Systems, PMAPS | conference and proceedings | 0.222 | 25 | 0 | 192 | 0 | 110 | 191 | 0.57 | 0.00 | 0.00 | |
44 | Journal of Transportation and Statistics | journal | 0.212 Q4 | 13 | 0 | 38 | 0 | 12 | 34 | 0.29 | 0.00 | 0.00 | |
45 | Journal of Mathematical Sciences | journal | 0.205 Q4 | 43 | 429 | 1401 | 8765 | 182 | 1390 | 0.12 | 20.43 | 24.61 | |
46 | Proceedings - IEEE International SOC Conference | conference and proceedings | 0.191 | 11 | 0 | 84 | 0 | 38 | 81 | 0.00 | 0.00 | 0.00 | |
47 | ISIPTA 2007 - Proceedings of the 5th International Symposium on Imprecise Probability: Theories and Applications | conference and proceedings | 0.180 | 10 | 0 | 50 | 0 | 22 | 48 | 0.44 | 0.00 | 0.00 | |
48 | Theory of Probability and Mathematical Statistics | journal | 0.169 Q4 | 15 | 31 | 95 | 377 | 11 | 94 | 0.13 | 12.16 | 26.67 | |
49 | Sequential Analysis | journal | 0.165 Q4 | 25 | 44 | 38 | 640 | 14 | 35 | 0.37 | 14.55 | 25.64 | |
50 | Applications of Statistics and Probability in Civil Engineering - Proceedings of the 10th International Conference on Applications of Statistics and Probability, ICASP10 | conference and proceedings | 0.142 | 9 | 0 | 220 | 0 | 31 | 218 | 0.14 | 0.00 | 0.00 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®