Title | Type | ![]() |
H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Global Change Biology | journal | 4.027 Q1 | 235 | 229 | 574 | 13204 | 3792 | 566 | 6.20 | 57.66 | ![]() |
2 | Global Ecology and Biogeography | journal | 3.704 Q1 | 138 | 76 | 202 | 4090 | 1083 | 185 | 5.53 | 53.82 | ![]() |
3 | Quaternary Science Reviews | journal | 2.871 Q1 | 173 | 184 | 612 | 14902 | 2406 | 551 | 3.80 | 80.99 | ![]() |
4 | Global Environmental Change | journal | 2.671 Q1 | 162 | 73 | 117 | 4261 | 579 | 97 | 5.16 | 58.37 | ![]() |
5 | Climatic Change | journal | 2.355 Q1 | 175 | 155 | 440 | 7375 | 1561 | 408 | 3.52 | 47.58 | ![]() |
6 | Agricultural and Forest Meteorology | journal | 2.269 Q1 | 155 | 166 | 403 | 7699 | 1672 | 390 | 4.01 | 46.38 | ![]() |
7 | Holocene | journal | 1.815 Q1 | 112 | 103 | 327 | 6517 | 909 | 324 | 2.29 | 63.27 | ![]() |
8 | Global and Planetary Change | journal | 1.655 Q1 | 124 | 137 | 312 | 7693 | 865 | 295 | 2.88 | 56.15 | ![]() |
9 | Climate of the Past![]() | journal | 1.561 Q1 | 71 | 31 | 73 | 1608 | 174 | 73 | 2.44 | 51.87 | ![]() |
10 | International Journal of Applied Earth Observation and Geoinformation | journal | 1.518 Q2 | 86 | 45 | 96 | 1195 | 336 | 90 | 3.45 | 26.56 | ![]() |
11 | Journal of Agrarian Change | journal | 1.005 Q2 | 52 | 22 | 47 | 1560 | 67 | 44 | 1.55 | 70.91 | ![]() |
12 | Growth and Change | journal | 0.848 Q2 | 51 | 24 | 80 | 1266 | 128 | 76 | 1.40 | 52.75 | ![]() |
13 | Climate Policy | journal | 0.833 Q2 | 62 | 67 | 140 | 1930 | 222 | 114 | 2.07 | 28.81 | ![]() |
14 | Regional Environmental Change | journal | 0.784 Q2 | 56 | 17 | 52 | 693 | 101 | 48 | 1.94 | 40.76 | ![]() |
15 | Carbon Balance and Management![]() | journal | 0.782 Q2 | 31 | 8 | 27 | 459 | 36 | 19 | 1.89 | 57.38 | ![]() |
16 | Environmental Management | journal | 0.782 Q2 | 111 | 158 | 433 | 8272 | 725 | 429 | 1.39 | 52.35 | ![]() |
17 | Comptes Rendus - Geoscience | journal | 0.692 Q3 | 73 | 88 | 397 | 3021 | 487 | 372 | 1.30 | 34.33 | ![]() |
18 | Environmental Earth Sciences | journal | 0.633 Q3 | 107 | 482 | 771 | 14910 | 966 | 743 | 1.12 | 30.93 | ![]() |
19 | Mitigation and Adaptation Strategies for Global Change | journal | 0.626 Q3 | 65 | 48 | 172 | 2081 | 249 | 157 | 1.69 | 43.35 | ![]() |
20 | Global Society | journal | 0.385 Q3 | 29 | 24 | 78 | 2286 | 62 | 74 | 0.62 | 95.25 | ![]() |
21 | Phyton - Annales Rei Botanicae (discontinued) | journal | 0.369 Q3 | 23 | 11 | 182 | 285 | 92 | 178 | 0.21 | 25.91 | ![]() |
22 | Advances in Natural and Technological Hazards Research | book series | 0.342 Q3 | 15 | 0 | 60 | 0 | 29 | 20 | 0.00 | 0.00 | ![]() |
23 | Environmental Hazards | journal | 0.315 Q3 | 43 | 0 | 60 | 0 | 62 | 58 | 0.72 | 0.00 | ![]() |
24 | Palaeobiodiversity and Palaeoenvironments | journal | 0.305 Q3 | 31 | 21 | 51 | 1115 | 30 | 48 | 0.77 | 53.10 | ![]() |
25 | Geographica Helvetica![]() | journal | 0.216 Q4 | 17 | 28 | 67 | 727 | 28 | 67 | 0.46 | 25.96 | ![]() |
26 | Developments in Earth Surface Processes | book series | 0.168 Q4 | 22 | 0 | 208 | 0 | 39 | 124 | 0.30 | 0.00 | ![]() |
27 | Working Paper - Centre for Social and Economic Research on the Global Environment | book series | 0.127 Q4 | 8 | 9 | 43 | 331 | 2 | 43 | 0.06 | 36.78 | ![]() |
28 | Biodiversity | journal | 0.104 Q4 | 22 | 48 | 70 | 1534 | 4 | 67 | 0.04 | 31.96 | ![]() |
29 | 17th International Scientific Conference: European Union - Challenges and Perspectives for the Wood-Processing Industry, Proceedings | conference and proceedings | 0.101 | 3 | 0 | 21 | 0 | 6 | 19 | 0.32 | 0.00 | ![]() |
30 | Sapiens![]() | journal | 18 | 14 | 0 | 604 | 0 | 0 | 0.00 | 43.14 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®