|
Title |
Type |
SJR |
H index |
Total Docs. (2008) |
Total Docs. (3years) |
Total Refs. (2008) |
Total Cites (3years) |
Citable Docs. (3years) |
Cites / Doc. (2years) |
Ref. / Doc. (2008) |
|
1 | Energy Journal | journal | 1.886 Q1 | 73 | 47 | 137 | 1375 | 342 | 136 | 2.27 | 29.26 |  |
2 | Journal of Physical Chemistry C | journal | 1.883 Q1 | 267 | 2958 | 2663 | 127120 | 9541 | 2650 | 3.60 | 42.97 |  |
3 | AAPG Bulletin | journal | 1.594 Q1 | 125 | 70 | 250 | 3282 | 451 | 231 | 1.83 | 46.89 |  |
4 | Energy Economics | journal | 1.591 Q1 | 136 | 179 | 166 | 6109 | 492 | 155 | 2.78 | 34.13 |  |
5 | Geophysics | journal | 1.265 Q1 | 162 | 230 | 747 | 6355 | 1456 | 708 | 2.13 | 27.63 |  |
6 | Energy Policy | journal | 1.207 Q1 | 197 | 511 | 1135 | 15985 | 2750 | 1102 | 2.34 | 31.28 |  |
7 | Energy | journal | 1.103 Q1 | 173 | 170 | 728 | 4767 | 1436 | 708 | 2.04 | 28.04 |  |
8 | Applied Energy | journal | 0.950 Q1 | 189 | 97 | 284 | 2313 | 470 | 283 | 1.61 | 23.85 |  |
9 | International Journal of Biological Macromolecules | journal | 0.751 | 114 | 143 | 371 | 4687 | 837 | 360 | 2.10 | 32.78 |  |
10 | Journal of Offshore Mechanics and Arctic Engineering | journal | 0.722 Q1 | 41 | 49 | 123 | 890 | 111 | 123 | 0.91 | 18.16 |  |
11 | International Journal of Greenhouse Gas Control | journal | 0.623 Q1 | 107 | 59 | 51 | 2038 | 116 | 49 | 2.37 | 34.54 |  |
12 | SPE Journal | journal | 0.570 Q1 | 94 | 49 | 144 | 1276 | 232 | 133 | 1.41 | 26.04 |  |
13 | International Journal of Exergy | journal | 0.419 Q1 | 30 | 41 | 80 | 925 | 62 | 80 | 0.61 | 22.56 |  |
14 | International Journal of Alternative Propulsion | journal | 0.400 Q1 | 10 | 0 | 24 | 0 | 21 | 24 | 0.88 | 0.00 |  |
15 | Electricity Journal | journal | 0.379 Q1 | 43 | 88 | 260 | 209 | 146 | 212 | 0.50 | 2.38 |  |
16 | Journal of Energy Chemistry | journal | 0.331 Q1 | 52 | 72 | 148 | 1506 | 109 | 146 | 0.80 | 20.92 |  |
17 | SPE Reservoir Evaluation and Engineering | journal | 0.308 Q1 | 75 | 110 | 196 | 2345 | 148 | 180 | 0.66 | 21.32 |  |
18 | Petrophysics | journal | 0.306 Q2 | 35 | 40 | 116 | 398 | 51 | 79 | 0.63 | 9.95 |  |
19 | 2006 SPE-ICoTA Coiled Tubing and Well Intervention Conference and Exhibition, Proceedings | conference and proceedings | 0.299 | 7 | 0 | 50 | 0 | 22 | 49 | 0.45 | 0.00 |  |
20 | ChemSusChem | journal | 0.297 Q2 | 145 | 142 | 281 | 4969 | 194 | 278 | 0.64 | 34.99 |  |
21 | Fourth Power Conversion Conference-NAGOYA, PCC-NAGOYA 2007 - Conference Proceedings | conference and proceedings | 0.291 | 28 | 0 | 259 | 0 | 185 | 257 | 0.72 | 0.00 |  |
22 | Journal of Spatial Science | journal | 0.278 Q2 | 23 | 24 | 73 | 745 | 41 | 65 | 0.67 | 31.04 |  |
23 | International Energy Journal | journal | 0.252 Q2 | 13 | 45 | 133 | 840 | 28 | 133 | 0.19 | 18.67 |  |
24 | SPE Eastern Regional Meeting | conference and proceedings | 0.231 | 22 | 0 | 136 | 0 | 38 | 133 | 0.36 | 0.00 |  |
25 | WSEAS Transactions on Environment and Development | journal | 0.224 Q2 | 18 | 109 | 27 | 2442 | 32 | 27 | 1.19 | 22.40 |  |
26 | International Journal of Sustainable Energy | journal | 0.223 Q2 | 27 | 16 | 49 | 274 | 15 | 48 | 0.17 | 17.13 |  |
27 | Industrial Lubrication and Tribology | journal | 0.206 Q2 | 27 | 61 | 150 | 652 | 37 | 134 | 0.25 | 10.69 |  |
28 | Energetika | journal | 0.204 Q2 | 8 | 38 | 91 | 436 | 14 | 91 | 0.15 | 11.47 |  |
29 | 2007 IEEE Power Engineering Society General Meeting, PES | conference and proceedings | 0.203 | 39 | 0 | 827 | 0 | 454 | 826 | 0.55 | 0.00 |  |
30 | Geographische Rundschau | journal | 0.202 Q2 | 12 | 90 | 373 | 1793 | 36 | 350 | 0.11 | 19.92 |  |
31 | Proceedings of the IEEE Power Engineering Society Transmission and Distribution Conference | conference and proceedings | 0.187 | 63 | 0 | 767 | 0 | 353 | 765 | 0.30 | 0.00 |  |
32 | International Journal of Critical Infrastructures | journal | 0.186 Q2 | 24 | 29 | 73 | 537 | 48 | 71 | 0.66 | 18.52 |  |
33 | European Chemical News | trade journal | 0.181 | 3 | 0 | 645 | 0 | 5 | 4 | 0.00 | 0.00 |  |
34 | Geofisica International | journal | 0.179 Q2 | 26 | 39 | 72 | 964 | 20 | 72 | 0.26 | 24.72 |  |
35 | Revue de L'Energie | journal | 0.169 Q2 | 4 | 27 | 81 | 367 | 10 | 79 | 0.12 | 13.59 |  |
36 | Virtual Modelling and Rapid Manufacturing - Advanced Research in Virtual and Rapid Prototyping | conference and proceedings | 0.168 | 8 | 0 | 94 | 0 | 22 | 92 | 0.00 | 0.00 |  |
37 | Die Erde | journal | 0.161 Q2 | 21 | 18 | 66 | 879 | 20 | 57 | 0.29 | 48.83 |  |
38 | Osterreichische Wasser- Und Abfallwirtschaft (discontinued) | journal | 0.157 Q2 | 12 | 40 | 100 | 315 | 8 | 96 | 0.06 | 7.88 |  |
39 | International Journal of Energy Sector Management | journal | 0.154 Q2 | 19 | 34 | 27 | 776 | 4 | 22 | 0.18 | 22.82 |  |
40 | Proceedings of the IADC/SPE Drilling Conference | conference and proceedings | 0.150 | 5 | 0 | 26 | 0 | 2 | 26 | 0.08 | 0.00 |  |
41 | Energy and Environment | journal | 0.149 Q3 | 28 | 63 | 215 | 1469 | 54 | 179 | 0.39 | 23.32 |  |
42 | CT y F - Ciencia, Tecnologia y Futuro | journal | 0.140 Q3 | 12 | 13 | 32 | 278 | 4 | 32 | 0.14 | 21.38 |  |
43 | Ground Water Management - Petroleum Hydrocarbons and Organic Chemicals in Ground Water: Prevention, Assessment, and Remediation Conference | conference and proceedings | 0.139 | 2 | 21 | 128 | 107 | 3 | 128 | 0.03 | 5.10 |  |
44 | Memoirs of the Faculty of Engineering, Kyushu University | journal | 0.139 Q3 | 9 | 15 | 45 | 182 | 4 | 45 | 0.08 | 12.13 |  |
45 | High Technology Letters | journal | 0.134 Q3 | 10 | 70 | 264 | 816 | 36 | 264 | 0.12 | 11.66 |  |
46 | Collection of Technical Papers - AIAA/ASME/SAE/ASEE 42nd Joint Propulsion Conference | conference and proceedings | 0.133 | 19 | 0 | 762 | 0 | 359 | 751 | 0.48 | 0.00 |  |
47 | Atoms for Peace | journal | 0.130 Q3 | 4 | 17 | 30 | 389 | 4 | 30 | 0.16 | 22.88 |  |
48 | ECOS 2007 - Proceedings of the 20th International Conference on Efficiency, Cost, Optimization, Simulation and Environmental Impact of Energy Systems | conference and proceedings | 0.127 | 8 | 0 | 192 | 0 | 55 | 189 | 0.29 | 0.00 |  |
49 | 67th European Association of Geoscientists and Engineers, EAGE Conference and Exhibition, incorporating SPE EUROPEC 2005 - Extended Abstracts | conference and proceedings | 0.126 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |  |
50 | BWK - Energie-Fachmagazin | trade journal | 0.124 Q3 | 5 | 143 | 359 | 251 | 13 | 347 | 0.06 | 1.76 |  |
Metrics based on Scopus® data as of April 2020