Title | Type | ![]() |
H index | Total Docs. (2021) | Total Docs. (3years) | Total Refs. (2021) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2021) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Emerging Market Finance | journal | 0.322 Q3 | 19 | 9 | 67 | 407 | 77 | 67 | 1.03 | 45.22 | ![]() |
2 | Indian Journal of Finance | journal | 0.222 Q3 | 10 | 35 | 127 | 1187 | 111 | 126 | 0.81 | 33.91 | ![]() |
3 | Indian Journal of Economics and Development | journal | 0.179 Q4 | 3 | 115 | 86 | 2491 | 26 | 86 | 0.30 | 21.66 | ![]() |
4 | Finance India | journal | 0.141 Q4 | 3 | 64 | 172 | 2308 | 13 | 165 | 0.08 | 36.06 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®