Title | Type | SJR | H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | %Female (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Palaeogeography, Palaeoclimatology, Palaeoecology | journal | 1.790 Q1 | 177 | 332 | 986 | 23977 | 2845 | 953 | 2.68 | 72.22 | 27.32 | |
2 | Climate of the Past | journal | 1.561 Q1 | 95 | 31 | 73 | 1608 | 176 | 73 | 2.47 | 51.87 | 31.82 | |
3 | Marine Micropaleontology | journal | 1.316 Q1 | 103 | 72 | 154 | 5238 | 344 | 153 | 2.08 | 72.75 | 34.62 | |
4 | Ocean Science | journal | 1.149 Q1 | 71 | 21 | 76 | 856 | 105 | 76 | 0.71 | 40.76 | 22.73 | |
5 | Palaeontologia Polonica | book series | 1.108 Q1 | 18 | 0 | 3 | 0 | 7 | 3 | 2.33 | 0.00 | 0.00 | |
6 | Facies | journal | 1.091 Q1 | 64 | 32 | 130 | 2392 | 253 | 128 | 1.73 | 74.75 | 23.40 | |
7 | Developments in Palaeontology and Stratigraphy | book series | 0.882 Q1 | 22 | 8 | 12 | 1292 | 14 | 11 | 0.00 | 161.50 | 100.00 | |
8 | Review of Palaeobotany and Palynology | journal | 0.796 Q1 | 90 | 71 | 219 | 4419 | 321 | 215 | 1.46 | 62.24 | 32.68 | |
9 | Acta Palaeontologica Polonica | journal | 0.701 Q1 | 62 | 57 | 189 | 3078 | 221 | 185 | 1.14 | 54.00 | 13.48 | |
10 | Folia Geobotanica | journal | 0.652 Q2 | 52 | 25 | 90 | 1270 | 111 | 86 | 1.21 | 50.80 | 34.43 | |
11 | Comptes Rendus - Palevol | journal | 0.632 Q2 | 56 | 56 | 231 | 2120 | 237 | 224 | 0.70 | 37.86 | 24.53 | |
12 | Palaeoworld | journal | 0.632 Q2 | 37 | 25 | 55 | 1511 | 54 | 52 | 0.98 | 60.44 | 27.12 | |
13 | Joannea - Geologie und Palaontologie | journal | 0.624 Q2 | 10 | 16 | 3 | 104 | 6 | 3 | 2.00 | 6.50 | 0.00 | |
14 | Geodiversitas | journal | 0.566 Q2 | 44 | 34 | 76 | 2094 | 75 | 74 | 0.92 | 61.59 | 28.57 | |
15 | Geobios | journal | 0.550 | 58 | 63 | 185 | 3274 | 187 | 183 | 1.02 | 51.97 | 36.23 | |
16 | Rivista Italiana di Paleontologia e Stratigrafia | journal | 0.531 Q2 | 43 | 30 | 93 | 1644 | 80 | 93 | 0.94 | 54.80 | 30.11 | |
17 | Revue de Micropaleontologie | journal | 0.502 Q2 | 34 | 21 | 56 | 1210 | 48 | 49 | 0.68 | 57.62 | 26.19 | |
18 | Developments in Marine Geology | book series | 0.465 Q2 | 16 | 40 | 21 | 5524 | 23 | 21 | 1.10 | 138.10 | 0.00 | |
19 | Neues Jahrbuch fur Geologie und Palaontologie - Abhandlungen | journal | 0.427 Q2 | 44 | 96 | 215 | 5183 | 133 | 213 | 0.60 | 53.99 | 18.63 | |
20 | Scripta Geologica | journal | 0.384 Q2 | 27 | 5 | 34 | 197 | 29 | 34 | 0.80 | 39.40 | 33.33 | |
21 | Neues Jahrbuch fur Geologie und Palaontologie - Monatshefte | journal | 0.380 Q3 | 27 | 0 | 96 | 0 | 63 | 96 | 0.76 | 0.00 | 0.00 | |
22 | Palaeontographica, Abteilung A: Palaozoologie - Stratigraphie | book series | 0.345 Q3 | 41 | 14 | 63 | 1495 | 52 | 62 | 0.74 | 106.79 | 22.50 | |
23 | CFS Courier Forschungsinstitut Senckenberg | book series | 0.344 Q3 | 42 | 12 | 125 | 653 | 61 | 120 | 0.44 | 54.42 | 10.00 | |
24 | Palaontologische Zeitschrift | journal | 0.334 Q3 | 34 | 35 | 37 | 1734 | 24 | 37 | 0.65 | 49.54 | 10.45 | |
25 | Revue de Paleobiologie | journal | 0.306 Q3 | 36 | 29 | 132 | 1948 | 60 | 131 | 0.36 | 67.17 | 15.25 | |
26 | Palaeobiodiversity and Palaeoenvironments | journal | 0.305 Q3 | 38 | 21 | 51 | 1115 | 31 | 48 | 0.80 | 53.10 | 31.82 | |
27 | Bollettino della Societa Paleontologica Italiana | journal | 0.295 Q3 | 34 | 22 | 53 | 1300 | 28 | 52 | 0.47 | 59.09 | 32.61 | |
28 | Bulletin de l'Institut Royal des Sciences Naturelles de Belqique, Sciences de la Terre | journal | 0.269 Q3 | 32 | 18 | 40 | 804 | 22 | 40 | 0.46 | 44.67 | 20.59 | |
29 | Palaeontographica Abteilung B: Palaeophytologie | book series | 0.261 Q3 | 17 | 4 | 23 | 348 | 14 | 23 | 0.40 | 87.00 | 0.00 | |
30 | Annales de Paleontologie | journal | 0.241 Q3 | 29 | 18 | 58 | 659 | 18 | 55 | 0.20 | 36.61 | 21.43 | |
31 | Zitteliana Reihe A: Mitteilungen der Bayerischen Staatssammlung fur Palaontologie und Geologie | journal | 0.238 Q3 | 17 | 11 | 22 | 642 | 11 | 22 | 0.38 | 58.36 | 11.76 | |
32 | Alpine and Mediterranean Quaternary | journal | 0.215 Q3 | 33 | 43 | 83 | 1351 | 26 | 83 | 0.39 | 31.42 | 38.10 | |
33 | Hantkeniana | journal | 0.213 Q4 | 11 | 14 | 17 | 539 | 5 | 17 | 0.29 | 38.50 | 28.57 | |
34 | Zitteliana Reihe B: Abhandlungen der Bayerischen Staatssammlung fur Palaontologie und Geologie | journal | 0.178 Q4 | 16 | 18 | 9 | 1507 | 4 | 8 | 0.00 | 83.72 | 14.29 | |
35 | Journal of Micropalaeontology | journal | 0.177 Q4 | 31 | 18 | 48 | 803 | 24 | 42 | 0.38 | 44.61 | 31.03 | |
36 | Mainzer Geowissenschaftliche Mitteilungen | journal | 0.167 Q4 | 13 | 8 | 24 | 247 | 6 | 24 | 0.00 | 30.88 | 11.11 | |
37 | Austrian Journal of Earth Sciences | journal | 0.120 Q4 | 28 | 9 | 14 | 451 | 6 | 14 | 0.43 | 50.11 | 5.00 | |
38 | PalArch's Journal of Vertebrate Palaeontology | journal | 0.111 Q4 | 9 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | |
39 | Geologie de la France | journal | 0.103 Q4 | 8 | 0 | 8 | 0 | 1 | 7 | 0.13 | 0.00 | 0.00 | |
40 | Batalleria | journal | 0.102 Q4 | 9 | 0 | 12 | 0 | 0 | 12 | 0.00 | 0.00 | 0.00 | |
41 | Geologie und Palaeontologie in Westfalen | journal | 0.102 Q4 | 13 | 6 | 13 | 222 | 1 | 13 | 0.00 | 37.00 | 11.11 | |
42 | Carnets de Geologie | journal | 0.101 Q4 | 20 | 12 | 30 | 727 | 1 | 30 | 0.03 | 60.58 | 4.55 | |
43 | Annales Universitatis Scientiarum Budapestinensis de Rolando Eotvos Nominatae, Sectio Geologica | journal | 7 | 6 | 0 | 272 | 0 | 0 | 0.00 | 45.33 | 14.29 | ||
44 | Bulletin Mensuel de la Societe Linneenne de Lyon | journal | 5 | 20 | 0 | 293 | 0 | 0 | 0.00 | 14.65 | 6.06 | ||
45 | E and G Quaternary Science Journal | journal | 30 | 10 | 25 | 1111 | 9 | 23 | 0.33 | 111.10 | 31.82 | ||
46 | Fossil Record | journal | 24 | 10 | 12 | 369 | 7 | 12 | 0.58 | 36.90 | 4.55 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®