Title | Type | ![]() |
H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annals of Tourism Research | journal | 2.252 Q1 | 201 | 50 | 185 | 3135 | 594 | 183 | 2.73 | 62.70 | ![]() |
2 | Tourism Management | journal | 2.071 Q1 | 236 | 102 | 325 | 5663 | 1129 | 322 | 3.02 | 55.52 | ![]() |
3 | Journal of Travel Research | journal | 1.913 Q1 | 159 | 44 | 137 | 2661 | 363 | 129 | 2.02 | 60.48 | ![]() |
4 | Journal of Ecotourism | journal | 1.197 Q1 | 45 | 16 | 41 | 781 | 61 | 39 | 1.50 | 48.81 | ![]() |
5 | Journal of Sustainable Tourism | journal | 1.139 Q1 | 127 | 60 | 118 | 3236 | 280 | 106 | 2.31 | 53.93 | ![]() |
6 | Leisure Sciences | journal | 0.898 Q1 | 76 | 33 | 97 | 1460 | 139 | 88 | 1.18 | 44.24 | ![]() |
7 | Journal of Leisure Research | journal | 0.835 Q1 | 78 | 28 | 87 | 1881 | 146 | 86 | 0.98 | 67.18 | ![]() |
8 | Tourism Geographies | journal | 0.791 Q1 | 85 | 25 | 70 | 1329 | 88 | 64 | 1.09 | 53.16 | ![]() |
9 | Current Issues in Tourism | journal | 0.749 Q1 | 94 | 31 | 84 | 1876 | 143 | 75 | 1.80 | 60.52 | ![]() |
10 | Journal of Vacation Marketing | journal | 0.699 Q1 | 72 | 26 | 75 | 1294 | 79 | 74 | 0.73 | 49.77 | ![]() |
11 | International Journal of Hospitality Management | journal | 0.695 Q2 | 151 | 70 | 161 | 3143 | 216 | 148 | 1.17 | 44.90 | ![]() |
12 | Leisure Studies | journal | 0.689 Q2 | 74 | 30 | 80 | 1258 | 135 | 74 | 1.45 | 41.93 | ![]() |
13 | Journal of Sport and Tourism | journal | 0.635 Q2 | 50 | 18 | 60 | 905 | 73 | 50 | 1.43 | 50.28 | ![]() |
14 | International Journal of Contemporary Hospitality Management | journal | 0.602 Q2 | 113 | 69 | 170 | 1855 | 188 | 155 | 0.85 | 26.88 | ![]() |
15 | Tourist Studies | journal | 0.526 Q2 | 53 | 19 | 40 | 719 | 43 | 38 | 0.65 | 37.84 | ![]() |
16 | Scandinavian Journal of Hospitality and Tourism | journal | 0.509 Q2 | 54 | 21 | 60 | 1000 | 69 | 60 | 1.09 | 47.62 | ![]() |
17 | Cities | journal | 0.491 Q2 | 114 | 31 | 108 | 1402 | 147 | 103 | 1.23 | 45.23 | ![]() |
18 | International Journal of Retail and Distribution Management | journal | 0.485 Q2 | 94 | 80 | 204 | 2573 | 272 | 183 | 1.00 | 32.16 | ![]() |
19 | Tourism and Hospitality Research | journal | 0.461 Q2 | 47 | 32 | 74 | 1115 | 51 | 63 | 0.47 | 34.84 | ![]() |
20 | Asia Pacific Journal of Tourism Research | journal | 0.418 Q2 | 53 | 27 | 85 | 966 | 50 | 85 | 0.42 | 35.78 | ![]() |
21 | Journal of Heritage Tourism | journal | 0.390 Q2 | 42 | 17 | 15 | 730 | 19 | 15 | 1.27 | 42.94 | ![]() |
22 | Journal of Hospitality and Tourism Management | journal | 0.352 Q2 | 59 | 9 | 31 | 467 | 19 | 31 | 0.61 | 51.89 | ![]() |
23 | Tourism Planning and Development | journal | 0.311 Q3 | 41 | 18 | 49 | 873 | 27 | 49 | 0.52 | 48.50 | ![]() |
24 | Property Management | journal | 0.285 Q3 | 30 | 28 | 96 | 614 | 37 | 95 | 0.33 | 21.93 | ![]() |
25 | Managing Sport and Leisure | journal | 0.252 Q3 | 41 | 19 | 49 | 772 | 30 | 49 | 0.55 | 40.63 | ![]() |
26 | International Journal of Heritage Studies | journal | 0.233 Q3 | 56 | 38 | 103 | 940 | 115 | 96 | 0.85 | 24.74 | ![]() |
27 | International Journal of Culture, Tourism and Hospitality Research | journal | 0.219 Q3 | 41 | 23 | 26 | 1057 | 14 | 26 | 0.54 | 45.96 | ![]() |
28 | Museum Management and Curatorship | journal | 0.201 Q3 | 37 | 31 | 109 | 960 | 34 | 80 | 0.35 | 30.97 | ![]() |
29 | Journal of Tourism and Cultural Change | journal | 0.199 Q3 | 35 | 14 | 30 | 877 | 17 | 30 | 0.38 | 62.64 | ![]() |
30 | Tourism Review | journal | 0.166 Q4 | 48 | 23 | 55 | 818 | 13 | 55 | 0.22 | 35.57 | ![]() |
31 | Journal of Hospitality Financial Management | journal | 0.163 Q4 | 13 | 18 | 42 | 225 | 5 | 42 | 0.03 | 12.50 | ![]() |
32 | Visitor Studies | journal | 0.162 Q4 | 26 | 16 | 17 | 548 | 6 | 15 | 0.35 | 34.25 | ![]() |
33 | Sport Management Review | journal | 0.155 Q4 | 70 | 14 | 42 | 686 | 16 | 40 | 0.14 | 49.00 | ![]() |
34 | World Leisure Journal | journal | 0.153 Q4 | 26 | 33 | 93 | 1051 | 12 | 86 | 0.08 | 31.85 | ![]() |
35 | Journal of Hospitality and Tourism Education | journal | 0.143 Q4 | 28 | 21 | 81 | 365 | 26 | 29 | 0.32 | 17.38 | ![]() |
36 | Rural Society![]() | journal | 0.143 Q4 | 28 | 25 | 72 | 775 | 27 | 63 | 0.38 | 31.00 | ![]() |
37 | Advances in Hospitality and Leisure | book series | 0.131 Q4 | 15 | 13 | 31 | 611 | 3 | 29 | 0.10 | 47.00 | ![]() |
38 | International Journal of Tourism Policy | journal | 0.115 Q4 | 17 | 5 | 15 | 226 | 5 | 15 | 0.33 | 45.20 | ![]() |
39 | Advances in Culture, Tourism and Hospitality Research | book series | 11 | 7 | 0 | 734 | 0 | 0 | 0.00 | 104.86 | ![]() | |
40 | International Journal of Tourism Research | journal | 75 | 46 | 0 | 2209 | 0 | 0 | 0.00 | 48.02 | ![]() | |
41 | Journal of China Tourism Research | journal | 26 | 21 | 0 | 863 | 0 | 0 | 0.00 | 41.10 | ![]() | |
42 | Journal of Hospitality, Leisure, Sport and Tourism Education | journal | 34 | 20 | 0 | 716 | 0 | 0 | 0.00 | 35.80 | ![]() | |
43 | Journal of Place Management and Development | journal | 34 | 26 | 0 | 813 | 0 | 0 | 0.00 | 31.27 | ![]() | |
44 | Recreational Sports Journal | journal | 18 | 14 | 43 | 285 | 11 | 42 | 0.23 | 20.36 | ![]() | |
45 | Tourism Recreation Research | journal | 57 | 40 | 109 | 1574 | 87 | 99 | 0.61 | 39.35 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2022. Data Source: Scopus®