Title | Type | SJR | H index | Total Docs. (2017) | Total Docs. (3years) | Total Refs. (2017) | Total Cites (3years) | Citable Docs. (3years) | ![]() |
Ref. / Doc. (2017) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ageing Research Reviews | journal | 3.671 Q1 | 108 | 104 | 213 | 14864 | 1958 | 208 | 9.23 | 142.92 | ![]() |
2 | Aging Cell![]() | journal | 3.937 Q1 | 132 | 146 | 356 | 7227 | 2705 | 340 | 8.18 | 49.50 | ![]() |
3 | Aging | journal | 2.230 Q1 | 82 | 213 | 511 | 9169 | 2067 | 376 | 5.31 | 43.05 | ![]() |
4 | Journals of Gerontology - Series A Biological Sciences and Medical Sciences | journal | 2.916 Q1 | 180 | 277 | 667 | 8028 | 3689 | 626 | 4.92 | 28.98 | ![]() |
5 | Oxidative Medicine and Cellular Longevity![]() | journal | 1.558 Q2 | 79 | 618 | 1157 | 40099 | 5623 | 1090 | 4.84 | 64.89 | ![]() |
6 | Neurobiology of Aging | journal | 2.523 Q1 | 177 | 319 | 1184 | 17445 | 6190 | 1150 | 4.75 | 54.69 | ![]() |
7 | Immunity and Ageing![]() | journal | 1.218 Q2 | 41 | 23 | 83 | 948 | 277 | 78 | 4.39 | 41.22 | ![]() |
8 | Age and Ageing | journal | 1.989 Q1 | 136 | 192 | 567 | 4413 | 2357 | 465 | 4.25 | 22.98 | ![]() |
9 | Frontiers in Aging Neuroscience![]() | journal | 1.638 Q1 | 67 | 444 | 913 | 30775 | 3780 | 843 | 3.86 | 69.31 | ![]() |
10 | Biogerontology | journal | 1.428 Q2 | 70 | 71 | 185 | 4912 | 674 | 175 | 3.79 | 69.18 | ![]() |
11 | Gerontology | journal | 1.534 Q2 | 86 | 65 | 217 | 2754 | 862 | 206 | 3.78 | 42.37 | ![]() |
12 | Mechanisms of Ageing and Development | journal | 1.492 Q2 | 112 | 122 | 169 | 9986 | 645 | 163 | 3.75 | 81.85 | ![]() |
13 | Experimental Gerontology | journal | 1.450 Q2 | 131 | 237 | 633 | 11257 | 2236 | 597 | 3.55 | 47.50 | ![]() |
14 | Rejuvenation Research | journal | 0.719 Q3 | 58 | 67 | 269 | 2491 | 460 | 173 | 3.13 | 37.18 | ![]() |
15 | GeroScience | journal | 1.168 Q2 | 57 | 47 | 417 | 3491 | 1430 | 409 | 3.01 | 74.28 | ![]() |
16 | npj Aging and Mechanisms of Disease![]() | journal | 16 | 19 | 29 | 889 | 78 | 26 | 3.00 | 46.79 | ![]() | |
17 | Psychology and Aging | journal | 1.661 Q1 | 145 | 63 | 261 | 3995 | 882 | 253 | 2.76 | 63.41 | ![]() |
18 | International Journal of Alzheimer's Disease![]() | journal | 0.787 Q3 | 46 | 8 | 36 | 335 | 98 | 36 | 2.61 | 41.88 | ![]() |
19 | Archives of Gerontology and Geriatrics | journal | 1.010 Q2 | 70 | 172 | 478 | 7173 | 1287 | 471 | 2.57 | 41.70 | ![]() |
20 | Aging clinical and experimental research | journal | 0.670 Q3 | 67 | 197 | 401 | 6568 | 764 | 387 | 2.09 | 33.34 | ![]() |
21 | International Journal of Cosmetic Science | journal | 0.548 Q3 | 58 | 82 | 248 | 2585 | 484 | 243 | 2.00 | 31.52 | ![]() |
22 | Current Aging Science | journal | 0.441 Q4 | 30 | 32 | 94 | 2128 | 163 | 86 | 1.72 | 66.50 | ![]() |
23 | Cosmetics![]() | journal | 16 | 57 | 95 | 2491 | 135 | 89 | 1.53 | 43.70 | ![]() | |
24 | Annals of Human Biology | journal | 0.623 Q3 | 57 | 107 | 236 | 4351 | 349 | 225 | 1.44 | 40.66 | ![]() |
25 | Interdisciplinary topics in gerontology and geriatrics | journal | 0.672 Q3 | 9 | 0 | 40 | 0 | 53 | 39 | 1.36 | 0.00 | ![]() |
26 | Experimental Aging Research | journal | 0.504 Q3 | 47 | 32 | 92 | 1433 | 117 | 91 | 1.11 | 44.78 | ![]() |
27 | International Journal of Aging and Human Development | journal | 0.456 Q3 | 55 | 45 | 119 | 2264 | 133 | 113 | 1.01 | 50.31 | ![]() |
28 | Revista Espanola de Geriatria y Gerontologia | journal | 0.225 Q4 | 20 | 112 | 250 | 2229 | 136 | 187 | 0.72 | 19.90 | ![]() |
29 | International Journal of Developmental Sciences | journal | 0.414 Q4 | 20 | 14 | 55 | 500 | 29 | 33 | 0.61 | 35.71 | ![]() |
30 | Geriatrics (Switzerland) | journal | 5 | 36 | 33 | 1522 | 16 | 32 | 0.50 | 42.28 | ![]() | |
31 | Journal of Gerontology and Geriatrics![]() | journal | 0.121 Q4 | 6 | 45 | 24 | 2377 | 10 | 21 | 0.48 | 52.82 | ![]() |
32 | Giornale di Gerontologia![]() | journal | 0.101 Q4 | 7 | 0 | 110 | 0 | 4 | 102 | 0.17 | 0.00 | ![]() |
33 | Biomedicine and Aging Pathology | journal | 0.284 Q4 | 15 | 0 | 52 | 0 | 65 | 52 | 0.00 | 0.00 | ![]() |
34 | Translational Medicine of Aging | journal | 3 | 8 | 0 | 526 | 0 | 0 | 0.00 | 65.75 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®