Title | Type | SJR | H index | Total Docs. (2019) | Total Docs. (3years) | Total Refs. (2019) | Total Cites (3years) | Citable Docs. (3years) | ![]() |
Ref. / Doc. (2019) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oxidative Medicine and Cellular Longevity![]() | journal | 1.394 Q2 | 79 | 870 | 1956 | 52180 | 10102 | 1818 | 5.16 | 59.98 | ![]() |
2 | Aging | journal | 1.993 Q1 | 82 | 888 | 845 | 37999 | 3385 | 623 | 4.91 | 42.79 | ![]() |
3 | Neurobiology of Aging | journal | 2.021 Q1 | 177 | 299 | 954 | 17792 | 4349 | 937 | 4.47 | 59.51 | ![]() |
4 | Rejuvenation Research | journal | 1.011 Q2 | 58 | 67 | 224 | 2484 | 533 | 163 | 3.54 | 37.07 | ![]() |
5 | Experimental Gerontology | journal | 1.105 Q2 | 131 | 250 | 750 | 13469 | 2563 | 729 | 3.46 | 53.88 | ![]() |
6 | Psychology and Aging | journal | 1.324 Q2 | 145 | 112 | 248 | 6439 | 725 | 242 | 2.64 | 57.49 | ![]() |
7 | International Journal of Alzheimer's Disease![]() | journal | 0.881 Q3 | 46 | 3 | 24 | 66 | 58 | 23 | 2.56 | 22.00 | ![]() |
8 | International Journal of Aging and Human Development | journal | 0.504 Q3 | 55 | 83 | 126 | 3797 | 219 | 123 | 1.52 | 45.75 | ![]() |
9 | Annual Review of Gerontology and Geriatrics | book series | 0.113 Q4 | 15 | 0 | 41 | 0 | 39 | 16 | 1.13 | 0.00 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®