Title | Type | SJR | H index | Total Docs. (2023) | Total Docs. (3years) | Total Refs. (2023) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2023) | %Female (2023) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Aging | journal | 5.705 Q1 | 30 | 199 | 282 | 7723 | 2481 | 174 | 8.80 | 38.81 | 43.10 | |
2 | Ageing Research Reviews | journal | 3.376 Q1 | 162 | 271 | 557 | 43544 | 7632 | 555 | 13.35 | 160.68 | 43.85 | |
3 | Aging Cell | journal | 2.904 Q1 | 173 | 244 | 627 | 14728 | 5220 | 621 | 7.66 | 60.36 | 45.22 | |
4 | Immunity and Ageing | journal | 1.999 Q1 | 61 | 74 | 145 | 4634 | 849 | 139 | 4.65 | 62.62 | 50.32 | |
5 | npj Aging and Mechanisms of Disease | journal | 1.797 Q1 | 32 | 0 | 40 | 0 | 231 | 40 | 5.77 | 0.00 | 0.00 | |
6 | Age and Ageing | journal | 1.696 Q1 | 168 | 257 | 875 | 10126 | 4181 | 773 | 4.57 | 39.40 | 51.66 | |
7 | Mechanisms of Ageing and Development | journal | 1.577 Q1 | 136 | 81 | 356 | 8675 | 1987 | 345 | 5.44 | 107.10 | 47.64 | |
8 | Neurobiology of Aging | journal | 1.488 Q1 | 212 | 183 | 764 | 11838 | 3173 | 759 | 3.71 | 64.69 | 47.27 | |
9 | Oxidative Medicine and Cellular Longevity | journal | 1.477 Q1 | 152 | 162 | 3018 | 9605 | 20807 | 2998 | 6.43 | 59.29 | 44.61 | |
10 | GeroScience | journal | 1.468 Q1 | 87 | 224 | 495 | 16077 | 3058 | 474 | 5.67 | 71.77 | 45.17 | |
11 | Psychology and Aging | journal | 1.433 Q2 | 174 | 68 | 242 | 5067 | 923 | 241 | 3.54 | 74.51 | 58.85 | |
12 | Journals of Gerontology - Series A Biological Sciences and Medical Sciences | journal | 1.285 Q2 | 221 | 298 | 1036 | 6490 | 4684 | 970 | 4.17 | 21.78 | 48.59 | |
13 | Aging | journal | 1.180 Q2 | 121 | 908 | 3812 | 39557 | 17132 | 3697 | 3.87 | 43.56 | 40.21 | |
14 | Frontiers in Aging Neuroscience | journal | 1.173 Q2 | 120 | 892 | 3001 | 56756 | 12616 | 2920 | 3.97 | 63.63 | 46.16 | |
15 | Frontiers in Aging | journal | 1.062 Q2 | 13 | 96 | 214 | 7324 | 675 | 197 | 3.13 | 76.29 | 44.39 | |
16 | Archives of Gerontology and Geriatrics | journal | 1.054 Q2 | 97 | 265 | 681 | 12679 | 2741 | 654 | 3.81 | 47.85 | 45.86 | |
17 | Experimental Gerontology | journal | 1.051 Q2 | 158 | 265 | 880 | 16724 | 3494 | 868 | 3.62 | 63.11 | 42.11 | |
18 | Biogerontology | journal | 1.007 Q2 | 91 | 75 | 153 | 6919 | 687 | 150 | 4.64 | 92.25 | 48.42 | |
19 | Aging clinical and experimental research | journal | 1.005 Q2 | 88 | 345 | 1051 | 13766 | 3758 | 989 | 3.58 | 39.90 | 46.65 | |
20 | Gerontology | journal | 0.985 Q3 | 113 | 136 | 306 | 5770 | 1138 | 291 | 3.36 | 42.43 | 46.64 | |
21 | International Journal of Alzheimer's Disease | journal | 0.947 Q3 | 61 | 6 | 15 | 296 | 84 | 15 | 4.13 | 49.33 | 48.48 | |
22 | Journal of frailty & aging,The | journal | 0.890 Q3 | 30 | 54 | 187 | 1912 | 538 | 143 | 2.86 | 35.41 | 42.11 | |
23 | World Journal of Men?s Health | journal | 0.824 Q3 | 29 | 72 | 199 | 4234 | 786 | 188 | 3.46 | 58.81 | 21.66 | |
24 | International Journal of Aging and Human Development | journal | 0.821 Q3 | 70 | 70 | 161 | 3101 | 427 | 159 | 2.42 | 44.30 | 61.13 | |
25 | Interdisciplinary Topics in Gerontology and Geriatrics | journal | 0.718 Q3 | 16 | 0 | 16 | 0 | 46 | 15 | 0.00 | 0.00 | 0.00 | |
26 | Experimental Aging Research | journal | 0.688 Q3 | 57 | 72 | 91 | 3963 | 217 | 90 | 1.97 | 55.04 | 54.33 | |
27 | Aging Medicine | journal | 0.604 Q3 | 16 | 47 | 119 | 2042 | 262 | 102 | 2.10 | 43.45 | 48.78 | |
28 | Translational Medicine of Aging | journal | 0.597 Q3 | 13 | 17 | 36 | 1231 | 79 | 32 | 1.36 | 72.41 | 43.90 | |
29 | Geriatrics (Switzerland) | journal | 0.584 Q3 | 27 | 123 | 364 | 5635 | 833 | 350 | 2.02 | 45.81 | 49.17 | |
30 | Rejuvenation Research | journal | 0.582 Q4 | 70 | 28 | 154 | 1437 | 314 | 134 | 2.12 | 51.32 | 52.34 | |
31 | Cosmetics | journal | 0.552 Q4 | 44 | 171 | 354 | 11101 | 1365 | 348 | 3.80 | 64.92 | 61.07 | |
32 | International Journal of Cosmetic Science | journal | 0.552 Q4 | 77 | 97 | 212 | 4553 | 613 | 202 | 2.89 | 46.94 | 52.85 | |
33 | Annals of Human Biology | journal | 0.519 Q4 | 67 | 60 | 213 | 2411 | 342 | 201 | 1.16 | 40.18 | 45.99 | |
34 | Current Aging Science | journal | 0.505 Q4 | 42 | 28 | 75 | 1742 | 180 | 72 | 1.82 | 62.21 | 46.67 | |
35 | Iranian Journal of Ageing | journal | 0.382 Q4 | 12 | 48 | 119 | 2021 | 185 | 119 | 1.52 | 42.10 | 51.76 | |
36 | International Journal of Developmental Sciences | journal | 0.335 Q4 | 25 | 12 | 31 | 434 | 32 | 27 | 1.00 | 36.17 | 58.82 | |
37 | Revista Espanola de Geriatria y Gerontologia | journal | 0.242 Q4 | 28 | 75 | 264 | 1624 | 211 | 237 | 0.62 | 21.65 | 58.30 | |
38 | Journal of Gerontology and Geriatrics | journal | 0.162 Q4 | 11 | 28 | 127 | 1226 | 50 | 123 | 0.39 | 43.79 | 51.52 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®