Title | Type | SJR | H index | Total Docs. (2019) | Total Docs. (3years) | Total Refs. (2019) | ![]() |
Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2019) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Journal of Religion and Health | journal | 0.488 Q1 | 37 | 290 | 581 | 13061 | 854 | 526 | 1.53 | 45.04 | ![]() |
2 | Religions![]() | journal | 0.310 Q1 | 20 | 649 | 861 | 31470 | 451 | 819 | 0.52 | 48.49 | ![]() |
3 | Psychology of Religion and Spirituality | journal | 0.908 Q1 | 35 | 70 | 191 | 1078 | 338 | 133 | 2.67 | 15.40 | ![]() |
4 | Astra Salvensis![]() | journal | 0.268 Q1 | 10 | 115 | 607 | 3727 | 307 | 598 | 0.52 | 32.41 | ![]() |
5 | HTS Teologiese Studies / Theological Studies![]() | journal | 0.300 Q1 | 13 | 278 | 565 | 11181 | 257 | 555 | 0.52 | 40.22 | ![]() |
6 | Journal for the Scientific Study of Religion | journal | 0.898 Q1 | 68 | 47 | 162 | 2751 | 206 | 154 | 1.15 | 58.53 | ![]() |
7 | European Journal of Science and Theology | journal | 0.350 Q1 | 15 | 105 | 372 | 2507 | 201 | 361 | 0.66 | 23.88 | ![]() |
8 | Journal of Moral Education | journal | 0.551 Q1 | 39 | 59 | 108 | 2470 | 186 | 98 | 2.00 | 41.86 | ![]() |
9 | Journal of Management, Spirituality and Religion | journal | 0.617 Q1 | 21 | 24 | 71 | 1802 | 131 | 58 | 2.02 | 75.08 | ![]() |
10 | Bogoslovni Vestnik | journal | 0.314 Q1 | 8 | 61 | 183 | 1774 | 128 | 173 | 0.77 | 29.08 | ![]() |
11 | Sociology of Religion | journal | 1.406 Q1 | 44 | 22 | 58 | 1377 | 128 | 55 | 2.57 | 62.59 | ![]() |
12 | British Journal of Religious Education | journal | 0.497 Q1 | 23 | 56 | 80 | 2066 | 105 | 69 | 1.24 | 36.89 | ![]() |
13 | Politics and Religion | journal | 0.524 Q1 | 15 | 40 | 105 | 2534 | 104 | 87 | 1.27 | 63.35 | ![]() |
14 | Review of Religious Research | journal | 0.468 Q1 | 38 | 28 | 84 | 1391 | 87 | 84 | 1.05 | 49.68 | ![]() |
15 | The International Journal for the Psychology of Religion | journal | 0.455 Q1 | 26 | 27 | 62 | 1247 | 87 | 57 | 0.97 | 46.19 | ![]() |
16 | Social Compass | journal | 0.458 Q1 | 28 | 36 | 111 | 1519 | 82 | 102 | 0.89 | 42.19 | ![]() |
17 | Journal of the American Academy of Religion | journal | 0.329 Q1 | 28 | 34 | 124 | 1726 | 71 | 117 | 0.69 | 50.76 | ![]() |
18 | Mortality | journal | 0.332 Q1 | 23 | 43 | 72 | 2181 | 71 | 69 | 1.02 | 50.72 | ![]() |
19 | Zygon | journal | 0.278 Q1 | 22 | 70 | 184 | 2441 | 71 | 171 | 0.54 | 34.87 | ![]() |
20 | Religious Education | journal | 0.267 Q1 | 15 | 68 | 142 | 1826 | 69 | 105 | 0.68 | 26.85 | ![]() |
21 | Religion, State and Society | journal | 0.450 Q1 | 18 | 33 | 73 | 1648 | 67 | 64 | 0.88 | 49.94 | ![]() |
22 | Journal of Beliefs and Values | journal | 0.235 Q1 | 19 | 55 | 100 | 2469 | 65 | 88 | 0.66 | 44.89 | ![]() |
23 | Pastoral Psychology | journal | 0.240 Q1 | 26 | 46 | 164 | 1844 | 64 | 149 | 0.47 | 40.09 | ![]() |
24 | Journal of Religion and Spirituality in Social Work | journal | 0.337 Q1 | 20 | 28 | 75 | 1057 | 60 | 63 | 0.88 | 37.75 | ![]() |
25 | Filozofia | journal | 0.199 Q1 | 10 | 51 | 192 | 1358 | 57 | 184 | 0.36 | 26.63 | ![]() |
26 | Contemporary Islam | journal | 0.261 Q1 | 17 | 27 | 60 | 1336 | 54 | 54 | 1.00 | 49.48 | ![]() |
27 | Islam and Christian-Muslim Relations | journal | 0.258 Q1 | 15 | 23 | 77 | 1409 | 47 | 73 | 0.42 | 61.26 | ![]() |
28 | Journal of Health Care Chaplaincy | journal | 0.345 Q1 | 18 | 25 | 34 | 847 | 47 | 31 | 1.23 | 33.88 | ![]() |
29 | Canadian Historical Review, The | journal | 0.243 Q1 | 19 | 26 | 102 | 2038 | 46 | 98 | 0.45 | 78.38 | ![]() |
30 | Journal of Contemporary Religion | journal | 0.306 Q1 | 29 | 24 | 78 | 1058 | 46 | 78 | 0.54 | 44.08 | ![]() |
31 | International Journal of Religious Tourism and Pilgrimage![]() | journal | 0.242 Q1 | 4 | 50 | 55 | 1654 | 45 | 55 | 0.82 | 33.08 | ![]() |
32 | Review of Faith and International Affairs | journal | 0.233 Q1 | 9 | 39 | 123 | 1295 | 45 | 111 | 0.30 | 33.21 | ![]() |
33 | Theological Studies | journal | 0.185 Q1 | 18 | 45 | 116 | 0 | 45 | 101 | 0.25 | 0.00 | ![]() |
34 | Verbum et Ecclesia![]() | journal | 0.269 Q1 | 6 | 54 | 135 | 2388 | 45 | 131 | 0.39 | 44.22 | ![]() |
35 | International Journal of Children's Spirituality | journal | 0.216 Q1 | 20 | 34 | 87 | 1124 | 44 | 74 | 0.56 | 33.06 | ![]() |
36 | Contemporary Buddhism | journal | 0.172 Q1 | 8 | 14 | 76 | 497 | 43 | 71 | 0.67 | 35.50 | ![]() |
37 | Journal of Religion, Spirituality and Aging | journal | 0.288 Q1 | 18 | 27 | 77 | 1014 | 43 | 64 | 0.61 | 37.56 | ![]() |
38 | Religious Studies | journal | 0.355 Q1 | 20 | 68 | 130 | 2085 | 43 | 102 | 0.40 | 30.66 | ![]() |
39 | New Testament Studies | journal | 0.426 Q1 | 20 | 46 | 92 | 2712 | 42 | 91 | 0.43 | 58.96 | ![]() |
40 | Die Welt des Islams | journal | 0.306 Q1 | 19 | 13 | 46 | 1073 | 41 | 45 | 0.29 | 82.54 | ![]() |
41 | Culture and Religion | journal | 0.295 Q1 | 15 | 17 | 80 | 912 | 40 | 79 | 0.37 | 53.65 | ![]() |
42 | Journal for the Study of Religions and Ideologies![]() | journal | 0.223 Q1 | 11 | 37 | 91 | 1315 | 40 | 91 | 0.52 | 35.54 | ![]() |
43 | Journal of Muslims in Europe | journal | 0.294 Q1 | 7 | 19 | 43 | 859 | 40 | 40 | 1.18 | 45.21 | ![]() |
44 | Filosofia Theoretica | journal | 0.217 Q1 | 7 | 21 | 52 | 669 | 39 | 48 | 0.85 | 31.86 | ![]() |
45 | Journal of Religious Ethics | journal | 0.223 Q1 | 19 | 45 | 104 | 1567 | 38 | 101 | 0.40 | 34.82 | ![]() |
46 | Oxford Journal of Law and Religion | journal | 0.166 Q2 | 10 | 10 | 131 | 662 | 38 | 86 | 0.30 | 66.20 | ![]() |
47 | International Journal of Transpersonal Studies![]() | journal | 0.228 Q1 | 8 | 27 | 66 | 1936 | 37 | 56 | 0.71 | 71.70 | ![]() |
48 | Open Theology![]() | journal | 0.138 Q2 | 6 | 38 | 185 | 1185 | 37 | 175 | 0.22 | 31.18 | ![]() |
49 | Journal of Biblical Literature | journal | 0.408 Q1 | 22 | 48 | 170 | 3139 | 36 | 166 | 0.19 | 65.40 | ![]() |
50 | Political Theology | journal | 0.233 Q1 | 5 | 47 | 141 | 1865 | 36 | 118 | 0.20 | 39.68 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®