Title | Type | SJR | H index | Total Docs. (2019) | Total Docs. (3years) | Total Refs. (2019) | Total Cites (3years) | Citable Docs. (3years) | ![]() |
Ref. / Doc. (2019) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brill's Companions to the Christian Tradition | book series | 0.113 Q3 | 9 | 0 | 88 | 0 | 9 | 2 | 9.00 | 0.00 | ![]() |
2 | Brill Handbooks on Contemporary Religion | book series | 0.108 Q3 | 8 | 0 | 102 | 0 | 12 | 3 | 5.50 | 0.00 | ![]() |
3 | Annual Review of the Sociology of Religion | book series | 0.340 Q1 | 6 | 1 | 31 | 39 | 14 | 14 | 3.00 | 39.00 | ![]() |
4 | Dynamics in the History of Religions | book series | 0.125 Q2 | 4 | 0 | 25 | 0 | 3 | 1 | 3.00 | 0.00 | ![]() |
5 | Novum Testamentum, Supplements | book series | 0.103 Q3 | 7 | 33 | 9 | 1337 | 3 | 9 | 3.00 | 40.52 | ![]() |
6 | Psychology of Religion and Spirituality | journal | 0.908 Q1 | 35 | 70 | 191 | 1078 | 338 | 133 | 2.67 | 15.40 | ![]() |
7 | Sociology of Religion | journal | 1.406 Q1 | 44 | 22 | 58 | 1377 | 128 | 55 | 2.57 | 62.59 | ![]() |
8 | Journal of Management, Spirituality and Religion | journal | 0.617 Q1 | 21 | 24 | 71 | 1802 | 131 | 58 | 2.02 | 75.08 | ![]() |
9 | Journal of Moral Education | journal | 0.551 Q1 | 39 | 59 | 108 | 2470 | 186 | 98 | 2.00 | 41.86 | ![]() |
10 | Medieval and Early Modern Iberian World | book series | 0.816 Q1 | 4 | 0 | 16 | 0 | 2 | 1 | 2.00 | 0.00 | ![]() |
11 | Studies in Islamic Law and Society | book series | 0.113 Q3 | 2 | 0 | 35 | 0 | 4 | 2 | 2.00 | 0.00 | ![]() |
12 | European Values Studies | book series | 0.108 Q3 | 3 | 0 | 18 | 0 | 5 | 3 | 1.67 | 0.00 | ![]() |
13 | Journal of Religion and Health | journal | 0.488 Q1 | 37 | 290 | 581 | 13061 | 854 | 526 | 1.53 | 45.04 | ![]() |
14 | Politics and Religion | journal | 0.524 Q1 | 15 | 40 | 105 | 2534 | 104 | 87 | 1.27 | 63.35 | ![]() |
15 | British Journal of Religious Education | journal | 0.497 Q1 | 23 | 56 | 80 | 2066 | 105 | 69 | 1.24 | 36.89 | ![]() |
16 | Journal of Health Care Chaplaincy | journal | 0.345 Q1 | 18 | 25 | 34 | 847 | 47 | 31 | 1.23 | 33.88 | ![]() |
17 | Journal of Muslims in Europe | journal | 0.294 Q1 | 7 | 19 | 43 | 859 | 40 | 40 | 1.18 | 45.21 | ![]() |
18 | Journal for the Scientific Study of Religion | journal | 0.898 Q1 | 68 | 47 | 162 | 2751 | 206 | 154 | 1.15 | 58.53 | ![]() |
19 | Review of Religious Research | journal | 0.468 Q1 | 38 | 28 | 84 | 1391 | 87 | 84 | 1.05 | 49.68 | ![]() |
20 | Mortality | journal | 0.332 Q1 | 23 | 43 | 72 | 2181 | 71 | 69 | 1.02 | 50.72 | ![]() |
21 | Contemporary Islam | journal | 0.261 Q1 | 17 | 27 | 60 | 1336 | 54 | 54 | 1.00 | 49.48 | ![]() |
22 | Muslim Minorities | book series | 0.104 Q3 | 6 | 0 | 48 | 0 | 4 | 6 | 1.00 | 0.00 | ![]() |
23 | Studies on the Children of Abraham | book series | 0.125 Q2 | 2 | 0 | 12 | 0 | 1 | 1 | 1.00 | 0.00 | ![]() |
24 | Texts and Studies in Eastern Christianity | book series | 0.102 Q4 | 2 | 0 | 27 | 0 | 3 | 13 | 1.00 | 0.00 | ![]() |
25 | Texts and Studies on the Qur'an | book series | 0.113 Q3 | 5 | 0 | 22 | 0 | 2 | 2 | 1.00 | 0.00 | ![]() |
26 | The International Journal for the Psychology of Religion | journal | 0.455 Q1 | 26 | 27 | 62 | 1247 | 87 | 57 | 0.97 | 46.19 | ![]() |
27 | Social Compass | journal | 0.458 Q1 | 28 | 36 | 111 | 1519 | 82 | 102 | 0.89 | 42.19 | ![]() |
28 | Journal of Religion and Spirituality in Social Work | journal | 0.337 Q1 | 20 | 28 | 75 | 1057 | 60 | 63 | 0.88 | 37.75 | ![]() |
29 | Religion, State and Society | journal | 0.450 Q1 | 18 | 33 | 73 | 1648 | 67 | 64 | 0.88 | 49.94 | ![]() |
30 | Filosofia Theoretica | journal | 0.217 Q1 | 7 | 21 | 52 | 669 | 39 | 48 | 0.85 | 31.86 | ![]() |
31 | International Journal of Religious Tourism and Pilgrimage![]() | journal | 0.242 Q1 | 4 | 50 | 55 | 1654 | 45 | 55 | 0.82 | 33.08 | ![]() |
32 | Bogoslovni Vestnik | journal | 0.314 Q1 | 8 | 61 | 183 | 1774 | 128 | 173 | 0.77 | 29.08 | ![]() |
33 | Archive for the Psychology of Religion | journal | 0.209 Q1 | 16 | 14 | 35 | 726 | 30 | 35 | 0.74 | 51.86 | ![]() |
34 | International Journal of Transpersonal Studies![]() | journal | 0.228 Q1 | 8 | 27 | 66 | 1936 | 37 | 56 | 0.71 | 71.70 | ![]() |
35 | Journal of the American Academy of Religion | journal | 0.329 Q1 | 28 | 34 | 124 | 1726 | 71 | 117 | 0.69 | 50.76 | ![]() |
36 | Religious Education | journal | 0.267 Q1 | 15 | 68 | 142 | 1826 | 69 | 105 | 0.68 | 26.85 | ![]() |
37 | Contemporary Buddhism | journal | 0.172 Q1 | 8 | 14 | 76 | 497 | 43 | 71 | 0.67 | 35.50 | ![]() |
38 | Dead Sea Discoveries | journal | 0.309 Q1 | 23 | 15 | 51 | 782 | 31 | 50 | 0.67 | 52.13 | ![]() |
39 | Theologische Literaturzeitung | journal | 0.119 Q2 | 3 | 17 | 3 | 479 | 2 | 3 | 0.67 | 28.18 | ![]() |
40 | European Journal of Science and Theology | journal | 0.350 Q1 | 15 | 105 | 372 | 2507 | 201 | 361 | 0.66 | 23.88 | ![]() |
41 | Journal of Beliefs and Values | journal | 0.235 Q1 | 19 | 55 | 100 | 2469 | 65 | 88 | 0.66 | 44.89 | ![]() |
42 | Journal of Religion, Spirituality and Aging | journal | 0.288 Q1 | 18 | 27 | 77 | 1014 | 43 | 64 | 0.61 | 37.56 | ![]() |
43 | Journal for the Academic Study of Religion | journal | 0.248 Q1 | 5 | 15 | 43 | 719 | 15 | 40 | 0.60 | 47.93 | ![]() |
44 | Journal of Psychology and Theology | journal | 0.240 Q1 | 33 | 29 | 53 | 1256 | 34 | 52 | 0.57 | 43.31 | ![]() |
45 | Journal of Spirituality in Mental Health | journal | 0.251 Q1 | 11 | 31 | 61 | 1524 | 32 | 55 | 0.57 | 49.16 | ![]() |
46 | Qudus International Journal of Islamic Studies![]() | journal | 0.199 Q1 | 2 | 12 | 14 | 590 | 8 | 14 | 0.57 | 49.17 | ![]() |
47 | International Journal of Children's Spirituality | journal | 0.216 Q1 | 20 | 34 | 87 | 1124 | 44 | 74 | 0.56 | 33.06 | ![]() |
48 | Zeitschrift des Deutschen Palastina-Vereins | journal | 0.233 Q1 | 7 | 0 | 17 | 0 | 8 | 17 | 0.56 | 0.00 | ![]() |
49 | Journal of Contemporary Religion | journal | 0.306 Q1 | 29 | 24 | 78 | 1058 | 46 | 78 | 0.54 | 44.08 | ![]() |
50 | Slovo | journal | 0.182 Q1 | 2 | 19 | 20 | 777 | 7 | 20 | 0.54 | 40.89 | ![]() |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2020. Data Source: Scopus®