Title | Type | SJR | H index | Total Docs. (2008) | Total Docs. (3years) | Total Refs. (2008) | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. (2008) | %Female (2008) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poetics | journal | 0.876 Q1 | 76 | 28 | 65 | 1183 | 98 | 59 | 1.25 | 42.25 | 42.86 | |
2 | Narrative Inquiry | journal | 0.381 Q1 | 51 | 9 | 69 | 358 | 92 | 65 | 1.23 | 39.78 | 55.56 | |
3 | Vetus Testamentum | journal | 0.327 Q1 | 22 | 46 | 105 | 2777 | 29 | 104 | 0.29 | 60.37 | 13.33 | |
4 | Spanish in Context | journal | 0.217 Q1 | 22 | 12 | 33 | 555 | 10 | 32 | 0.30 | 46.25 | 66.67 | |
5 | Novum Testamentum | journal | 0.197 Q1 | 15 | 13 | 31 | 1257 | 8 | 31 | 0.27 | 96.69 | 28.57 | |
6 | Tijdschrift Voor Nederlandse Taal-en Letterkunde | journal | 0.193 Q1 | 8 | 23 | 60 | 541 | 10 | 60 | 0.22 | 23.52 | 22.22 | |
7 | Journal for the Study of Judaism | journal | 0.176 Q1 | 22 | 15 | 46 | 1087 | 21 | 45 | 0.41 | 72.47 | 35.71 | |
8 | Die Welt des Islams | journal | 0.160 Q1 | 27 | 15 | 36 | 823 | 6 | 35 | 0.08 | 54.87 | 21.05 | |
9 | Supplements to the Journal for the Study of Judaism | book series | 0.152 Q1 | 16 | 65 | 140 | 4940 | 19 | 134 | 0.14 | 76.00 | 23.33 | |
10 | Neophilologus | journal | 0.150 Q1 | 12 | 55 | 128 | 1481 | 14 | 127 | 0.10 | 26.93 | 41.07 | |
11 | Novum Testamentum, Supplements | book series | 0.145 Q1 | 9 | 48 | 61 | 3478 | 11 | 59 | 0.18 | 72.46 | 6.52 | |
12 | Arabica | journal | 0.126 Q1 | 22 | 23 | 60 | 1503 | 18 | 59 | 0.26 | 65.35 | 8.33 | |
13 | Studies in East European Thought | journal | 0.125 | 12 | 23 | 47 | 893 | 6 | 44 | 0.12 | 38.83 | 33.33 | |
14 | Commentaria | book series | 0.122 Q2 | 5 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 | |
15 | Logos (Netherlands) | journal | 0.122 Q2 | 8 | 30 | 91 | 109 | 4 | 71 | 0.07 | 3.63 | 10.53 | |
16 | Children's Literature in Education | journal | 0.117 | 23 | 25 | 71 | 664 | 19 | 71 | 0.32 | 26.56 | 56.00 | |
17 | Jewish and Christian Perspectives Series | book series | 0.111 Q2 | 7 | 1 | 44 | 358 | 4 | 43 | 0.09 | 358.00 | 0.00 | |
18 | Journal of Arabic Literature | journal | 0.111 Q2 | 14 | 16 | 45 | 1247 | 4 | 44 | 0.15 | 77.94 | 35.71 | |
19 | Revue Romane | journal | 0.110 Q2 | 9 | 16 | 50 | 393 | 8 | 49 | 0.19 | 24.56 | 52.94 | |
20 | Brill's Japanese Studies Library | book series | 0.107 Q2 | 3 | 3 | 6 | 552 | 0 | 3 | 0.00 | 184.00 | 66.67 | |
21 | Etudes sur le Judaisme Medieval | book series | 0.107 Q2 | 4 | 1 | 3 | 214 | 0 | 3 | 0.00 | 214.00 | 0.00 | |
22 | Mittellateinische Studien und Texte | book series | 0.105 Q2 | 2 | 1 | 4 | 811 | 0 | 4 | 0.00 | 811.00 | 0.00 | |
23 | Journal of Jewish Thought and Philosophy | journal | 0.103 Q2 | 10 | 7 | 19 | 1039 | 4 | 18 | 0.21 | 148.43 | 28.57 | |
24 | T'oung Pao | journal | 0.103 Q2 | 10 | 7 | 8 | 646 | 2 | 8 | 0.25 | 92.29 | 16.67 | |
25 | European Joyce Studies | book series | 0.102 Q2 | 4 | 0 | 12 | 0 | 1 | 12 | 0.00 | 0.00 | 0.00 | |
26 | NAN NU | journal | 0.102 | 11 | 10 | 10 | 966 | 0 | 9 | 0.00 | 96.60 | 50.00 | |
27 | European Journal of Jewish Studies | journal | 0.101 Q3 | 7 | 16 | 22 | 389 | 2 | 20 | 0.09 | 24.31 | 33.33 | |
28 | Frontiers of Literary Studies in China | journal | 0.101 Q3 | 6 | 26 | 29 | 269 | 0 | 29 | 0.00 | 10.35 | 23.08 | |
29 | Intersections | book series | 0.101 Q3 | 10 | 48 | 35 | 2143 | 0 | 4 | 0.00 | 44.65 | 52.94 | |
30 | Queeste | journal | 0.101 Q3 | 6 | 9 | 26 | 421 | 4 | 26 | 0.15 | 46.78 | 22.22 | |
31 | Daphnis | journal | 0.100 Q4 | 6 | 26 | 58 | 1470 | 2 | 57 | 0.00 | 56.54 | 50.00 | |
32 | Mnemosyne | journal | 0.100 Q3 | 20 | 48 | 93 | 1177 | 9 | 87 | 0.11 | 24.52 | 20.00 | |
33 | Mnemosyne, Supplements | book series | 0.100 Q4 | 19 | 89 | 116 | 9193 | 4 | 53 | 0.03 | 103.29 | 14.29 | |
34 | Negentiende Eeuw | journal | 0.100 Q3 | 4 | 8 | 54 | 235 | 1 | 49 | 0.03 | 29.38 | 57.14 | |
35 | Russian Literature | journal | 0.100 Q4 | 8 | 37 | 121 | 667 | 5 | 117 | 0.05 | 18.03 | 44.44 | |
36 | Samuel Beckett Today - Aujourd hui | journal | 0.100 Q4 | 10 | 35 | 98 | 631 | 10 | 96 | 0.11 | 18.03 | 45.45 | |
37 | Approaches to Translation Studies | book series | 23 | 1 | 59 | 425 | 27 | 2 | 0.26 | 425.00 | 0.00 | ||
38 | Australian Playwrights | book series | 3 | 2 | 0 | 387 | 0 | 0 | 0.00 | 193.50 | 0.00 | ||
39 | Benjamins Translation Library | book series | 44 | 103 | 159 | 3044 | 41 | 80 | 0.25 | 29.55 | 64.52 | ||
40 | Brill's Series on the Early Middle Ages | book series | 5 | 14 | 0 | 1420 | 0 | 0 | 0.00 | 101.43 | 0.00 | ||
41 | Chiasma | book series | 1 | 1 | 9 | 48 | 0 | 9 | 0.00 | 48.00 | 0.00 | ||
42 | Collection Monographique Rodopi en Litterature Francaise Contemporaine | book series | 0 | 1 | 5 | 26 | 0 | 4 | 0.00 | 26.00 | 0.00 | ||
43 | Costerus New Series | book series | 9 | 4 | 127 | 406 | 1 | 15 | 0.01 | 101.50 | 50.00 | ||
44 | Cross/Cultures | book series | 12 | 5 | 127 | 939 | 3 | 6 | 0.02 | 187.80 | 50.00 | ||
45 | English Text Construction | journal | 18 | 17 | 0 | 480 | 0 | 0 | 0.00 | 28.24 | 85.71 | ||
46 | Explorations in Renaissance culture | journal | 7 | 12 | 40 | 649 | 3 | 38 | 0.04 | 54.08 | 50.00 | ||
47 | Faux Titre | book series | 6 | 95 | 366 | 7004 | 6 | 39 | 0.00 | 73.73 | 46.15 | ||
48 | Internationale Forschungen zur Allgemeinen und Vergleichenden Literaturwissenschaft | book series | 9 | 59 | 249 | 1757 | 12 | 16 | 0.03 | 29.78 | 75.00 | ||
49 | Medieval and Renaissance Authors and Texts | book series | 3 | 1 | 0 | 648 | 0 | 0 | 0.00 | 648.00 | 0.00 | ||
50 | SCROLL: Scottish Cultural Review of Language and Literature | book series | 3 | 1 | 62 | 180 | 2 | 4 | 0.03 | 180.00 | 100.00 |
Follow us on @ScimagoJR
Scimago Lab, Copyright 2007-2024. Data Source: Scopus®